Marriage INDEX
1831 - 1846
A -
B -
C -
D -
E -
F -
G -
H -
I -
J -
K -
L
M -
N -
OPQ -
R -
S -
T -
UV -
WXYZ
- W - X - Y - Z -
Date | Groom | Bride | Clergy, Etc. | Title |
- W - |
||||
July 8, 1840 | Waddill, James W. | Philips, Elizabeth | Allison William | MG |
Jan 25, 1835 | Waggoner, Martin | Duncan, Rhoda | Whitley, John | JP |
Jan 12, 1834 | Waldrope, Robert | Eastin, Phebe | Goodman, S. | PG |
Mar 23, 1843 | Walker, Abram M. | Vanwinkle, Emily | Dryden, David | JP |
Jan 7, 1836 | Walker, Benjamin A. | Parker, Marenda | Newport, Richard M. | PG |
Dec 22, 1836 | Walker, Jackson | Cartwright, Julia A. | Stewart, William | JP |
Apr 19, 1835 | Walker, James B. | Weaver, Elizabeth | Walker, Stanley B. | MG |
July 10, 1837 | Walker, James P. | Elkins, Elizabeth | Connely, Joel | JP |
Jan 13, 1844 | Walker, John | Morris, Eliza | Mills, Robert S. | Probate Judge |
Jan 28, 1832 | Walker, John | Parker, Harriet | Shoot, Frederick | PG |
July 9, 1844 | Walker, Lewis | Koontz, Elvina T.(?) | Gilman, William | JP |
June 4, 1844 | Walker, Lewis F. | Wilkins, Amanda | Gilman, William | JP |
Aug 16, 1838 | Walker, R. C. | Flint, Eleanor | Walker, Stanley B. | MG |
Sept 6, 1839 | Wall, James B. | Kirkling, Frances | Ewart, James | JP |
Dec 31, 1837 | Wallace, A. M. | Brown, Margaret | Ward, James M. | JP |
Nov 22, 1846 | Wallace, Andrew G. | Busby, Harriet Ellen | Watson, W. D. | LD |
Oct 29, 1835 | Wallers, Elijah | Hutton, Luisa Jane | Connely, Joel | JP |
No Date | Walters, Josephus | Wells, Sarah | (No name) | (No Title) (No return marriage license dated Jan. 4, 1841) |
Sept 17, 1846 | Walton, George L. | Cox, Mary Jane | Dudley, Guilford | JP |
Sept 29, 1844 | Walton, James | McAlister, Eliza | Moddrel, John H. | JP |
Jan 21, 1841 | Walton, Lewis | Driskill, Christiana | Dunbar, Henry C. | Esq |
Apr 20, 1839 | Waltrip, John | Williams, Susannah | Hollis, A. L. | MG |
Oct 7, 1841 | Waltrip, Joseph | Hall, Eliza Jane | Pepper, Samuel S. | MG |
Apr 23, 1835 | Ward, James M. | Hazelwood, Lurinda | Osborrn, J. N. | JP |
May 3, 1840 | Ward, Moses | Parker, Susannah | Odell, P. H. | Esq |
Sept 27, 1840 | Ward, Samuel | Veasey, Elen | Spart(?), A. | MG |
Sept 10, 1839 | Warren, Nathaniel | Greer, Nancy | Keran, John | DD |
Apr 9, 1838 | Washburn, Silvester | Little, Elamine | Canterbury, N. | JP |
May 1, 1840 | Washington, George | Pownel, Lydia | Gruwell, Isaac | JP |
Nov 5, 1846 | Watson, David S. | Fudge, Jane | Threlkeld, Thomas | MG |
Jan 16, 1845 | Watson, James A. | Hancock, America | Newport, R. M. | MG |
Feb 15, 1845 | Watson, Parmenas | Low, Sarah Elizabeth | Bastion, Nicholas S. | MECh |
July 14, 1833 | Weater, David | Connely, Rebecca | Walker, Stanley B. | PG |
Jan 30, 1843 | Webb, Chester | Beals, Elizabeth | Bole, Benjamin S. | JP |
Oct 21, 1834 | Wells(Wills) | Fuller, Elizabeth | Shoot, Frederick | MG |
Mar 10, 1842 | Wells, Isiah | Dickson, Eliza | Bradshaw, A. | EMECh |
Sept 24, 1840 | West, Matthew M. | Dickson, Belinda | Winkler, David | JP |
Sept 6, 1843 | Wheat, Edward | Cruzan, Hannah | Howill, Enoch | JP |
Dec 14, 1839 | Wheat, James | Mitchell, Martha A. | Morris, E. D. | MG |
July 12, 1840 | Wheat, Meridith | Seass, Sarah | Hawkins, John W. | Esq |
Mar 5, 1846 | Wheelan, Michael | Wiley, Nancy | Pepper, Samuel S. | ECC |
Oct 25, 1838 | Wheeler, James P. | Dobbs, Elizabeth | Ward, James M. | JP |
Apr 16, 1835 | Whetstone, Michael | Alexander, Demild Ann | Jeffris, Thomas | JP |
June 30, 1839 | Whipple, Artemas | Channy, Betsy | Canterbury, R. | JP |
Dec 25, 1839 | Whipple, Darias | Hulin, Telitha | Walker, William | JP |
May 19, 1839 | Whipple, Henry | Hord, Elizabeth | Doughty, John | MG |
Aug 6, 1846 | White, Andrew J. | Threlkeld, Mary W. | Hanson, George M. | LD MEC |
Oct 2, 1834 | White, Bartholomew | Eastin, Elizabeth | Ellington, N. | JP |
Apr 25, 1846 | White, Beni | Price, Mary | Barham, Daniel | MG |
Jan 31, 1839 | White, Daniel J. | White, Mariah | Ewing, William | JP |
Dec 8, 1842 | White, Elijah | Patterson, Tirrissia Jane | Bole, Benjamin S. | MCPC |
Nov 21, 1844 | White, George P. | Barker, Caraline | Patterson, Hugh N. | PC |
Sept 19, 1844 | White, Isaac | Hughbanks, Margaret | Graham, Robert | MG |
Apr 1, 1841 | White, James | Cox, Sarah | Dudley, Guilford | JP |
Sept 9, 1838 | White, Lewis B. | Moore, Hannah D. | Eastin, J. M. | JP |
May 26, 1846 | White, Wiley | Furry, Mary | Jeffris, Thomas | JP |
Sept 14, 1834 | White, William B. | Moore, March C. | Elington, Nathan | JP |
Feb 24, 1836 | White, William M. | Gilbert, Nancy | Morris, Esau D. | MG |
July 3, 1845 | Whitley, John | Fuller, Mary | Logan, John M. | JP |
May 4, 1836 | Whitney, James F. | Morton, Elizabeth S. | Threldkeld, Thomas | JP |
Jan 18, 1844 | Wiggs, Abraham | Green, Mary | Garrison, Peter | JP |
Mar 29, 1846 | Wilds, John | Gilliwaters, Mazora | Threlkeld, Thomas | MG |
June 23, 1836 | Wiley, Adon | Tutwiler, Jane | Shoot, Frederick | MG |
July 2, 1839 | Wiley, Amos | Leland, Sarah M. | Watson, William D. | MG |
Jan 30, 1845 | Wiley, Eli | Mitchell, Elizabeth | McDonald, John | VDM |
May 23, 1833 | Wiley, Lorenzo D. | Scott, Mary Ann | Shoot, Frederick | MG |
June 15, 1844 | Wiley, Nicholas S. | Tuttwiler, Susan | Pepper, Sanuel S. | ECC |
Dec 9, 1835 | Wilhoit, Orville, | Evinger, Elizabeth | Shoot, Frederick | PG (The family Bible and the License return say Jan. 6, 1836) |
Nov 25, 1841 | Williams, Constant | Reynolds, Mary | Tower, Hull | MG (In the MEC) |
Feb 21, 1831 | Williams, James | Long, Agnes | Barham, Daniel | RM |
Nov 19, 1834 | Williams, James | Long, Agnes | Barham, Daniel | PG |
Nov. 12, 1843 | Williams, James | Pettigrew, Phebe | Dunbar, Henry C. | JP |
Sept 15, 1836 | Williams, Reuben | Sheets, Sally | Threldkeld, Thomas | MG |
May 30, 1839 | Williams, Robert E. C. | Vanmatre, Mary Ann | Threldkeld, Thomas | MG |
June 8, 1837 | Williams, William | Waltrip, Mary Anne | Hollis, A. L. | MG |
Feb 14, 1839 | Williams, William | Brewer, Sarah | Watson, W. D. | MG |
July 3, 1831 | Williams, Write | Jenkins, Elizabeth | Parker, John | RM |
Jan 18, 1844 | Willoughby, Francis | Whipple, Elizabeth | Dudley, Guilford | JP |
Nov 22, 1840 | Wills, John | Flint, Nancy | Walker, S. B. | MG |
Dec 22, 1845 | Wilson, Abraham | Michael, Mary | Dunbar, Henry C. | JP |
Nov 6, 1844 | Wilson, Charles | Sutherland, Rebecca | Mills, Robert S. | JP |
July 28,1842 | Wilson, Henry | Campbell, Fanny | Goodman, John | ECC |
Feb 4, 1841 | Wilson, Isaac | Asby(Asley), Rebecca | Pepper, Samuel S. | MG |
Aug 26, 1841 | Wilson, Marcus | Gillit, Jane | Barham, Daniel | MG |
Jan 18, 1840 | Wilson, William | Gillet, Susan | Barham, Daniel | MG |
May 9, 1844 | Wingate, Thomas H. | Norfolk, Mary Louisa | McDonald, John | VDM |
Mar 4, 1841 | Winkleblack, John | Weaver, Katharine | Shelledy, S. B. | JP |
May 21, 1846 | Winkler, David | Coffee, Ann | Watson, William D. | LD |
Oct 20, 1840 | Winkler, Young E. Walker | Wallace, Sally Ann | Ashmore, Samuel C. | JP |
Feb 14, 1841 | Wiseley, James | Frais, Mary Ann | Ward, James | JP |
Jan 15, 1846 | Wood, Daniel P. | Shoemaker, Matilda | Mills, Robert S. | Probate Judge |
Apr 11, 1839 | Wood, Eli | Bowlin, Elizabeth | Ewart, James | JP |
Dec 5, 1832 | Wood, Hiram | Trelkeld, Margaret | Martin, W. | PG |
Dec 17, 1843 | Wood, James R. | Ingrum, Harriet | Gilman, William | JP |
Jan 16, 1834 | Wood, Nathaniel | Veach, Elizabeth | Threldkeld, Thomas | MG |
Sept 30, 1841 | Woodall, John | Minor, Rachel | Nay, Eliza | MG |
(no date) | Woodall, John | Minor, Lucy | Williams, David R. | JP (Date of license May 30, 1845) |
Apr 5, 1838 | Woodrum, Johnston | Black, Eliza | Walker, Stanley B. | MG |
Apr 6, 1840 | Woodrum, William J. | Stull, Margaret | Pennington, Charles | MG |
Sept 12, 1844 | Woodson, Andrew B. | McGahan, Eliza | Baker, Matthew | VDM |
Apr 8, 1841 | Woodson, William H. | Erwin, Estaline | Gill, James | JP |
Feb 2, 1843 | Wottin (Wotton), William | Richerson, Mary | Ashmore, Samuel C. | JP |
Oct 3, 1842 | Wright, Alfred | Martin, Elizabeth L. | Hawkins, John W. | JP |
Jan 14, 1841 | Wright, Benjamin | Phipps, Maria | Tower, Hull | MG |
Mar 20, 1842 | Wright, Elston | Hicks, Lucinda | Dudley, Guilford | JP |
- X - |
||||
NONE | ||||
- Y - |
||||
July 14, 1836 | Yarnall, David | Quigley, Jane | Shaw, James | Esq |
June 20, 1842 | Yarnall, William | Thornsburgh, Rebecca | Hawkins, John W. | JP |
Sept 3, 1835 | Yocum, Thornton S. | Morgan, Emily | Cunningham, James T. | JP |
Oct 15, 1833 | Young, James | Owin(Gwin), Elizabeth | Nees, James | JP |
- Z - |
||||
Apr 29, 1838 | Zavin, John | Ganaway, Elizabeth | Ewing, William | JP |
July 28, 1836 | Zion, Jacob C. | William Finetty | Dunbar, A. P. | Esq |