Marriage INDEX
1831 - 1846
A -
B -
C -
D -
E -
F -
G -
H -
I -
J -
K -
L
M -
N -
OPQ -
R -
S -
T -
UV -
WXYZ
- C -
Date | Groom | Bride | Clergy, Etc. | Title |
Feb 26, 1841 | Caldwell, Andrew | Walters, Nancy | Dryden, David | JP |
Nov 21, 1834 | Calhoon, William | Stull, Permelia | Barham, Daniel | PG |
Dec 26, 1839 | Campbell, Allen | Hoots, Mary Ann | Gruwell, Isaac | Esq |
Sept 16, 1834 | Campbell, Callisthus | Rodgers, Nancy E. | Jeffris, Thomas | JP |
Sept 14, 1831 | Campbell, George | Collins, Elizabeth | West, George | RM |
Feb 5, 1846 | Campbell, Hiram | Cox, Martha Ann | Logan, John M. | JP |
Apr 10, 1835 | Campbell, John | Taylor, Peggy | Ellington, N. | JP |
Aug 5, 1839 | Campbell, John | Kennedy, Elizabeth | Jeffris, Thomas | JP |
Sept 4, 1842 | Campbell, John | Nois (Noiz), Lucy | Needham, D. P. | JP |
July 5, 1841 | Campbell, John H. | Hart, Delila | Goar, Clemme | PG |
Feb 22, 1844 | Campbell, John Jackson | Wallingsford, Anna Allen | Jeffris, Thos | JP |
May 7, 1846 | Campbell, Vincent C. | Boles, Hannah P. | Boles, B. S. | MEPC |
June 9, 1831 | Cann, James | Richardson, Mary | Barnes, William | JP |
Aug 18, 1833 | Carmichal, John | Cossil, Malinda | Ellington, N. | JP |
Apr 8, 1838 | Carner, George | Auxer(Auker), Nancy | Pennington, Charles | |
May 25, 1843 | Carpenter, James | Sturdevant, Suffronia | Stewart, William | JP |
Apr 9, 1846 | Carpenter, Nathaniel | Mann, Julian Ann | Hulin, Jonathan | JP |
June 16, 1841 | Carrel, Henry | Bright, Amelia | Edward, James | JP |
Jan 14, 1841 | Carson, David | Spoon, Elizabeth | Ward, James M. | JP |
Jan 2, 1845 | Carter, Shelton | Ashmore, Eliza Jane | Moddrell, John H. | JP |
Feb 6, 1840 | Carter, Zepheniah | Anderson, Frances | Ashmore, Samuel C. | JP |
Mar 29, 1839 | Cartwright, Leavin E. | Myers, Susannah | Stewart, William | JP |
Nov 8, 1846 | Cartwright, William | Johns, Sarah | Baker, Matthew | VDM |
June 11, 1840 | Carver, Alonzo | Tippy, Lucinda | Walker, William | JP |
Jan 21, 1844 | Carver, Anson | Shafer, Mary | Garrison, Peter | JP |
(no date) | Cassaday, Daniel L. | Parker, Abigail | Date of license Oct. 17, 1844 | |
Jan 30, 1845 | Catlin, George L. | Anderson, Mary Elizabeth | Barham, Daniel | MG |
Apr 1, 1841 | Cavaner, Garritt | Stewart, Amelia | Bunn, Samuel P. | LD |
July 4, 1837 | Cay, William | Radley, Darcus | Allison, William | |
Apr 2, 1846 | Chadd, David | Rosebury, Amanda | Ashmore, Samuel C. | JP |
Jan 14, 1844 | Chadwell, Charles | Sperry, Margaret | Blundell, William C. | GE |
Mar 12, 1840 | Chambers, Thomas G. | Monroe, Olibia | McReynolds, John W. | LD |
Dec 1, 1845 | Champion, Richard | Campbell, Mary | Goar, Clemme | MG |
Sept. 7, 1843 | Chandler, William | Logan, Ann T. | McDonald, John | VDM |
Mar 9, 1843 | Channy, Edward | Jones, Delila | Yarnall, William | JP |
June 22, 1841 | Channy, Samuel | Ellis, Elizabeth | Fuller, Hawkins | JP |
Sept 25, 1844 | Chapman, Henry W. | Black, Rachel W. | Ashmore, Samuel C. | JP |
July 11, 1837 | Chasteen, I. C. | Walton, Eliza Ann | Ashmore, James A. | JP |
Nov 9, 1841 | Chasteen, Jesse Be. J.(?) | Walton, Cibby | Wallace, William | JP |
Jan 16, 1836 | Cheek, Elmore W. | Bails, Polly Mariah | Eastin, John M. | JP |
Oct 14, 1846 | Cheesman, Thomas B. | Waters, Margaret | Gilman, William | JP |
July 1, 1834 | Childers, Joshua | Gordon, Levina C. | Barham, Daniel | PG |
Mar 26, 1844 | Chowning, Isaac | Barham, Judy Ann | Barham, Daniel | MG |
July 7, 1833 | Clark, Andrew | Odell, Nancy | Ellington, Nathan | JP |
May 26, 1833 | Clark, Archibald | Teel, Lucinda | Parker, Isaac | Esq |
July 19, 1832 | Clark, Isaac | Shammahorn, Catharine | Ellington, N. | JP |
Mar 5, 1840 | Clark, Isaac | Walker, Clarinda | Stewart, William | Esq |
June 15, 1835 | Clark, James S. | Moddrill, Rebecca | McKean, James | MG |
Apr 5, 1832 | Clark, James S. | Moddrall, Rebecca | West, George | RM |
Sept 24, 1835 | Clark, Samuel | Clark, Isabel | Martin, William H. | PG |
Dec 24, 1845 | Clark, Willis H. | Apperson, Sidney M. | Hansen, G. M. | LD MEC |
July 12, 1838 | Clayton, Cornelius | Collins, Anna | Winkler, David | JP |
Mar 15, 1838 | Clayton, John | Collins, Sarah | Canterbury, R. | JP |
Dec 7, 1831 | Clayton, Thomas | Grace, Amelia | Ashmore, Samuel | JP |
July 8, 1840 | Cochran, Charles P. | Wines, Louisa | Linder, A. H. | JP |
Oct 6, 1844 | Cochran, William C. | Wood, Ruth Maria | Gruwell, Isaac | JP |
Jan 1, 1834 | Coffman, George W. | Bails, Lucinda | Cunningham, James T. | JP |
Aug 8, 1836 | Cole, Thomas | Kidwell, Polly | Collom,, William | Judge of Probate |
Aug 18, 1836 | Coleman, Jeremiah | Howard,, Sally | Ewing, William | JP |
Nov. 12, 1843 | Collins, Aaron | Collins, Sarah | Hopping, John | JP |
Sept 26, 1844 | Collins, Daniel | Pain, Hannah | Creighton, Thomas H. | JP |
Oct 22, 1846 | Collins, Solomon | Carter, Thena | Creighton, Thomas H. | JP |
Feb 18, 1837 | Collins, Watson N. | McAlister, Nancy A.(or N.) | Ashmore, J. | MG |
May 18, 1838 | Collins, Zacheriah | Wallace, Eleanor | Canterbury, R. | JP |
Jan 3, 1833 | Combs, John | Mitchell, Elizabeth | West, George | LD |
Jan 11, 1838 | Combs, Napoleon B. | Pemberton, Susannah A. | Winkler, David | JP |
Jan 21, 1836 | Compton, Albert | Eastin, Katharine | Dunbar, A. P. | Esq |
Aug 9, 1846 | Conklin, John B. | Davis, Rebecca | Gage, William D. | MG MECh |
June 10, 1834 | Connelly, John C. | Evinger, Mary | Hobler, John | MG |
Dec 27, 1838 | Connely, Elijah P. | Stewart, Rebecca | Morris, E. D. | MG |
Feb 8, 1838 * | Connely, I. J. | Walker, Arberry | Walker, Stanley B. | MG |
Aug 30, 1846 | Connely, Josiah Washington | Stewart, Emilea | Burtner, John | MG |
May 16, 1840 | Connely, William | Hall, Emily Jane | Gill, James | JP |
Jan 19, 1845 | Coon, Adam, Jr. | Goben, Eunice | Hulin, J. N. | JP |
Oct 23, 1845 | Coon, Isaac | McCord, Susannah | Gilman, William | JP |
Mar 31, 1842 | Coonrod, John Casper | Dean, Sally | Low, Samuel | EMECh |
Jan 16, 1840 | Cooper, John | Bell, Nancy | Walker, William | JP |
Nov 9, 1844 | Cooper, Laren | Johnson, Belinda | Garrison, Peter | JP |
Aug 15, 1837 | Cory, Silvester | , Polly | Dryden, David | JP |
Oct 22, 1833 | Cossel, Johathan | Carmichal, Elizabeth | Ellington, Nathan | JP |
Dec 31, 1845 | Cossel, Michael, Jr. | McCord, Martha | Gilman, William | JP |
Apr 4, 1836 | Cossel, Solomon | Jolly, Nancy | Dunbar, A. P. | Esq |
Dec 24, 1845 | Cossel, William | Braford, Lydia | Gilman, William | JP |
Jan 14, 1841 | Cottingham, James | Bell, Elizabeth | Gill, James | JP |
Mar 9, 1841 | Cottingham, John C. | Mann, Sarah Jane | Gill, James | JP |
Jan 17, 1838 | Cournour, Peter | McGrew, Sarah | Ward, James M. | JP |
Dec 5, 1839 | Cowan, Hugh | Beck, Cintha | Graham, James | LD |
May 6, 1839 | Cox, Anthony | Fuquay, Eliza | Eastin, J. M. | JP |
Mar 22, 1839 | Cox, Charles | Daugherty, Mahala | Hoge, Samuel | JP |
Feb 9, 1840 | Cox, George | Parker, Nancy | Stewart, William | JP |
Apr 28, 1842 | Cox, Hugh | Ray, Catharine | Dudley, Guilford | JJP |
Oct 1836 ** | Cox, James | Arnold, Nancy | Morris, Esau D. | MG |
Aug 28, 1836 | Cox, William K. | Weaver, Nancy | Morris, Esau D. | MG |
Dec 21, 1837 | Coy, Reuben | Thomas, A. L. | Cunningham, James T. | JP |
July 23, 1837 | Craft, Frederick | Bathe, Elizabeth Ann | Hollis, A. L. | MG |
July 1, 1841 | Craig, Isaac N. | Bloyer, Elizabeth | Dunbar, Henry C. | Esq |
Dec 24, 1845 | Craig, Jeremiah | Clark, Katharine | Hanesn, G. M. | LD MEC |
Dec 16, 1841 | Crass, George | Brinigan, Monerva | Campbell, David | JP |
Feb 10, 1845 | Crass, John | Farmer, Margaret | Gilbert Larken T. | MG |
Oct 27, 1833 | Crass, Roger | Gibbs, Lantha | Jeffris, Thomas | JP |
Dec 1, 1842 | Crawford, James R. | Lookhart, Rebecca | Goar, C. | MG |
May 31, 1843 | Crawford, Robert B. | Beason, Ruth | Campbell, David | JP |
Oct 5, 1837 | Crawford, William C. | Winkler, E. M. | Cunningham, James T. | JP |
Apr 17, 1837 | Creighton, Thomas H. | Collins, Clara | Ashmore, James A. | Esq |
Apr 19, 1836 | Cretsinger, Daniel | Neely, Sarah | Hollis, Abram L. | MG |
Feb 14, 1842 | Crim, William | Ingrum, Margaret | Pepper, Samuel S. | MG |
July 15, 1837 | Cross(Crass), David | Gibbs, Polly | Threldkeld, Thomas | MG |
Mar 10, 1842 | Crugan, Robert | White, Hannah | Hawkins, John W. | JP |
Sept 29, 1842 | Cruzan, William | Bennett | Hawkins, J. W. | JP |
Dec 8, 1845 | Curry, Thomas J. | Matthews, Deborah | Gilbert, Larkin T. | MG |
Mar 28, 1833 | Curry, Thomas J. | Langston, Martha | Storm, John | ECC |
May 20, 1845 | Curry, William P. | Nash, Nancy Jane | Gilbert, Larken T. | MG |
Feb 4, 1841 | Curtis | Hunt, Sarah | Hoge, Samuel | JP |
Jan 16, 1844 | Curtis, Philander | Modrel, Elizabeth Ann | Ashmore, Samuel C. | JP |
Aug 20, 1843 | Curtis, Samuel M. | Mitchell, Elizabeth | Creighton, Thomas H. | JP |
July 18, 1844 | Curtis, Wilson | Collins, Fanny | Hopping, John | JP |
Apr 17, 1846 | Cutler, Benjamin F. | Hughbanks, Pamelia Ann | Dudley, Guilford | JP |
* Date of license was Mar. 5, 1838, so Feb. must be an error
** license issued Oct 21, 1836