1850
United States Census
Moultrie County, Illinois
Page 9 of 11 pages - 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 10 - 11
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Sept. 7th, 1850. Enumerated by R. B. Ewing, Asst. Marshall | ||||||||||||
400 | 400 | Cohran | C. | 33 | m | 350 | Ohio | |||||
Ruth M. | 23 | f | Ky | |||||||||
Mary F. | 4 | f | Ills | |||||||||
Henry H. | 2 | m | Ills | |||||||||
Matilda C. | 5/12 | f. | Ills | |||||||||
Wood | Elvira J. | 18 | f | Ky. | ||||||||
401 | 401 | Foster | Jane | 43 | f | 350 | Ireland | I | ||||
Wm. | 17 | m | Ohio | |||||||||
Andrew | 16 | m | Ohio | |||||||||
Robert | 14 | m | Ohio | |||||||||
John | 12 | m | Ohio | |||||||||
Saml. | 10 | m | Ohio | |||||||||
Geo. | 8 | m | Ohio | |||||||||
Charles | 6 | m | Ohio | |||||||||
402 | 402 | Wood | Samuel | 25 | m | 800 | Ky | MY | ||||
Allice | 24 | f | Ky | MY | ||||||||
403 | 403 | Cuningham | James | 75 | m | 2000 | Va | |||||
Sarah A. | 21 | f | Ind | |||||||||
Ransom | 30 | m | 1500 | Ind. | ||||||||
Green B. | 25 | m | 1800 | Ind. | ||||||||
Francis M. | 16 | m | Ills | |||||||||
Henderson | Mathona | 29 | m | 100 | Tenn | |||||||
Sept. 7th, 1850. Enumerated by R. B. Ewing, Asst. Marshall | ||||||||||||
Martha J. | 23 | f | Ind. | |||||||||
Perlina C. | 3 | f | Ills | |||||||||
404 | 404 | Smith | Wesley | 37 | m | Farmer | 890 | Ky | I | |||
Nancy | 36 | f | Tenn. | |||||||||
Leander | 12 | m | Ills | AS | ||||||||
John D. | 11 | m | Ills | AS | ||||||||
Geo. A. | 9 | m | Ills | AS | ||||||||
Wm. B. | 7 | m | Ills | AS | ||||||||
James G. | 5 | m | Ills | AS | ||||||||
Saml. D. | 3 | m | Ills | |||||||||
Eliz' J. | 3/12 | f | Ills | |||||||||
405 | 405 | Kutch | Vin? | 44 | m | 800 | Ky. | |||||
Rachel | 35 | f | Ky | I | ||||||||
Nelson C. | 14 | m | Ills | |||||||||
Eliz' h | 13 | f | Ills | |||||||||
Nancy G. | 11 | f | Ills | |||||||||
Margarett | 9 | f | Ills | |||||||||
John | 7 | m | Ills | |||||||||
Mary Ann | 5 | f | Ills | |||||||||
Susanna | 3 | f | Ills | |||||||||
406 | 406 | McLandsdon | Ellsworth E. | 35 | m | 800 | Tenn. | |||||
Susanna | 33 | f | Tenn. | |||||||||
Thos. | 11 | m | Ills | AS | ||||||||
David S. | 9 | m | Ills | AS | ||||||||
Joseph A. | 5 | m | Ills | AS | ||||||||
McLansdon | Joel M. | 5 | m | Ills | AS | |||||||
John W. | 3 | m | Ills | |||||||||
Mary S. | 1 | f | Ills | |||||||||
407 | 407 | Bankson | Andrew | 29 | m | Ills | ||||||
Martha | 17 | f | Tenn. | |||||||||
Wm. W. | 5/12 | m | Ills | |||||||||
408 | 408 | Kenedy | James C. | 25 | m | 480 | Tenn | |||||
Rebecca | 22 | f | Tenn. | |||||||||
409 | 409 | Howell | James | 44 | m | 120 | Tenn | |||||
Lyda | 40 | f | Tenn | I | ||||||||
Mary J. | 17 | f | Ills | AS | ||||||||
Milbre | 15 | f | Ills | AS | ||||||||
Rachel A. | 10 | f | Ills | AS | ||||||||
Saml. K. | 7 | m | Ills | |||||||||
Sarah E. | 5 | f | Ills | |||||||||
Susan M. | 2 | f | Ills | |||||||||
James R. | 2 | m | Ills | |||||||||
Sept. 7, 1850. Enumerated by R. B. Ewing, Asst. Marshall | ||||||||||||
410 | 410 | Woolen | Lemon | 21 | m | Farmer | 250 | Ills | MY | |||
Eliz' L. | 18 | f | Ills | MY | ||||||||
411 | 411 | Warren | Wm. | 27 | m | 200 | Tenn. | |||||
Margarett | 27 | f | Ohio | I | ||||||||
Arthur | 6 | m | Ills | AS | ||||||||
Nancy E. | 3/12 | f | Ills | |||||||||
412 | 412 | Bone | Thos. C. | 36 | m | Tenn. | ||||||
Martha L. | 32 | f | Tenn. | |||||||||
Lucinda | 13 | f | Ills | AS | ||||||||
Andrew M. | 8 | m | Ills | AS | ||||||||
Geo. H. | 6 | m | Ills | AS | ||||||||
James A. | 3 | m | Ills | |||||||||
John E. | 4/12 | m | Ills | |||||||||
413 | 413 | Bone | James M. | 31 | m | 700 | Tenn. | |||||
Comilla | 24 | f | Ills | |||||||||
Mary L. | 1 | f | Ills. | |||||||||
414 | 414 | Mitchel | David | 41 | m | 2725 | N. C. | |||||
Minerva | 36 | f | Ky. | |||||||||
Nancy J. | 16 | f | Ills. | AS | ||||||||
James A. | 13 | m | Ills. | AS | ||||||||
Mary S. | 8 | f | Ills | AS | ||||||||
Geo. C. | 6 | m | Ills | AS | ||||||||
John C. | 2 | m | Ills. | |||||||||
Livsey | Geo. | 23 | m | 240 | Tenn. | |||||||
415 | 415 | Kenedy | Elias | 49 | m | 1275 | Ky. | |||||
Issabell | 50 | f | Tenn. | |||||||||
Alex'r D. | 27 | m | Tenn. | |||||||||
David F. | 15 | m | Ills. | AS | ||||||||
Wm. B. | 13 | m | Ills. | AS | ||||||||
Sam'l H. | 11*** | m | Ills | AS | ||||||||
Finis E. | 11*** | m | Ills. | AS | ||||||||
Issabell J. | 11*** | f | Ills | AS | ||||||||
Livsey | Eliz' J. | 2 | f | Ills | ||||||||
416 | 416 | McClure | Wilson | 41 | m | Clergyman | 2000 | Tenn. | ||||
Rebecca A. | 44 | f | Tenn. | |||||||||
Mary E. | 9 | f | Ills. | AS | ||||||||
Martha J. K. | 6 | f | Ills. | AS | ||||||||
Hezekiah | 4 | m | Ills. | |||||||||
Ashmore | Jane | 54 | f | Tenn | ||||||||
Porter | 19 | m | Tenn | |||||||||
Knight | Eliz' | 19 | f | Ills. | ||||||||
Daniel | Martha | 12 | f | Ills. | AS | |||||||
Sept. 9, 1850. Enumerated by R. B. Ewing, Asst. Marshall | ||||||||||||
417 | 417 | Crowder | Robert | 42 | m | Farmer | 3300 | N.C. | ||||
Barbary | 43 | f | Tenn. | |||||||||
Wm. A. | 19 | m | Ind. | AS | ||||||||
Tho's. H. | 15 | m | Ind. | AS | ||||||||
Smith | 10 | m | Ills. | AS | ||||||||
James H. | 9 | m | Ills. | AS | ||||||||
Andrew | 4 | m | Ills | |||||||||
John A. | 2 | m | Ills | |||||||||
Marshall M. | 4/12 | m | Ills. | |||||||||
Walker | Mary E. | 11 | f | Ills. | AS | |||||||
418 | 418 | Weir | Jemimah | 22 | f | 150 | Ohio | |||||
Mary Ann | 4 | f | Ills | |||||||||
John R. | 1 | m | Ills. | |||||||||
419 | 419 | Baxter | Weir | 32 | m | 150 | Tenn. | I | ||||
Jonathan N. | 6 | m | Ills. | AS | ||||||||
Cloe | 2 | f | Ills. | |||||||||
McClure W. | 1 | m | Ills. | |||||||||
420 | 420 | Crowder | David | 21 | m | 600 | Tenn | |||||
Susan | 19 | f | Tenn. | |||||||||
Sarah J. | 6/12 | f | Ills. | |||||||||
421 | 421 | Warren | John | 54 | m | 600 | Ky | |||||
Sarah | 53 | f | Ky. | |||||||||
Jesse A. | 23 | m | Tenn. | |||||||||
John J. | 18 | m | Ills. | AS | ||||||||
Sam'l W. | 16 | m | Ills | AS | ||||||||
Enoch W. | 11 | m | Ills. | AS | ||||||||
422 | 422 | Stark | David | 24 | m | 300 | Ohio | MY | ||||
Catharine | 18 | f | Ohio | MY | ||||||||
423 | 423 | Clowd | Joel | 28 | m | 600 | N.C. | MY | ||||
Nancy | 21 | f | Tenn. | MY | ||||||||
John | 32 | m | 800 | N.C. | ||||||||
424 | 424 | Sedgwick | Thomas | 30 | m | Manager | 1500 | England | ||||
Joseph | 33 | m | England | |||||||||
Mary | 28 | f | Ky. | |||||||||
Thomas N. | 3 | m | Ills. | |||||||||
Joseph | 1 | m | Ills. | |||||||||
Dolton | Tho's | 29 | m | 1000 | England | |||||||
425 | 425 | Stark | Abel | 53 | m | Farmer | 800 | Pa | ||||
Susan | 35 | f | Tenn. | I | ||||||||
Henry | 9 | m | Ills. | |||||||||
Sarah A. | 1 | f | Ills. | |||||||||
Daniel | Mary E. | 14 | f | Ills. | AS | |||||||
Sept. 9th, 1850. Enumerated by R. B. Ewing, Asst. Marshall | ||||||||||||
426 | 426 | Bone | John | 34 | m | Farmer | 700 | Tenn | ||||
Susan | 28 | f | Ky. | I | ||||||||
Jesse N. | 7 | m | Ills. | |||||||||
Andrew M. | 5 | m | Ills. | |||||||||
James | 2 | m | Ills. | |||||||||
Tho's M. | 3/12 | m | Ills. | |||||||||
Daniel | Milla | 5 | F | Ills. | AS | |||||||
427 | 427 | Walker | Madison | 23 | m | 300 | Ky. | |||||
Mary A. | 20 | f | Tenn. | |||||||||
Harvey | 23 | m | 100 | Ky. | ||||||||
French | Martha | 17 | f | Tenn. | ||||||||
428 | 428 | Freeland | James | 55 | m | 2400 | N.C. | |||||
Jane | 54 | f | N.C. | |||||||||
Wm. | 21 | m | N.C. | |||||||||
Nancy | 19 | f | N.C. | |||||||||
Sam'l | 14 | m | N.C. | AS | ||||||||
429 | 429 | Knight | Joel F. | 22 | m | 350 | Ills. | |||||
Eliz' | 24 | f | N.C. | |||||||||
430 | 430 | Freeland | David | 31 | m | 1400 | N.C. | |||||
Martha | 19 | f | Ills. | |||||||||
David | 8 | m | Ills. | |||||||||
Mary E. | 1 | f | Ills. | |||||||||
431 | 431 | West | Gilbert | 32 | m | S. Teacher | 700 | N.Y. | ||||
Rachel A. | 28 | f | Tenn. | |||||||||
Elvira J. | 3 | f | Ills. | |||||||||
Edwin N. | 2 | m | Ills. | |||||||||
James Lee | 8 | m | Ills. | |||||||||
432 | 432 | Strain | David | 62 | m | Farmer | 960 | N.C. | ||||
Susanna | 53 | f | N.C. | |||||||||
Lyda | 17 | f | Ills. | |||||||||
Mincey | Susan | 4 | f | Ills. | ||||||||
433 | 433 | Mitchell | Wm. | 23 | m | Tenn. | ||||||
Eliz' | 20 | f | Tenn. | |||||||||
434 | 434 | Mitchel | John | 29 | m | Tenn. | ||||||
Mary | 21 | f | Ky. | |||||||||
Rebecca J. | 6/12 | f | Ills. | |||||||||
435 | 435 | Wagoner | Isaac | 32 | m | Ind. | I | |||||
Mariah | 33 | f | Ky. | I | ||||||||
Noah | 11 | m | Ind. | AS | ||||||||
Augustine | 8 | m | Ind. | AS | ||||||||
Dan'l B.. | 6 | m | Ind. | AS | ||||||||
Sarah P. | 1 | f | Ind. | |||||||||
Sept. 9, 1850. Enumerated by R. B. Ewing, Asst. Marshall | ||||||||||||
436 | 436 | Bone | Lucinda | 66 | f | 750 | N.C. | |||||
Leander | 28 | m | Manager | Tenn. | ||||||||
Narcissa | 25 | f | Tenn. | |||||||||
437 | 437 | Vaughn | Alex'r | 22 | m | Farmer | 500 | Tenn. | ||||
Mary S. | 24 | f | Tenn. | |||||||||
Narcissa J. | 1 | f | Ills. | |||||||||
438 | 438 | Mitchel | Sam'l | 38 | m | 1000 | Tenn. | |||||
Martha E. | 31 | f | Tenn. | |||||||||
Andrew M. | 11 | m | Ills. | AS | ||||||||
Thos. L. | 8 | m | Ills | AS | ||||||||
Jane L. | 7 | f | Ills | AS | ||||||||
Geo. A. | 5 | m | Ills. | |||||||||
John R. | 2 | m | Ills. | |||||||||
439 | 439 | Bankson | Ellen | 51 | f | 1000 | N.C. | I | ||||
John | 26 | m | Ills. | |||||||||
James | 25 | m | Ills. | |||||||||
Joseph | 23 | m | Ills. | |||||||||
Ira | 21 | m | Ills | |||||||||
Amanda | 20 | f | Ills. | |||||||||
Henry | 17 | m | Ills. | |||||||||
Wm. | 14 | m | Ills. | |||||||||
Mary A. | 12 | f | Ills. | |||||||||
Weir | Sarah M. | 6 | f | Ills. | ||||||||
440 | 440 | Standefer | Franklin | 28 | m | 1000 | Ills. | I | ||||
Mary | 26 | f | Ills. | I | ||||||||
Andrew | 10 | m | Ills. | |||||||||
Nancy J. | 6 | f | Ills. | |||||||||
Wm. | 3 | m | Ills. | |||||||||
James | 3 | m | Ills. | |||||||||
441 | 441 | Bonihan | Wm. L. | 22 | m | Ky. | I | |||||
Nancy | 20 | f | Ohio | |||||||||
Eliza J. | 4 | f | Ills. | |||||||||
Eliz' | 2 | f | Ills. | |||||||||
Elis | 13 | f | Ills. | AS | ||||||||
442 | 442 | Drew | Chesley | 30 | m | 1200 | Ind. | |||||
Maletha | 19 | f | Ills. | |||||||||
Mahulda | 5 | f | Ills. | |||||||||
John W. | 1 | m | Ills. | |||||||||
Nevel | Robert | 21 | m | Ireland | ||||||||
443 | 443 | Wright | Levi | 45 | m | Ky. | ||||||
Eliz' | 46 | f | Ky. | |||||||||
Mary L. | 19 | f | Ills. | |||||||||
Sept. 17, 1850. Enumerated by R. B. Ewing, Asst. Marshall | ||||||||||||
Wm. A. | 17 | m | Ills. | AS | ||||||||
Owen T. | 15 | m | Ills. | AS | ||||||||
James | 14 | m | Ills. | AS | ||||||||
Joseph | 6 | m | Ills. | |||||||||
444 | 444 | Patterson | Jonathan | 27 | m | Farmer | 2500 | Ills. | ||||
Perlina | 26 | f | Ills. | |||||||||
Nancy | 5 | f | Ills. | |||||||||
Louisa | 3 | f | Ills. | |||||||||
Lenore | 2 | f | Ills. | |||||||||
James R. | 6/12 | m | Ills. | |||||||||
445 | 445 | Guilliams | Geo. W. | 33 | m | S. Teacher | Va. | |||||
Rhoda J. | 31 | f | Ky. | |||||||||
Sarah E. | 11 | f | Ind | AS | ||||||||
Wm. F. | 9 | m | Ind. | AS | ||||||||
Thos. S. | 8 | m | Ind. | AS | ||||||||
Mary A. | 6 | f | Ind. | AS | ||||||||
Allex' | 4 | m | Ind. | |||||||||
Neoma | 1 | f | Ills. | |||||||||
446 | 446 | Seas | Jacob | 29 | m | Farmer | 2100 | Pa. | ||||
Jane | 23 | f | Ills. | |||||||||
Levi | 3 | m | Ills. | |||||||||
Aaron | 6/12 | m | Ills. | |||||||||
Barry | Saml. | 24 | m | Ohio | I | |||||||
447 | 447 | Wolford | Jacob | 36 | m | Va. | ||||||
Elira J. | 24 | f | Ohio | |||||||||
448 | 448 | Hill | William | 37 | m | Ills. | ||||||
Martha | 39 | f | Tenn. | I | ||||||||
` | James | 19 | m | Ills. | ||||||||
Andrew B. | 17 | m | Ills. | AS | ||||||||
John B. | 15 | m | Ills. | AS | ||||||||
Luvicy | 12 | f | Ills. | AS | ||||||||
Barbary Ann | 10 | f | Ills | AS | ||||||||
Wm. W. | 8 | m | Ills. | AS | ||||||||
Nancy | 6 | f | Ills. | |||||||||
Mary M. | 4 | f | Ills. | |||||||||
449 | 449 | Strain | John | 26 | m | 1200 | Tenn. | |||||
Penina | 26 | f | Ky. | |||||||||
Sarah M. | 6 | f | Ills. | |||||||||
Mary L. | 2 | f | Ills. | |||||||||
Wm. H. | 1/12 | m | Ills. |
*** The words '3 twins' is written slanted across all three names.
The Data on this page has been Proofread to ensure its accuracy as close as possible.
This Web Page Created by Sharon Wick 2002