1850
United States Census
Moultrie County, Illinois
Page 5 of 11 pages - 1 - 2 - 3 - 4 - 6 - 7 - 8 - 9 - 10 - 11
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Dwelling | Family | Surname | Given Name | Age | Sex | Color | Occupation | Val. R.E. | Where Born | md w/i yr | Att Schl w/i yr | Insane, etc |
200 | 200 | Dasey | Jonathan | 56 | m | 2750 | Delaware | |||||
201 | 201 | Ellsberry | John L. | 24 | m | 400 | Ind | |||||
Rebecca | 23 | f | Ind. | |||||||||
Ayres H. | 1 | m | Ind. | |||||||||
202 | 202 | Duncan | Wm. | 25 | m | Ind | ||||||
Charlotte | 24 | f | Ind | I | ||||||||
Minerva | 1 | f | Ills | |||||||||
Milissa | 1/12 | f | Ills | |||||||||
Charlotte | 50 | f | Unknown | |||||||||
Obadiah | 16 | m | Ind | |||||||||
Minerva | 13 | f | Ind | |||||||||
Elias | 6 | m | Ind | |||||||||
203 | 203 | Hilliard | Wm. | 41 | m | Tenn | I | |||||
Martha | 35 | f | Ills | I | ||||||||
Wm. B. | 12 | m | Ills | AS | ||||||||
John | 9 | m | Ills | AS | ||||||||
Mary A. | 5 | f | Ills | |||||||||
204 | 204 | Ewing | Robert C. | 25 | m | 780 | Ills | |||||
Sarah A. | 25 | f | Ills | |||||||||
Mary E. | 4 | f | Ills | |||||||||
Reuben D. | 3 | m | Ills | |||||||||
Wm. R. | 1 | m | Ills | |||||||||
205 | 205 | Powel | John | 27 | m | 375 | Ind | |||||
Sarah | 28 | f | Ky | I | ||||||||
Mary A. | 5 | f | Ills | |||||||||
Sarah E. | 3 | f | Ills | |||||||||
Angeline | 3/12 | f | Ills | |||||||||
Wm. | 22 | m | Ind | |||||||||
206 | 206 | Price | John | 26 | m | Ky | ||||||
Lucinda | 25 | f | Ky | I | ||||||||
Aaron | 1 | m | Ills | |||||||||
Wagoner | Martin | 12 | m | Ills | ||||||||
Squires | Amos | 7 | m | Ills | ||||||||
Aug. 21, 1850. Enumerated by R. B. Ewing, Asst. Marshall | ||||||||||||
207 | 204 | Purvis | Geo. | 37 | m | Farmer | 1320 | Ky | ||||
Mahala | 30 | f | Ky | I | ||||||||
Mahulda | 16 | f | Ills | |||||||||
Wm. G. | 14 | m | Ills | |||||||||
Sarah | 12 | f | Ills | |||||||||
Elisabeth | 12 | f | Ills | |||||||||
James F. | 8 | m | Ills | |||||||||
Mary A. | 7 | f | Ills | |||||||||
Celia | 5 | f | Ills | |||||||||
Dulcena | 4 | f | Ills | |||||||||
Martha | 1 | f | Ills | |||||||||
208 | 208 | Harbaugh | Peter | 36 | m | 250 | Pa | |||||
Sarah | 32 | f | Ills | |||||||||
James | 8 | m | Ills | |||||||||
Morgan | 6 | m | Ills | |||||||||
Mary | 3 | f | Ills | |||||||||
Hela Ann | 1 | f | Ills | |||||||||
209 | 209 | Vadekin | Phillip | 64 | m | 2000 | Massachusetts | |||||
Julia | 33 | f | Ohio | |||||||||
Phillip H. | 5 | m | Michigan | |||||||||
Caroline | 2 | f | Michigan | |||||||||
210 | 210 | Vadekin | Henry | 26 | m | Vermont | ||||||
Assenath A. | 18 | f | Maryland | |||||||||
Thos M. | 1 | m | Ills | |||||||||
Tolady | Fleming | 16 | f | Ills | ||||||||
211 | 211 | Tole | C. J. T. | 35 | m | Clergyman | Ky | |||||
Mary C. | 31 | f | Ky | |||||||||
Morris H. | 8 | m | Ills | AS | ||||||||
Sarah J. | 2 | f | Ills | |||||||||
Geo. W. | 7/12 | m | Ills | |||||||||
212 | 212 | Everett | B. B. | 40 | m | Ph | 350 | N.C. | ||||
Juliann | 31 | f | N. Hampshire | |||||||||
Joseph H. | 10 | m | Ills | AS | ||||||||
Charles W. | 6 | m | Ills | AS | ||||||||
Henry B. | 3/12 | m | Ills | |||||||||
213 | 213 | Smiser | Saml. N. | 45 | m | Farmer | 6545 | Ky | ||||
Rebecca | 45 | f | Ky | |||||||||
Wm. | 18 | m | Ills | AS | ||||||||
Martha C. | 15 | f | Ills | AS | ||||||||
Mary E. | 13 | f | Ills | AS | ||||||||
John J. | 11 | m | (blank) | d&dumb | ||||||||
Hugh | 6 | m | (blank) | AS | ||||||||
Aug. 21, 1850. Enumerated by R. B. Ewing, Asst. Marshall | ||||||||||||
214 | 214 | Lilly | Joseph | 38 | m | Farmer | 700 | Ky | ||||
Mary J. | 33 | f | Ky | |||||||||
Saml. P. | 14 | m | Ills | AS | ||||||||
Nancy | 9 | f | Ills | AS | ||||||||
Urope | 27 | m | Ky | |||||||||
215 | 215 | Hendricks | Urope | 43 | m | 1500 | Ky | |||||
Luvicy | 37 | f | Ky | I | ||||||||
Luvicy G. | 17 | f | Ky | AS | ||||||||
Polly A. | 14 | f | Ills | AS | ||||||||
Perlina J. | 12 | f | Ills | AS | ||||||||
Nancy P. | 10 | f | Ills | AS | ||||||||
Sarah E. | 7 | f | Ills | AS | ||||||||
216 | 216 | Armontrout | Wm. | 23 | m | 320 | Ohio | |||||
Margarett M. | 20 | f | Ills | |||||||||
Nancy J. | 1 | f | Ills | |||||||||
Robert | 21 | m | Ohio | |||||||||
217 | 214 | Davis | Allen | 38 | m | 2000 | Ky | |||||
Nancy | 39 | f | Ky | I | ||||||||
Louisa A. | 13 | f | Ky | AS | ||||||||
Martha A. | 12 | f | Ills | AS | ||||||||
Charles H. | 9 | m | Ills | AS | ||||||||
Clarry | 5 | f | Ills | |||||||||
Thos. A. | 1 | m | Ills | |||||||||
218 | 218 | Florence | Nicholas D. | 34 | m | Pa | ||||||
Mary | 32 | f | Ky | |||||||||
Thos. McF'n. | 11 | m | Ky | |||||||||
Luvicy | 9 | f | Ky | |||||||||
Sarah E. | 2 | f | Ky | |||||||||
Volnay Vol's? | 6/12 | m | Ills | |||||||||
219 | 219 | Davis | Henry | 30 | m | 1000 | Ky | |||||
Emily J. | 27 | f | Ky | |||||||||
Martha E. | 9 | f | Ky | AS | ||||||||
Joseph H. | 4 | m | Ky | AS | ||||||||
John F. | 1 | m | Ky | |||||||||
220 | 220 | Armontrout | Phillip | 55 | m | 3200 | Va | |||||
Polly | 48 | f | Va | |||||||||
Margarett J. | 20 | f | Ohio | |||||||||
Mary A. | 18 | f | Ills | |||||||||
Jesse | 15 | m | Ills | AS | ||||||||
Green B. | 11 | m | Ills | AS | ||||||||
Emiline | 9 | f | Ills | AS | ||||||||
Elisabeth | 7 | f | Ills | AS | ||||||||
Aug. 22, 1850. Enumerated by R. B. Ewing, Asst. Marshall | ||||||||||||
Amanda | 6 | f | Ills | AS | ||||||||
Malissa | 3 | f | Ills | |||||||||
221 | 221 | Hendricks | John | 60 | m | Farmer | 3200 | Ky | ||||
Cyntha | 60 | f | Ky | |||||||||
222 | 222 | Munson | Joseph | 29 | m | 1560 | Ky | |||||
Sabina | 24 | f | Ky | |||||||||
Sarah E. | 6 | f | Ills | AS | ||||||||
Geo. A. | 4 | m | Ills | |||||||||
Joseph H. | 1 | m | Ills | |||||||||
223 | 223 | Cox | Hiram | 24 | m | 1680 | Ills | |||||
Susan | 27 | f | Ills | |||||||||
Sarah E. | 1 | m | Ills | |||||||||
Smith | Thos. | 24 | m | Ohio | ||||||||
224 | 224 | Hendricks | Joseph | 68 | m | 1280 | N.C. | |||||
Nancy | 44 | f | Ky | |||||||||
Hannah J. | 16 | f | Ills | |||||||||
225 | 225 | Hendricks | Wm. | 54 | m | 1800 | Ky | |||||
Ellenor | 52 | f | Maryland | I | ||||||||
Polly | 30 | f | Ky | |||||||||
Martha A. | 21 | f | Ohio | |||||||||
Elenor | 21 | f | Ohio | |||||||||
Urope | 14 | m | Ills | |||||||||
Ambrose | 16 | m | Ills | |||||||||
Ruth | 13 | f | Ills | |||||||||
John H. | 8 | m | Ills | |||||||||
226 | 226 | Kerkendol | John | 34 | m | Ohio | ||||||
Matilda | 31 | f | Ohio | I | ||||||||
Rachel | 7 | f | Ills | |||||||||
Polly | 6 | f | Ills | |||||||||
Ira | 4 | m | Ills | |||||||||
John J. | 3 | m | Ills | |||||||||
Matilda | 2 | f | Ills | |||||||||
Charity | 3/12 | f | (blank) | |||||||||
227 | 227 | Haney | Thomas | 43 | m | Manager | 1100 | N.C. | ||||
Celia | 39 | f | N.C. | I | ||||||||
Cyntha | 19 | f | Ills | AS | ||||||||
Wm. | 15 | m | Ills | AS | ||||||||
Geo. | 10 | m | Ills | AS | ||||||||
Isaac | 10 | M | Ills | AS | ||||||||
Rebecca | 8 | f | Ills | AS | ||||||||
James | 3 | m | Ills | |||||||||
Ben' | 1 | Ills | ||||||||||
Aug. 23, 1850. Enumerated by R. B. Ewing, Asst. Marshall | ||||||||||||
228 | 228 | Wright | Thomas | 26 | m | Farmer | Ky | |||||
Mary | 17 | f | Ills | |||||||||
229 | 229 | Edmonds | John | 36 | m | Va | ||||||
Jane | 36 | f | Va | |||||||||
Mary S. | 14 | f | O | AS | ||||||||
Robert | 12 | m | O | AS | ||||||||
Sarah J. | 9 | f | Ills | AS | ||||||||
James | 11 | m | Ills | AS | ||||||||
Elisabeth | 7 | f | Ills | AS | ||||||||
John W. | 2/12 | m | Ills | |||||||||
230 | 230 | Brothers | Absalom F. | 23 | m | Ky | ||||||
Malissa | 22 | f | Ills | |||||||||
Cyntha D. | 1 | f | Ills | |||||||||
231 | 231 | McGee | Wm. R. | 35 | m | Ky | AS | |||||
Caroline | 19 | f | Ills | |||||||||
232 | 232 | Castephens | Jos. M. | 21 | m | Tenn | ||||||
Mariah | 22 | f | Ills | |||||||||
Wm. M. | 10/12 | m | Ills | |||||||||
Curry | James | 10 | m | Tenn | ||||||||
Crockett | David | 21 | m | Tenn | ||||||||
Crockett | Caroline | 45 | f | S.C. | I | |||||||
233 | 233 | Wagoner | Geo. | 56 | m | 540 | N.C. | |||||
Betheny | 47 | f | N.C. | I | ||||||||
Alvin | 29 | m | 2200 | N.C. | ||||||||
Robert | 27 | m | N.C. | |||||||||
Celia | 25 | f | N.C. | |||||||||
Sarah | 23 | f | N.C. | |||||||||
Wm. | 21 | m | Ills | |||||||||
Isaac | 19 | m | Ills | AS | ||||||||
Elizabeth | 17 | f | Ills | AS | ||||||||
Isaiah | 15 | m | Ills | AS | ||||||||
Hezekiah | 12 | m | Ills | AS | ||||||||
Narcissus | 12 | f | Ills | AS | ||||||||
Hannah | 8 | f | Ills | AS | ||||||||
Ira | 5 | m | Ills | |||||||||
Walker | Martin | 27 | m | N.C. | ||||||||
234 | 234 | Munson | Gresham | 32 | m | 200 | Ky | |||||
Hannah P. | 32 | f | Ky | |||||||||
James T. | 10 | m | Ills | AS | ||||||||
Geo. S. | 9 | m | Ills | AS | ||||||||
Sarah L. | 6 | f | Ills | AS | ||||||||
Soloman | 2 | m | Ills | |||||||||
Aug. 23, 1850. Enumerated by R. B. Ewing, Asst. Marshall | ||||||||||||
235 | 235 | Smith | Henry W. | 36 | m | Farmer | Va | |||||
Nancy | 31 | f | Va | |||||||||
Mahala | 16 | f | Ohio | |||||||||
Isaiah | 13 | m | Ind. | |||||||||
Pleasant | 11 | m | Ind | |||||||||
Phebe | 9 | f | Ills | |||||||||
Martin | 6 | m | Ills | |||||||||
S(L)etta | 4 | f | Ills | |||||||||
Wm. B. | 2 | m | Ills | |||||||||
Crocket | John | 24 | m | Tenn | ||||||||
White | Solomon | 51 | m | Ga | ||||||||
236 | 236 | Bisson | Elias | 60 | m | S. Teacher | 400 | England | ||||
Sarah | 40 | f | Ky | I | ||||||||
Catharine | 3 | f | Ills | |||||||||
J. Elias | 1 | m | Ills | |||||||||
Ellis | Lucy J. | 19 | f | Ky | ||||||||
Permelia | 17 | f | Ky | |||||||||
Margarett | 16 | f | Ills | |||||||||
Martha A. | 13 | f | Ills | |||||||||
Malissa | 10 | f | Ills | AS | ||||||||
Willis W. | 8 | m | Ills | AS | ||||||||
237 | 237 | Forkner | Mumpfred | 40 | m | Farmer | Va | I | ||||
Elizabeth | 42 | f | Ky | I | ||||||||
John C. | 14 | m | Ind | |||||||||
Henry | 12 | m | Ind | |||||||||
James | 10 | m | Ind | |||||||||
Margarett | 7 | f | Ind | |||||||||
Thos. F. | 5 | m | Ind | |||||||||
Clarinda | 2 | f | Ind | |||||||||
Parson | Joseph | 23 | m | N.C. | ||||||||
Parson | Mary | 20 | f | Ky | ||||||||
238 | 238 | Noise | Ebenezer | 43 | m | 6000 | Mass | |||||
Ann M. | 32 | f | Ky | |||||||||
Nathan | 12 | m | Ills | AS | ||||||||
Mariah | 10 | f | Ills | AS | ||||||||
Rufus | 8 | m | Ills | AS | ||||||||
Sarah | 6 | f | Ills | AS | ||||||||
Ebenezer | 3 | m | Ills | |||||||||
Francis | 7/12 | m | Ills | |||||||||
Allexander | Nelson | 32 | m | Ky | ||||||||
Brady | Saml. | 17 | m | KyIlls(overwritten) | ||||||||
Halowell | Caroline | 15 | f | Ills | ||||||||
Aug. 23, 1850. Enumerated by R. B. Ewing, Asst. Marshall | ||||||||||||
239 | 239 | Haden | Wm. | 57 | m | 3600 | Ky | |||||
Elizabeth | 55 | f | Ky | |||||||||
Luticia | 19 | f | Ky | |||||||||
Sarah | 17 | f | Ills | |||||||||
Ben' | 12 | m | Ills | AS | ||||||||
Francis M. | 7 | m | Ills | AS | ||||||||
Rachel S. | 5 | f | Ills | |||||||||
240 | 240 | Brothers | Wm. | 47 | m | Ky | ||||||
Lavina A. | 41 | f | Ohio | |||||||||
Robert S. | 17 | m | Ind | |||||||||
Dorcas | 12 | f | Ind | |||||||||
Alex' C. | 10 | m | Ind | |||||||||
Joseph P. | 8 | m | Ind | |||||||||
Alfred | 6 | m | Ind | |||||||||
John | 3 | m | Ind | |||||||||
Daniels | Wm. | 14 | m | Ind | ||||||||
241 | 241 | Ellington | Daniel | 42 | m | 820 | Va | |||||
Harriett | 31 | f | Ky | |||||||||
Nathan | 9 | m | Ills | AS | ||||||||
Mary E. | 7 | f | Ills | AS | ||||||||
Nancy A. | 5 | f | Ills | |||||||||
Henry D. | 3 | m | Ills | |||||||||
John F. | 1 | m | Ills | |||||||||
242 | 242 | Easton | James | 28 | m | Ky | ||||||
Charity | 22 | f | Tenn | |||||||||
Ralph G. | 5 | m | Ills | |||||||||
John T. | 4 | m | Ills | |||||||||
Wm. | 3 | m | Ills | |||||||||
Frances A. | 2 | f | Ills | |||||||||
Michael | 4/12 | m | Ills | |||||||||
243 | 243 | Hunter | Alex' | 30 | m | Ohio | ||||||
Sophia | 27 | f | Ohio | |||||||||
Jas. Wm. | 3 | m | Ohio | |||||||||
Geo. | 6/12 | m | Ohio | |||||||||
244 | 244 | Brady | Chas. | 56 | m | I | Va | |||||
Julian | 58 | f | I | Va | ||||||||
James | 23 | m | I | VA | ||||||||
Sally | 18 | f | I | Ills | ||||||||
Sidney J. | 17 | m | I | Ills | ||||||||
Joseph | 15 | m | I | Ills | ||||||||
Ferdinan | 9 | m | I | Ills | ||||||||
Elbert | 7 | m | I | Ills | ||||||||
Geo. | 5 | m | I | Ills | ||||||||
Aug. 23d, 1850. Enumerated by R. B. Ewing, Asst. Marshall | ||||||||||||
245 | 245 | Adams | Gambrel | 34 | m | Farmer | Ky | I | ||||
Delila | 24 | f | Ind | I | ||||||||
James | 11 | m | Ky | |||||||||
Jesse | 10 | m | Ky | |||||||||
Mary E. | 4 | f | Ky | |||||||||
Malissa | 3 | f | Ills | |||||||||
Gresham | 5/12 | m | Ills | |||||||||
246 | 246 | Munson | Geo. | 66 | m | 3760(3660) | N.C. | |||||
Luvicy | 61 | f | Ky | I | ||||||||
Solomon | 21 | m | Ky | |||||||||
247 | 247 | Nolan | Wm. R. | 38 | m | Ohio | ||||||
Malinda | 18 | f | Ills | |||||||||
Eliz' J. | 1 | f | Ind | |||||||||
Saml. | 1/12 | m | Ills | |||||||||
248 | 248 | Appel | Philip | 68 | m | Copper Smith | 3000 | Pa | ||||
249 | 249 | Townley | Thos. | 30 | m | Farmer | 150 | England | ||||
Thos. | 7 | m | Ills | |||||||||
Francis | 4 | m | Ills |
The Data on this page has been Proofread to ensure its accuracy as close as possible.
This Web Page Created by Sharon Wick 1/30/2001