1850
United States Census
Moultrie County, Illinois
Page 4 of 11 pages - 1 - 2 - 3 - 5 - 6 - 7 - 8 - 9 - 10 - 11
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Dwelling | Family | Surname | Given Name | Age | Sex | Color | Occupation | Val. R.E. | Where Born | md w/I yr | Att Schl w/I yr | Insane, etc |
Aug. 16, 1850. Enumerated by R. B. Ewing, Asst. Marshall | ||||||||||||
150 | 150 | Crouch | Charles | 94 | m | Va | ||||||
Rebecca | 50 | f | S.C. | I | ||||||||
151 | 151 | Crough | Noah | 25 | m | 700 | Ky | |||||
Manirva | 18 | f | N.C. | I | ||||||||
Sarilda | 12 | f | Ills | |||||||||
152 | 152 | Club | Vicy | 38 | f | Ky | I | |||||
Rebecca | 14 | f | Ills | |||||||||
Alfred | 12 | m | Ills | |||||||||
Joseph | 10 | m | Ills | |||||||||
John | 5 | m | Ills | |||||||||
153 | 153 | Little | Sam | 28 | m | Farmer | 400 | Va | ||||
Elisabeth | 27 | f | Ill | I | ||||||||
Mary Ann | 5 | f | Ill | |||||||||
John | 3 | m | Ill | |||||||||
Sarah | 1 | f | (blank) | |||||||||
Burnit | Issabell | 14 | f | Germany | ||||||||
154 | 154 | Hostetter | James | 28 | m | Farmer | 400 | Va | ||||
Margarett | 30 | f | Ills | I | ||||||||
Mary J. | 3 | f | Ills | |||||||||
Henry | 5/12 | m | Ills | |||||||||
155 | 155 | Curry (1) | Thos. | 24 | m | Farmer | 550 | Tenn | ||||
Eliza | 24 | f | Tenn | |||||||||
Aug. 16, 1850. Enumerated by R. B. Ewing, Asst. Marshall | ||||||||||||
Mahulda A. | 2 | f | Ills | |||||||||
Mahala J. | 1 | f | Ills | |||||||||
156 | 156 | Philips | Henderson | 26 | m | Farmer | Tenn | |||||
Matilda | 20 | f | Ills | |||||||||
Louisa J. | 2 | f | Ills | |||||||||
John J. | 8/12 | m | Ills | |||||||||
Wm. M. | 14 | m | Tenn | |||||||||
157 | 157 | Maxeden | James | 48 | m | Farmer | Tenn | |||||
Jane | 46 | f | Ky | I | ||||||||
Mary M. | 13 | f | Ind | AS | ||||||||
Jas. W. | 9 | m | Ind | AS | ||||||||
158 | 158 | Maxeden | Joshua | 28 | m | Farmer | 400 | Ind | ||||
Elisabeth | 24 | f | O | I | ||||||||
Jackson | 5 | m | Ills | |||||||||
Harrision | 3 | m | Ills | |||||||||
Alonzo | 2 | m | Ills | |||||||||
Phebe J. | 8/12 | f | Ills | |||||||||
159 | 159 | Martin | John | 47 | m | 1000 | Ky | |||||
Ann | 50 | f | Ky | |||||||||
John N. | 16 | m | Ills | AS | ||||||||
Wm. T. | 14 | m | Ills | AS | ||||||||
Marilda J. | 12 | f | Ills | AS | ||||||||
Rhoda A. | 10 | f | Ills | AS | ||||||||
Mary C. | 8 | f | Ills | AS | ||||||||
Danl. P. | 6 | m | Ills | AS | ||||||||
160 | 160 | Martin | N. M. | 22 | m | Farmer | Ills | MY | ||||
Issabell | 20 | f | Ills | MY | ||||||||
Harriett | 1 | f | Ills | |||||||||
161 | 161 | Wagoner | Elisha | 43 | m | Farmer | 400 | N.C. | ||||
Elisabeth | 33 | f | Ills | I | ||||||||
Cecilia | 12 | f | Ills | AS | ||||||||
Lucinda | 10 | f | Ills | |||||||||
Wm. | 8 | m | Ills | |||||||||
162 | 162 | Wagoner | Gilbert | 41 | m | N.C. | ||||||
Martha | 37 | f | N.C. | I | ||||||||
Green B. | 14 | m | Ills | |||||||||
John | 12 | m | Ills | |||||||||
Elisabeth | 10 | f | Ills | |||||||||
Andrew J. | 8 | m | Ills | |||||||||
Geo. R. | 6 | m | Ills | |||||||||
Mary J. | 4 | m * | Ills | |||||||||
Henry S. | 1 | m | Ills | |||||||||
Aug. 17, 1850. Enumerated by R. B. Ewing, Asst. Marshall | ||||||||||||
163 | 163 | Brown | Daniel | 37 | m | Farmer | 550 | Ky | I | |||
Elisabeth | 35 | f | Va | |||||||||
John J. | 16 | m | Ills | AS | ||||||||
Mary J. | 9 | f | O | |||||||||
Wm. H. | 8 | m | O | |||||||||
Nancy A. | 6 | f | O | |||||||||
Hannah | 2 | f | Ills | |||||||||
164 | 164 | Martin | Reason | 35 | m | Farmer | 300 | Ky | ||||
Mary A. | 33 | f | Ky | I | ||||||||
James W. | 13 | m | Ills | |||||||||
Mary J. | 11 | f | Ills | AS | ||||||||
Ruth A. | 10 | f | Ills | AS | ||||||||
Phebe | 8 | f | Ills | AS | ||||||||
Josiah | 6 | m | Ills | AS | ||||||||
Darius | 4 | m | Ills | |||||||||
Willis F. | 2 | m | Ills | |||||||||
165 | 165 | Cretsinger | Danl. | 39 | m | 500 | Tenn | |||||
Sarah | 28 | f | Ills | |||||||||
Harvy J. | 9 | m | Ills | AS | ||||||||
Sam. J. | 6 | m | Ills | AS | ||||||||
Margarett J. | 3 | f | Ills | |||||||||
166 | 166 | Martin | Jane | 32 | f | 125 | Ills | |||||
Wm. H. | 12 | m | Ills | AS | ||||||||
Cyntha A. | 9 | f | Ills | AS | ||||||||
James R. | 6 | m | Ills | |||||||||
Thos. | 4 | m | Ills | |||||||||
167 | 167 | Lewis | Margarett | 38 | f | 50 | Ky | |||||
Esther J. | 15 | f | Ills | AS | ||||||||
Charles N. | 13 | m | Ills | |||||||||
Isaac J. | 9 | m | Ills | |||||||||
168 | 168 | Martin | Wm. | 66 | m | Farmer | Ky | |||||
Cyntha | 45 | f | N.Y. | I | ||||||||
Lyda Ann | 19 | f | Ills | |||||||||
Wm. H. | 12 | m | Ills | |||||||||
Cyrus C. | 5 | m | Ills | |||||||||
Henry W. | 15 | m | Ills | |||||||||
169 | 169 | Hendricks | Jos. | 29 | m | Farmer | 300 | O | ||||
Sarah A. | 27 | f | Tenn | |||||||||
Wm. A. | 5 | m | Ills | AS | ||||||||
Nancy C. | 3 | f | Ills | |||||||||
Mary E. | 6/12 | f | Ills | |||||||||
Aug. 17, 1850. Enumerated by R. B. Ewing, Asst. Marshall | ||||||||||||
170 | 170 | Hendricks | Wm. B. | 31 | m | Farmer | 400 | Ky | ||||
Minerva | 29 | f | N.C. | |||||||||
Ellen | 6 | f | Ills | |||||||||
Wm. | 5 | m | Ills | |||||||||
Margarett | 3 | f | Ills | |||||||||
John T. | 2/12 | m | Ills | |||||||||
171 | 171 | Gambel | Andrew | 47 | m | 800 | Tenn | |||||
Jane | 48 | m | N.C. | I | ||||||||
James N. | 19 | m | Tenn | |||||||||
Wm. N. | 21 | m | Ills | |||||||||
Andrew N. | 17 | m | Ills | |||||||||
Elisa M. | 13 | f | Ills | AS | ||||||||
Margarett M. | 11 | f | Ills | AS | ||||||||
Saml. F. | 9 | m | Ills | AS | ||||||||
Nancy L. | 5 | f | Ills | |||||||||
Ellen W. | 2 | f | Ills | |||||||||
Shoemaker | Elizabeth C. | 25 | f | llls | ||||||||
Elisa A. | 2 | f | Ills | |||||||||
James N. | 5/12 | m | Ills | |||||||||
172 | 172 | Hostetter | Wm. | 28 | m | Ohio | ||||||
Nancy | 19 | f | Ills | |||||||||
173 | 173 | Kinison | Mark | 52 | m | 240 | Va | I | ||||
Phebe | 49 | f | Va | I | ||||||||
Mary Ann | 17 | f | Ind | AS | ||||||||
John F. | 15 | m | Ind | AS | ||||||||
Lurana | 12 | f | Ind | AS | ||||||||
James | 7 | m | Ills | AS | ||||||||
174 | 174 | Moulton | Nathan | 25 | m | 1000 | Mass | |||||
Mary J. | 23 | f | Ills | |||||||||
Judith | 5 | f | Ills | |||||||||
Wm. | 2 | m | Ills | |||||||||
Joseph | 9/12 | Ills | ||||||||||
175 | 175 | Greer | James M. | 42 | m | 655 | N.C. | |||||
Nancy P. D. | 34 | f | Ohio | |||||||||
John H. | 16 | m | Ills | AS | ||||||||
Rachel A. | 15 | f | Ills | AS | ||||||||
Mary E. | 14 | f | Ills | |||||||||
Margry | 14 | f | Ills | |||||||||
Margarett | 12 | f | Ills | |||||||||
Wm. T. | 9 | m | Ills | |||||||||
176 | 176 | McClain | Wm | 22 | m | Ind | MY | |||||
Amanda | 18 | f | Ky | MY | ||||||||
Aug. 19, 1850. Enumerated by R. B. Ewing, Asst. Marshall | ||||||||||||
177 | 177 | Edwards | Alex. | 43 | m | Farmer | 360 | Ky | ||||
Nancy | 29 | f | N.C. | |||||||||
Wagoner | John G. | 6 | m | Ills | ||||||||
Edwards | Thomas | 2 | m | Ills | ||||||||
178 | 178 | Harrison | David | 40 | m | Plasterer | 160 | Ky | I | |||
Sarah M. | 31 | f | N.C. | |||||||||
Edward C. | 11 | m | Ills | AS | ||||||||
James | 8 | m | Ills | AS | ||||||||
Wesley | 1 | m | Ills | |||||||||
John | 43 | m | Plasterer | Ky | ||||||||
179 | 179 | Munson | Saml. | 38 | m | Farmer | Ky | |||||
Clarrissa | 28 | f | Ky | |||||||||
Mary | 2 | f | Ill | |||||||||
180 | 180 | Edwards | John W. | 51 | m | Farmer | 650 | Ky | ||||
Polly | 41 | f | Ky | |||||||||
Rebecca M. | 18 | f | Ills | |||||||||
John W. | 13 | m | Ills | |||||||||
Susan F. | 10 | f | Ills | |||||||||
Sophia | 6 | f | Ills | |||||||||
Sarah G. | 4 | f | Ills | |||||||||
Jas. H. | 2 | m | Ills | |||||||||
Corde__d | 1/12 | m | Ills | |||||||||
181 | 181 | Smiser | Alfred N. | 21 | m | 340 | Ky | |||||
Isyphana | 23 | f | Ky | |||||||||
Wm. H. | 2 | m | Ills | |||||||||
Elvira C. | 5/12 | f | Ills | |||||||||
182 | 182 | Sawyers | Joseph | 20 | m | Va | I | |||||
Elisabeth | 31 | f | Va | I | ||||||||
183 | 183 | Martin | Joseph | 19 | m | Ills | ||||||
Emsy? | 16 | f | Ills | |||||||||
184 | 184 | McClain | James | 28 | m | Ky | ||||||
Elisabeth | 19 | f | Tenn | |||||||||
Wm. J. | 2 | m | Ills | |||||||||
185 | 185 | McClain | Jno. | 56 | m | Farmer | 320 | Va | I | |||
Sarah | 50 | f | Va | I | ||||||||
John | 20 | m | Ind | I | ||||||||
Andrew J. | 2 | m | Ind | |||||||||
Nancy T. | 14 | f | Ind | |||||||||
Polly | 10 | f | Ind | |||||||||
Julian | 8 | f | Ind | |||||||||
Martha A. | 6 | f | Ind | |||||||||
Geo. W. | 2 | m | Ind | |||||||||
Aug. 19, 1850. Enumerated by R. B. Ewing, Asst. Marshall | ||||||||||||
186 | 186 | Moore | Thomas | 30 | m | Farmer | 160 | Ind | I | |||
Uphias | 30 | f | Ky | I | ||||||||
John | 2 | m | Ills | |||||||||
187 | 187 | Stricklan | Wm. | 28 | m | Farmer | 1200 | Ky | ||||
Malinda | 22 | f | N.C. | |||||||||
Saml. | 8 | m | Ills | |||||||||
Martha A. | 6 | f | Ills | |||||||||
Malissa | 4 | f | Ills | |||||||||
188 | 188 | Hoggatt | Anthony | 38 | m | 400 | Tenn | I | ||||
Elisabeth | 39 | f | Tenn | I | ||||||||
James | 15 | m | Ill | AS | ||||||||
Moses | 13 | m | Ill | AS | ||||||||
Elisabeth | 11 | f | Ill | AS | ||||||||
Wm. | 7 | m | Ill | AS | ||||||||
Thos. J. | 6 | m | Ill | AS | ||||||||
Nancy J. | 2 | f | Ill | |||||||||
189 | 189 | Law | Prissilla | 49 | f | Ohio | I | |||||
Elira A. | 23 | f | Ind | I | ||||||||
Franklin | 20 | m | Ind | I | ||||||||
Elisabeth | 14 | f | Ills | AS | ||||||||
190 | 190 | Posey | Polly | 52 | f | Tenn | I | |||||
Polly | 22 | f | Tenn | I | ||||||||
Martha E. | 3 | f | Ills | |||||||||
James M. | 3/12 | m | Ills | |||||||||
191 | 191 | Crats | John | 52 | m | 160 | Germany | |||||
Catharine | 39 | f | Germany | |||||||||
Elisabeth | 8 | f | Ohio | |||||||||
John | 7 | m | Ills | |||||||||
Catharine | 4 | f | Ills | |||||||||
Henry | 1 | m | Ills | |||||||||
192 | 192 | Carver | Palsey | 55 | m | Tailor | Germany | |||||
Marea | 50 | f | Germany | |||||||||
Margarett | 21 | f | Germany | |||||||||
Honas | 5 | m | Germany | |||||||||
193 | 193 | Black | Jacob | 48 | m | 400 | Va | |||||
Lucinda | 44 | f | Ky | |||||||||
Williamson | 23 | m | Ills | |||||||||
Mary Ann | 19 | f | Ills | |||||||||
Neal | 14 | m | Ills | AS | ||||||||
James H. | 13 | m | Ills | AS | ||||||||
David B. | 5 | m | Ills | AS | ||||||||
Lee | Salina | 40 | f | Ky | ||||||||
Aug. 20, 1850. Enumerated by R. B. Ewing, Asst. Marshall | ||||||||||||
Ann Elisa | 7 | f | Ills | AS | ||||||||
194 | 194 | Thomason | Wm. | 49 | m | Farmer | 2000 | N.C. | ||||
Lucy R. | 49 | f | Ga | |||||||||
Andrew | 19 | m | Farmer | Ills | ||||||||
Martha | 16 | f | Ills | |||||||||
Richard | 12 | m | Ills | |||||||||
Filow (Filon? | 7 | m | Ills | |||||||||
Story | Ephraim D. | 21 | m | Ills | ||||||||
Bone | Wm. | 11 | m | Ills | ||||||||
Geo. W. | 9 | m | Ills | |||||||||
John | 5 | m | Ills | |||||||||
Hill | Jeremiah | 18 | f | Ills | ||||||||
195 | 195 | Thomason | Geo. | 44 | m | 600 | N.C. | |||||
Sarena | 40 | f | Ills | I | ||||||||
Richard | 21 | m | Ills | |||||||||
Elira J. | 19 | f | Ills | |||||||||
Joseph | 16 | m | Ills | |||||||||
Wm. A. | 9 | m | Ill | |||||||||
Rhoda | 6 | f | Ills | |||||||||
Sarah M. | 2 | f | Ills | |||||||||
196 | 196 | Hill | John | 42 | m | 320 | Ills | |||||
Tobitha | 38 | f | Tenn | I | ||||||||
Jonathan | 10 | m | Ills | AS | ||||||||
Sarah | 6 | f | Ills | AS | ||||||||
Nancy | 3 | f | Ills | |||||||||
Ann | 27 | f | Ills | |||||||||
Pope | Mary A. | 10 | f | Ills | ||||||||
" | Martha E. | 8 | f | Ills | ||||||||
197 | 197 | Taylor | Beverly | 60 | m | Farmer | 2500 | Va | ||||
Mary | 66 | f | Ky | |||||||||
John | 29 | m | Ky | |||||||||
Margarett | 25 | f | Ky | |||||||||
Ben F. | 22 | m | Ky | |||||||||
Bennett | Richard | 15 | m | Ky | ||||||||
Brown | Lucy A. | 20 | f | Ky | ||||||||
James T. | 11/12 | m | Ills | |||||||||
198 | 198 | Roney | Robert | 29 | m | 500 | Ky | |||||
Ellender | 25 | f | Ky | |||||||||
Charles | 6 | m | Ills | AS | ||||||||
Mary A. | 2 | f | Ills | |||||||||
Potts | Margarette | 20 | f | Ky | ||||||||
199 | 199 | Roney | Joseph | 42 | m | Farmer | 800 | Ky | ||||
Elizabeth B. | 37 | f | Ky | |||||||||
Sarah F. | 16 | f | Ills | AS | ||||||||
Matilda J. | 14 | f | Ills | AS | ||||||||
John C. | 10 | m | Ills | AS | ||||||||
James R. | 8 | m | Ills | AS | ||||||||
Charles H. | 6 | m | Ills | |||||||||
Malinda R. | 4 | f | Ills | |||||||||
Joseph T. | 1 | m | Ills |
* Typed exactly as written in census record
The Data on this page has been Proofread to ensure its accuracy as close as possible.
This Web Page Created by Sharon Wick 2002