Moultrie County, Illinois
Marriage Index
1843 - 1860
In Alphabetical order by Groom
Please note: This has not been proofread, however it will surely guide you in the right direction
M thru Z
Lynn, Andrew S. | Garland, Eleaner | S. W. Goodnight, MG | 15 Sep 185_ |
Maggee, Francis M. | Wilson, Martha L. | Daniel Trayham | 27 Oct 1853 |
Majors, Greenberry | Thompson, Mary | James Elder, CJ | 16 Feb 1860 |
March, Clement | Rhodes, Mary | Henry Y. Kellar, MG | 25 Sep 1859 |
Martin, Hudson | Purvis, Camellia T. | A. L. Kellar, MG | 16 Feb 1859 |
Martin, James C. | Elder, Chilnissa | A. H. Edwards | 25 Dec 1855 |
Martin, James L. | Waggoner, Emsey | R. C. Martin | 28 Feb 1850 |
Martin, John W. | McDoyle, Alvina | j. W. Vaughan | 8 Sep 1853 |
Martin, Miles T. | Marthan Rhoda A. | Willis Whitfield, MG | 4 Aug 1859 |
Martin, N. N. | Martin, Isabel | Samuel Clark | 3 Feb 1848 |
Martin, Orange C. | Roney, Mary Jane | James Vaughan | 25 Dec 1850 |
Martin, William A. | Chenny, Elizabeth | William Purvis | 21 Feb 1849 |
Martin, William T. | Waggoner, Jane | A. H. Edwards | 25 Oct 1855 |
Mathews, William | Stovall, Martha | Elijah Bridwell, JP | 7 Aug 1859 |
Mathus, James W. | Scott, Elizabeth J. | A. L. Kellar, MG | 8 Mar 1857 |
Mattinglly, James B. | Freeman, Nancy | A. H. Kellar | 7 Jul 1845 |
Maxedon, James W. | Smith, Mary M. | R. C. Martin, MG | 31 Dec 1856 |
Maxedon, Joshua | Kenison, Elizabeth H. | John Chamberlain | 31 Mar 1844 |
Maynard, Abednigo | Cantrill, Sarah A. | E. Bridwell, JP | 3 Nov 1859 |
McAdams, James | Kelso, Agnes | Tobias Grider | 31 Aug 1852 |
McClain, Andrew J. | Baythe, Margaret | James Elder | 13 Sep 1853 |
McClain, James | Webb, Martha | James Elder | 26 Nov 1846 |
McClain, James | Ritter, Elizabeth | David Patterson | 16 Aug 1849 |
McClain, John | Maatheson, Elizabeth | B. W. Henry | 23 Feb 1854 |
McClain, William | Dukesby,__ | J. J. Brown, JP | 4 Jan 1850 |
McClaine, James | French, Jane | James Elder | 4 Oct 1855 |
McCord, Steward B. | Warren, Margaret C. | Rowland Hampton, P | 24 Sep 1856 |
McCrowder, David | Mitchell, Susan E. | A. M. Wilson | 1 Sep 1848 |
McCulley, David | Ellis, Melessa Jane | J. W. Vaughan | 2 Jan 1850 |
McCune, Jacob | Reedy, Elizabeth | James Elder, CJ | 22 Jun 1859 |
McCune, James | Brown, Julia Ann | Rowland Hampton | 25 Jun 1857 |
McCune, Samuel | White, Nancy | R. B. Ewing | 9 Mar 1845 |
McDaniel, Jesse | Clubb, Levissa | William Davis, JP | 23 Dec 1854 |
McDonald, Calvin | Jones, Francis | E. Bridwell, JP | 18 Sep 1858 |
McGuire, James A. | Scott, Eliizabeth J. | J. W. Vaughn, MG | 26 Apr 1860 |
McGuire, William C. | Ashmore, Margaret E. | Joel Knight, MG | 14 Oct 1856 |
McMullen, Francis C. | Hull, Emily | J. W. R. Morgan, MG | 1 Apr 1860 |
McPheters, Addison W. | Lynn, Mary L. | Joel Knight, MG | 29 Sep 1859 |
McReynolds, Newton | Huffman, Emeline | E. D. Cleveland, JP | 5 Feb 1856 |
McRightson, _____ | Graham, Mary C. | J. H. Hopkins | 3 Dec 1847 |
Meeker, Ambrose | Hibbard, Sarrah H. | Wilson Elex, MG | 15 Apr 1849 |
Merkle, Aaron | Hendricks, Hannah J. | A. H. Edwards, JP | 16 May 1856 |
Miller, George H. D. | Elliott, Elizabeth | A. Buckner, MG | 28 Jul 1858 |
Miller, Samuel E. | Bolin, Zerilda | James Elder, CJ | 18 Apr 1859 |
Miller, Thomas | Frederick, Catherine | William R. Lee | 6 May 1856 |
Miller, William | Helton, Louvinia | Joshua Patterson | 15 Mar 1845 |
Minor, Noah | Black, Martha | James H. Kellar, JP | 29 Apr 1858 |
Misenheimer, Columbus | Matheson, Martha T. | B. W. Henry, MG | 11 Dec 1856 |
Missick, John | Monson, Mary | Daniel Ellington | 20 Aug 1848 |
Mitchell, Alexander | Morgan, Hanah | A. H. Kellar | 17 Feb 1846 |
Mitchell, George H. | Hampton, Sarah M. | J. J. Brown | 18 Dec 1851 |
Mitchell, James H. A. | Kutch, Nancy C. | Elias Kennedy, MG | 19 Sep 1858 |
Mitchell, John B. | Walker, Mary W. | A. M. Wilson | 29 Sep 1848 |
Mitchell, William B. | Kennedy, Elizabeth | E. D. Cleveland | 29 Nov 1849 |
Mitchell, William B. | Low, Elizabeth | Rowland Hampton | 1 Nov 1855 |
Mitchell, Zachariah G. | Morgan, Margaret | A. H. Kellar | 12 Apr 1846 |
Moberly, John | Wright, Margret | Tobiaas Grider | 22 Nov 1849 |
Monroe, David | Howe, Rhuhana | James Elder CJ | 11 Sep 1860 |
Monroe, Jackson | Timmons, Sarah | James H. Roney | 11 Apr 1844 |
Monroe, James | Liles, Jane | David Patterson | 13 May 1844 |
Monsen, George | Martin, Nancy Jame | Daniel Ellington, JP | 6 Sep 1859 |
Monsen, Johnson | Linville, Martha Ann | A. L. Kellar, MG | 20 Apr 1858 |
Monson, James | Kennedy, Malinda | Daniel Ellington | 20 Aug 1846 |
Monson, Samuel | Monson, Clarissa | J. Chamberlain | 5 Nov 1843 |
Monson, Solomon | Gardner, Onor | Daniel Ellington | 24 Feb 1852 |
Montgomery, Andrew | Wood, Perletha A. | E. D. Cleveland | 3 Sep 1853 |
Montgomery, William | Wright, Elizabeth | David Patterson | 16 Jul 1857 |
Montoney, Daniel | Young, Jane | E. D. Cleveland, JP | 9 Jul 1857 |
Moore, Thomas | McClain, Uphuis | J. Chamberlain | 27 Feb 1845 |
Moore, William H. | Murphrey, Rachel J. | E. D. Cleveland, JP | 7 Nov 1857 |
Morgan, James | Crouch, Jenuiah | William Purvis | 8 May 1847 |
Morris, Daniel | Stovale, Ruhamah | Rowland Hampton | 8 Jan 1857 |
Morrow, James | York, Phebe | E. Bridwell, JP | 10 Jul 1859 |
Muholland, Hugh | Otto, Catherine | David Patterson | 10 apr 1845 |
Muholland, Samuel | McCune, Charity | James Elder | 10 dec 1848 |
Mulholland, Andrew J. | Sprouse, Cynthia A. | Stephen W. Goodnight | 11 Oct 1855 |
Murphy, Daniel | Varner, Eliza Ann | George Hewitt | 10 Jul 1851 |
Murphy, Jacob F. K. | Shutter, Susanna | Sutherow Oliver | 14 Aug 1843 |
Nazworthy, Benjamin | Reedy, Elizabeth | James Elder | 16 Sep 1848 |
Nazworthy, John W. | McClaine, Eliza Jane | S. W. Goodnight | 2 Aug 1855 |
Nazworthy, Niles | Platter, Catherine | William R. Lee, JP | 13 Aug 1856 |
Nazworthy, Thomas J. | Sealock, Martha Jane | Rowland Hampton, JP | 4 Sep 1856 |
Nazworthy, W. T. | Kepler, Sarah H. | James S. Freeland | 22 Apr 1852 |
Nazworty, John J. | Abbott, Nancy A. | E. D. Cleveland | 1 Jan 1849 |
Neal, Jacob | Waller, Catherine | Levi Fleming | 13 Feb 1844 |
Neville, Robert | Ellis, Elizabeth E. | J. W. Vaughan | 14 Jul 1853 |
Newcomer, George W. | Ferrell, Elizabeth | A. B. Lee, JP | 14 Mar 1859 |
Norris, Edward | Burg, Louisa | David Mitchell, JP | 9 Dec 1858 |
Nugent, W. C. | Emery, Elizabeth Jane | William R. Lee, JP | 24 Jan 1855 |
Oliver, William | Lee, Ann E. | William Nichols | 13 May 1858 |
O'Neal, James | Howell,, Nancy | A. H. Kellar | 19 Feb 1846 |
Parrott, John S. | Briddy, Mary J. | E. D. Cleveland, JP | 25 Nov 1857 |
Parsens, William D. | Wilhite, Martha A. | W. H. McVey, MG | 27 Mar 1859 |
Pasco, Henry | McCune, Sarah Jane | Amos Prentice | 11 Jun 1843 |
Pate, William | Hill, Dicy Matilda | A. H. Edwards, JP | 7 Jun 1855 |
Patterson, Absolom | Henry, Noami E. | E. D. Cleveland, JP | 13 Apr 1857 |
Patterson, Absolom | Souther, Matilda C. | A. B. Lee, JP | 12 Jan 1860 |
Patterson, Francis M. | Wood, Martha E. | B. W. Henry, MG | 4 Mar 1856 |
Patterson, Jonathan | Southers, Julia a. | E. D. Cleveland | 23 Nov 1848 |
Patterson, Levi | Patterson, Ann | William Purvis | 28 Aug 1845 |
Patterson, Levi | Wilson, Margaret C. | E. D. Cleveland, JP | 8 May 1856 |
Patterson, Marion | Farlow, Amanda | A. L. Kellar, MG | 8 Mar 1859 |
Pea, Sylvester | Dowell, Nancy J. | Henry Y. Kellar | 18 Jul 1850 |
Peniwell, Thomas | Bushfield, Margaret | Americos Don Carlos | 3 Mar 1854 |
Pennewell, Ephrian K. | Weaver, Caroline | Harrison Thomas, JP | 18 Mar 1858 |
Pennewell, John D. | Dawson, Sarah D. | Harrison Thomas, JP | 17 Feb 1858 |
Pennewell, Solomon | Rhodes, Sarah | Henry Y. Kellar, MG | 15 Jul 1854 |
Pennewell, Thomas | Dawson, Mary Elizabeth | George Hewitt, JP | 12 Jun 1849 |
Perryman, J. C. | Vaughan, E. F. | Willis Whitfield, MG | 21 Dec 1854 |
Perryman, Joseph | Hagerman, Sallie | James Elder | 21 Jun 1849 |
Pettyjohn, Hiram | Mathis, Sarah | George Thomason | 25 Oct 1847 |
Pettyjohn, Hiram | Cochran, Mary Ann | E. D. Cleveland | 24 Jan 1852 |
Phillips, Calvin | Chowning, Ruth M. | William Purivs | 6 Jul 1846 |
Phillips, Henderson R. | Waggoner, Matilda | William H. Martin | 2 Nar 1847 |
Piatt, John A. | Bridwell, Mary Jane | Jaems Elder | 7 Oct 1855 |
Pifer, Daniel | Harrison, Mary Ann | A. L. Kellar, MG | 12 Oct 1859 |
Pifer, David | Hill, Nancy | B. W. Henry | 6 Nov 1853 |
Pike, Isaac | Hewitt, Margaret | W. M. Wood, JP | 15 Jul 1860 |
Pine, Henry | Berry, Elizabeth | J. E. Eden, JP | 14 May 1857 |
Poor, James | Fruit, Sarah | William Purvis, JP | 18 Mar 1849 |
Poor, John D. | Grayham, Lydia M. | William Purvis | 18 Nov 1847 |
Poor, Samuel | Graham, Elizabeth | William Purvis | 26 Feb 1846 |
Pope, Burton | Craig, Nancy | James H. Kellar, JP | 27 Jun 1858 |
Porter, F. M. | Souther, Nancy M. | B. W. Henry | 11 Jul 18850 |
Porter, Jaems | Patterson, Nancy J. | A. L. Kellar, MG | 4 Mar 1860 |
Powell, John | Harbaugh, Sarah | Thomas Fulton | 17 Sep 1843 |
Powell, Warren H. | Vaughan, Mary C. | Rowland Hampton | 12 Jul 1855 |
Powers, John H. | Criswell, Eliizabeth A. | E. D. Cleveland, JP | 28 Jun 1857 |
Puckett, Henry | Yakely, Alvinia | E. D. Cleveland, JP | 7 Dec 1854 |
Pugh, William | Kenion, Mercy | E. D. Cleveland | 29 May 1851 |
Punches, William H. | Daniels, Rebecca | E. Bridwell, JP | 4 Jul 1860 |
Purvis, Enock B. | Graham, Mary | Daniel Ellington, JP | 24 Feb 1859 |
Purvis, Fielding | Webb, Mariah | William Purvis, JP | 1 Jun 1849 |
Purvis, G. W. | Chaplin, Martha Jane | William Purvis | 17 Feb 1848 |
Purvis, George W. | Waller, Mary Jane | J. J. Brown | 30 Dec 1852 |
Purvis, Thomas | Waller, Sarah | William Purvis | 16 Apr 1844 |
Rale, Case | McHenry, Sarah | Joel Knight, MG | 9 Dec 1858 |
Ramsey, Andrew | Burns, Jame | A. B. Lee, JP | 24 Jun 1860 |
Randol, Robert | Patterson, Nancy | E. D. Cleveland | 27 Mar 1850 |
Randol, Thomas | Fergerson, Dortha J. | James Elder | 22 Sep 1850 |
Randol, Thomas | Morgan, Elizabeth D. | B. W. Henry | 22 Sep 1853 |
Randolph, Daniel E. | Smyser, Mary E. | B. W. Henry, MG | 24 May 1854 |
Rankin, William H. | Kenedy, Martha | Amos Waggoner | 28 Sep 1843 |
Ray, Joseph | Daniel, Margaret J. | E. Bridwell, JP | 4 Jan 1860 |
Ray, William | Brooke, Nancy E. | J. E. Eden, JP | 18 Jul 1856 |
Reams, Thomas B. | Waggoner, Narcissa E. | A. L. Kellar, MG | 12 Dec 1859 |
Reed, James | Womack, Didama | David Patterson | 24 Oct 1846 |
Reed, William H. | Pinkey, Sarah A. | Willis Whitfield, MG | 12 Dec 1849 |
Reedy, Conrad | Fredrick, Julia A. | James Elder | 24 Apr 1853 |
Reedy, Mathias | Miller, Nancy | William Davis, JP | 24 Dec 1857 |
Reeves, James E. | Souther, Sarah A. | H. Y. Kellar | 3 Oct 1852 |
Reeves, Samuel, T. | Collins, Milinda E. | Harrison Thomas, JP | 2 Sep 1856 |
Reider, Andrew J. | Selby, Nancy | Henry Y. Kellar, | 24 Jul 1853 |
Rhodes, Emerson | Roney, Matilda J. | B. W. Henry, MG | 1 Jan 1857 |
Rhodes, Isaac | Hudson, Susan C. | B. W. Henry, MG1 | 10 Mar 1857 |
Rhodes, Isaac | Keplar, Nancy | A. L. Kellar, MG | 21 Feb 1860 |
Rhodes, Levi | Welton, Nancy | Henry Y. Kellar, | 9 Mar 1854 |
Rhodes, Tobias | Hudson, Ellen | B. W. Henry, MG | 4 Nov 1845 |
Rhodes, William | Souther, Sarah C. | John W. Tyler, MG | 10 May 1857 |
Rice, William C. | Small, Nancy | John Green | 24 Dec 1843 |
Rice, William C. | Sullivan, Louvisa Jane | David Patterson | 4 Feb 1847 |
Riggen, Charley P. | Hoskins, Rose Ann | George Hewitt, JP | 30 Apr 1854 |
Riggen, George W. | Whitbeck, Lucy ann | Harrison Thomas, JP | 2 May 1858 |
Riley, Josiah O. | Curry, Nancy | William Purvis | 18 Aug 1847 |
Riley, Lucas | Majors, Lavina | James Elder, CJ | 12 Jul 1860 |
Roane, Charles L. | Garland, Lucy P. | Joel Knight, MG | 12 Aug 1856 |
Roberts, Thomas A. | Hendrick, Louvicey | Willis Whitfield | 2 Dec 1852 |
Robertson, James W. | Welburn, Mary | James Elder | 20 Aug 1850 |
Robertson, Nathaniel | Cook, Elizabeth | J. J. Brown | 16 Oct 1850 |
Roney, John | Roney, Mary An | E. D. Cleveland | 3 Sep 1848 |
Roney, John C. | Punches, Sarah | Elisha A. Walker, JP | 16 Aug 1860 |
Roney, Joseph | Evans, Rebecca J. | James W. Vaughan, MG | 17 Apr 1859 |
Rose, John H. | Morehead, Sarah | E. D. Cleveland | 18 Mar 1853 |
Rose, William H. | Wilson, Mary Jane | Peter P. Warren, MG | 23 Aug 1860 |
Royse, Hiram A. | Bently, Sarah S. | T. A. Bone | 19 Jan 1852 |
Sampson, John | Hill, Susan | Wm. M. Wood, JP | 10 Aug 1860 |
Sawyer, Joseph | Kisting, Elizabeth | E. D. Cleveland | 6 Oct 1849 |
Scott, John F. | Patterson, Mary | E. D. Cleveland | 8 Jul 1850 |
Sealock, William | Frederick, Milly | P. P. Warren, MG | 26 Nov 1856 |
Sears, John W. | Kendall, Susan E. | B. W. Henry | 16 Nov 1856 |
Seass, Jacob | Patterson, Jane | William Purvis | 26 Oct 1843 |
Sedgewick, Thomas | Roney, Polley | E. D. Cleveland | 2 May 1846 |
Selby, Daniel | Summers, Eliza | Platt Hull | 17 Jan 1850 |
Sentel, William | Mulholland, Susannah | James Elder, CJ | 18 Nov 1858 |
Sharp, James K. | Hull, Manerva J. | Joel Knight | 13 Sep 1855 |
Sharp, Joseph A. | Vaughan, Martha A. | Willis Whitfield, MG | 19 Jul 1860 |
Shipman, Daniel | Fultz, Polly | E. Bridwell, JP | 16 Jun 1859 |
Short, Willis | Baker, Elizabeth | James S. Freeland | 30 Sep 1852 |
Shortess,, Andrew B. | Mulholland, Alecet | James Elder, CJ | 28 Oct 1849 |
Shuman, James D. | Nazworthy, Margaret E. | E. D. Cleveland, JP | 4 Nov 1857 |
Shunkeriler, James | Varner, Elizabeth Jane | George Hewitt, JP | 29 Jun 1854 |
Shutter, John | Chandler, Nancy | Wm. M. Wood, JP | 5 Dec 1858 |
Shutters, David | Gibson, Phebe | A. H. Kellar | 6 Aug 1843 |
Siler, Benj. F. | Clark, Catherine | Tobias Grider | 2 Sep 1847 |
Siler, Benjamin F. | Hendricks, Eliza | Tobias Grider | 30 May 1850 |
Simms, Josephus | Mathews, Janette | James Elder | 5 Oct 1850 |
Skidmore, John T. | Steele, Jane | B. W. Henry | 18 Sep 1856 |
Skidmore, Michael | Wear, Zippora | A. D. Northanto | 23 May 1848 |
Smith, Charles | Longnecker, Elizabeth | J. E. Eden, JP | 1 Dec 1856 |
Smith, David | Hasting, Sarah | James Elder | 20 Aug 1848 |
Smith, Elijah | Simkins, Agnes | A. H. Kellar | 11 Nov 1846 |
Smith, George | Cross, Mary | A. L. Kellar, MG | 23 Aug 1859 |
Smith, Jackson | Yakely, Rebecca | James Elder | 21 Mar 1853 |
Smith, John B. | Howell, Rachel A. | Joel Knight, MG | 10 May 1860 |
Smith, John T. F. | Sullivan, Nancy Ann | Rowland Hampton, JP | 22 May 1856 |
Smith, Peter | Waggoner, Sarah J. | A. B. Lee, JP | 1 Feb 1860 |
Smith, Thomas | Bone, R. Jane | Daniel Smith | 19 Aug 1852 |
Smyser, Alfred W. | Edwad, Isyphima | Tobias Grider | 14 Apr 1847 |
Snyder, Elijah P. | Green, Elizabeth N. | A. L. Kellar, MG | 12 Oct 1858 |
Snyder, Henry L. | Staly, Martha E. | E. D. Cleveland, JP | 11 Jan 1855 |
Snyder, John W. | Love, Mary Ellen | Joel Knight, MG | 30 Aug 1860 |
Snyder, Joseph | McClelland, Isabella | Wm. S. Crissy | 7 Oct 1852 |
Snyder, Joseph | McCleland, Isabelle | William S. Crispy | 7 Oct 1852 |
Solomon, James | Fulton, Angeline | A. B. Lee, JP | 6 Oct,, 1859 |
Souther, Ferdinand | Evans, Mary | Henry Y. Kellar, MG | 14 Apr 1859 |
Souther, Henry B. | Dawson, Sarah E. | Henry Y. Kellar | 24 Jan 1854 |
Souther, Isaac | Rhodes, Margaret | B. W. Henry | 3 Aug 1848 |
Souther, William H. | Bigalow, Catherine A. | John W. Tyler | 18 Sep 1844 |
Spence, John | Barton, Catherine | George Hewitt | 3 Jul 1851 |
Spindle, Michael | Rightsell, Elizabeth | James W. Vaughan | 22 May 1853 |
Spore, J. L. | Morton, Martha | E. D. Cleveland | 27 Jun 1846 |
Staley, George | Long, Cynthia | J. W. R. Morgan, MG | 16 Nov. 1854 |
Stallings, Thomas B. | Cornohwick, Wleanor | Allen Buckner, MG | 24 Jun 1858 |
Stancliff, Thomas | Blue, Nancy | Henry Y. Kellar | 19 Oct 1853 |
Standefer, Franklin | Fulton, Elizabeth | James Elder, CJ | 10 Dec 1857 |
Standefer, Job | Hays, Hulda E. | James Elder | 29 Dec 1853 |
Stark, Abial | Daniels, Susan | A. M. Wilson | 1 Sep 1848 |
Stark, David | Burg, Catherine | Thomas A. Bone | 8 Nov 1849 |
Starkweather, Purkman | Howery, Henrietta | William R. Lee, JP | 27 Jan 1856 |
Stevens, Jacob | Miller, Elizabeth | William Davis, JP | 13 Jan 1859 |
Stevens, John H. | Hampton, Dulcena | A. H. Kellar | 11 Jul 1844 |
Stewart, Joel | Bails, Amanda | John Turner, MG | 18 Jul 1859 |
Stewart, John C. | Sims, Permelia | John Collins | 11 Aug 1849 |
Stone, William | Wilson, Grabilla | Tobias Grider | 1 Mar 1849 |
Storms, Thomas | Carney, Mary E. | Tobias Grider | 23 Aug 1853 |
Strain, David | Ball, Sarah | Amos Waggoner | 12 Apr 1843 |
Strain, John A. | Walker, Peninah | William Thomason | 25 Jan 1844 |
Strickland, S. C. | Waggoner, Margaret | W. H. Martin | 27 Nov 1844 |
Stutsman, Thomas | Crouch, Eliza Ann | E. Bridwell, JP | 21 Sep 1859 |
Sullivan, Daniel | Nazworthy, Nancy | A. B. Lee, JP | 25 Jul 1859 |
Summers, John | Canfield, Elizabeth A. | J. E. Eden, JP | 17 mar 1855 |
Summes, David | Goldsby, Emely | William Purvis | 4 Dec 1845 |
Taylor, Benj. F. | Martin, Amanda | W. H. McVey, MG | 7 Jul 1859 |
Taylor, Henry J. | Nelson, Elizabeth | Isaac Kinney, JP | 20 Jan 1859 |
Taylor, Jerome | Underwood, Sarah | Henry Y. Kellar, MG | 7 Jun 1855 |
Taylor, Jerome | Bell, Martha T. | Wm. M. Wood, JP | 25 Aug 1859 |
Taylor, Jonathan | Phillips, Sarah | E. D. Cleveland | 24 Nov 1848 |
Taylor, Jonathan | Duffield, Catherine | E. Bridwell, JP | 24 Aug 1858 |
Taylor, M. B. | Ellington, Mary E. | Peter P. Warren, MG | 6 Dec 1859 |
Terrantine, Andrew | Baugher, Nancy Jane | Tobias Grider | 17 Mar 1848 |
Terry, Franklinn | Waggoner, Adrey | David Patterson | 9 Nov 1845 |
Thomaason, Joseph M. | Harris, Sarah E. | Harrison Thomas, JP | 20 Jun 1858 |
Thomas, Daniel C. | Ellis, Lucy J. | John Turner, MG | 16 Jan 1859 |
Thomason, Andrew B. | Black, Mary Ann | James Elder | 6 Aug 1851 |
Thomason, Arnold | Kellar, Mary Ann | H. Y. Kellar, MG | 3 Oct 1859 |
Thomason, John L. | Montgomery, Ruth | William R. Lee | 6 Dec 1853 |
Thompson, James | Hook, Susan | James Elder, CJ | 12 Feb 1857 |
Timmons, John | Patterson, Ann | E. D. Cleveland | 6 Apr 1853 |
Timmons, William B. | Pennewill, Arada | Harrison Thomas, JP | 18 Mar 1858 |
Tolley, John | Martin, Adah | William Davis | 16 Sep 1847 |
Tolly, John C. | Martin, Lydia | E. D. Cleveland | 19 Dec 1852 |
Townly, Robert | Fleming, Cynthia | A. B. Lee, JP | 30 Apr 1860 |
Trabue, Jeptha C. | Deeds, Susannah | William R. Lee | 27 Nov 1846 |
Trabue, Newton A. | Shutter, Malinda | George Hewitt | 26 Oct 1848 |
Trailor, Lowery | DeBruler, Sarah Ann | J. E. Eden, JP | 9 Mar 1857 |
Travis, Finis E. | Muholland, Nancy J. | James Elder | 29 Nov 1849 |
Travis, John D. | Beck, Irena | John Collins | 8 Aug 1850 |
Troutman, William H. | Siler, Jane | A. H. Edwards, JP | 7 Aug 1856 |
Underwood, Harvey | Hendricks, Mary L. | A. H. Edwards | 17 Jan 1856 |
Underwood, Harvey | Hook, Susan | A. B. Lee, JP | 9 Mar 1859 |
Underwood, James A. | Hendricks, Martha A. | Tobias Grider | 10 Apr 1851 |
Underwood, Merryweather | Roney, Louisa | E. D. Cleveland | 19 Aug 1846 |
Underwood, Moses P. | Hoke, Sarah C. | B. W. Henry, MG | 2 Sep 1856 |
Vadakin, Henry F. | Clement, Asseneth | William Purvis | 2 Dec 1846 |
Vadakin, Philip | Case, M. | George Hewitt | 22 Nov 1848 |
Vanbaren, Denney M. | Perryman, Margaret S. | A. L. Kellar, MG | 5 Sep 1860 |
Vaughan, James A. | Bone, Mary S. | A. M. Wilson | 6 Jul 1848 |
Vaughan, Michael | Mulholland, Elizabeth | Rowland Hampton | 16 Aug 1855 |
Vaughan, William F. | Bone, Lucinda | Joel Knight, MG | 23 Aug 1858 |
Vaughan, William Thomas | Hoggate, Patsey Ann | Rowland Hampton | 25 Oct 1855 |
Wade, Nathan S. B. | Selby, Mahala | Henry Y. Kellar | 25 Oct 1851 |
Wade, William F. | Huffman, Sarah Ann | Harrison Thomas | 7 Oct 1855 |
Waggoner, Alvin | Armantrout, Mary A. | R. C. Martin | 6 Jan 1853 |
Waggoner, Ellisha E. | McHenry, Amanda J. | Joel Knight, MG | 9 Dec 1859 |
Waggoner, Francis M. | Reams, Emily | Wm. H. McVey, MG | 17 Jul 1859 |
Waggoner, Isaac | Martin, Mary E. | Rezin C. Martin | 9 Jan 1850 |
Waggoner, Isaiah | Martin, Phoebe | W. H. Garret, JP | 10 Mar 1858 |
Waggoner, James | Merredy, Amanda | A. H. Edwards, JP | 13 Apg 1857 |
Waggoner, John S. | Provott, Mary | Samuel Egbert | 14 Nov 1852 |
Waggoner, Robert | Armantrout, Margaret | Daniel Ellington | 15 Nov 1852 |
Waggoner, William | Burg, Elizabeth | Joel Knight, MG | 7 Jan 1858 |
Waggoner, William H. | Little, Sarah J. | Willis Whitfield, MG | 26 Nov 1859 |
Walden, Benj. T. | Wright, Isabel | Tobias Grider | 12 Oct 1848 |
Walden, Hamilton | Clark, Elizabeth | Jaems Elder | 19 Oct 1851 |
Walker, David | Beck, Urbana | Elisha A. Walker, JP | 6 Apr 1858 |
Walker, Elias | Siler, Margaret A. | John W. R. Morgan | 16 Aug 1855 |
Walker, Elisha | Travis, Irena | James Elder, CJ | 8 May 1856 |
Walker, Enock | Adams, Elizabeth E. | James Elder, CJ | 6 Jun 1859 |
Walker, John W. | Ewing, Permellia | Amos Prentice | 25 Dec 1848 |
Walker, Joseph H. | Carpenter, Lydia | J. E. Eden, CJ | 15 Aug 1854 |
Walker, Madison | Elder, Mary Ann | Amos Prentice | 7 Feb 1849 |
Walker, O. P. | Roney, Emeline | T. A. Bone | 9 Dec 1851 |
Wallace, William R. | Pea, Permila | Harrison Thomas | 10 Mar 1854 |
Waller, Eli | Keedir, Elizabeth | A. L. Kellar, MG | 25 Aug 1859 |
Ward, Wm. C. | Askins, Permilia | David Strain | 5 Jun 1845 |
Warren, Daniel P. | Hendrick(s), Polly Ann | J. W. Vaughn, MG | 20 Mar 1856 |
Warren, John H. B. E. | Smyser, Martha C. | Daniel Ellington | 25 Dec 1851 |
Warren, Wm. E. | Collins, Margaret | William Thomason | 1 Jul 1843 |
Watson, Melton L. | McAdams, Elizabeth | James Elder, CJ | 21 Jan 1856 |
Watson, William A. | Pasco, Nancy | E. D. Cleveland | 16 Aug 1846 |
Watson, Wm. A. | Mulholland, Catherine | Jaems Elder | 21 Dec 1849 |
Weaver, Hiram | Welton, Sarah Ann | Henry Y. Kellar, MG | 26 Apr 1860 |
Weddel, Daniel | Thomas, Elizabeth | Elijah Bridwell, JP | 6 Jul 1858 |
Welch, Arthur | Barnes, Emulin | S. W. Goodnight, MG | 25 Oct 1860 |
Welch, William | Trailor, Sarah Ann | James Elder, CJ | 22 Aug 1856 |
Wells, John B. | Poor, Elizabeth | Allen Buckner, MG | 17 Dec 1857 |
Welsh, John H. | Jones, Martha | W. R. Lee, JP | 25 Mar 1856 |
West, G. T. | Mitchell, R. A. | E. D. Cleveland, JP | 15 Jan 1846 |
West, John | Seass, Jane | A. B. Lee, JP | 28 Aug 1859 |
Weston, Myron | Mill, Eliza Jane | E. D. Cleveland | 11 Nov 1852 |
Wetson, James W. | Ellis, Nancy M. | James S. Freeland | 15 Jul 1855 |
Wheaton, James S. | Dawson, Emiline | Henry Y. Kellar, MG | 1 Jan 1859 |
Whitacre, Jesse A. | Warren, Cassa | J. E. Eden, JP | 14 Jul 1857 |
Whitbeck, William | Brady, Mary | Ezra Fay, MG | 16 Aug 1857 |
White, James | Nelson, Margaret | James Elder, CJ | 3 Jan 1856 |
White, William | Montgomery, Margaret | E. D. Cleveland | 25 May 1848 |
White, William | Pennewell, Mary E. | Harrison Thomas | 10 Dec 1857 |
Whitford, George W. | Kedrick, Henrietta | James Elder | 3 Jan 1856 |
Whitford, John | Fulton, Margaret | William Purvis | 4 Jan 1847 |
Wilburn, James | Burns, Elizabeth | James Elder, CJ | 24 Feb 1858 |
Wildman, Elijah | Cane, Melvira Jane | George Hewitt | 21 Oct 1852 |
Wildman, Jonathan | Sampson, Rebecca | A. H. Kellar | 20 Nov 1845 |
Wiley, Benjamin F. | Harris, Eliza A. | William R. Lee, JP | 19 Oct 1856 |
Wiley, William | Wiley, Sarah | James Elder, CJ | 4 May 1856 |
Williams, Hudson | Burns, Jane | J. W. Vaughan | 8 Jan 1852 |
