Moultrie County, Illinois
Marriage Index
1843 - 1860
In Alphabetical order by Groom
Please note: This has not been proofread, however it will surely guide you in the right direction
A thru L
Adams, Alcade A. | Simms, Polley | R. B. Ewing, MG | 13 Apr 1845 |
Adams, Alcade A. | Barton, Naomi | James Elder | 21 Nov 1851 |
Adams, Edward S. | Roney, Matilda A. | A. L. Kellar, MG | 23 Sep 1858 |
Adams, Gambriell A. | Fallkner, Delia | John Chamberlain, MG | 22 Feb 1845 |
Adams, Thomas N. | Barranger, Martha A. | Wm. Purvis | 26 Dec 1848 |
Adams, William A. N. | Simms, Fatitha | R. B. Ewing, MG | 26 Feb 1846 |
Addis, Thomas | Randol, Sarah | A. L. Kellar, MG | 28 Feb 1860 |
Adkins, Reuben | Pennewell, Sarah | Henry R. Kellar, MG | 2 Aug 1860 |
Adkins, Stanton | Clore, Lucy Ann | George Hewitt, JP | 14 Dec 1856 |
Akers, James | Boyle, Susan | Geo. W. Dalby | 25 Dec 1858 |
Alexander, E. M. | Carnes, Sarah | Howland Hampton, JP | 5 Oct 1856 |
Alexander, Edward M. | Pea, Nancy Ann | A. B. H. Kellar, MG | 11 Sep 1847 |
Armantrout, Jesse | Davis, Louisa A. T. | James Elder, CJ | 14 Nov 1854 |
Armantrout, Robert | Smith, Emily | Daniel Ellington, JP | 22 Jay 1859 |
Armantrout, William | Vaughn, Melissa | Willis Whitfield,, MG | 29 Feb 1848 |
Ashbaugh, John D. | Reams, Mary A. | W. H. McVey, MG | 14 Apr 1859 |
Ashbrook, Andrew | Vadakin, Julia A. | J. J. Brown | 7 Jun 1852 |
Ashley, James | Goodman, Mary M. | Tobias Grider, MG | 6 Feb 1845 |
Ashworth, John M. | Stewart, Sarah | Joel Knight, MG | 13 Oct 1859 |
Aubert, John L. | Morgan, Minerva | Allen Buckner, MG | 15 Apr 1858 |
Aubert, William S. | Dawson, Tabitha Ann | J. W. Vaughn, MG | 3 Dec 1858 |
Bacon, Cyrus | Freeman, Martha Jane | Henry Y. Kellar, MG | 4 Nov 1860 |
Baker, Townsend | Elder, Elizabeth | Wm. Davis, JP | 30 Jun 1858 |
Bankson, Andrew | Lee, Martha | E. D. Cleveland | 19 Apr 1849 |
Bankson, Henry M. | Evans, Dorcas M. M. | J. W. Vaughn, MG | 5 Jan 1860 |
Bankson, Ira | Walker, Mary | Thomas A. Bone | 21 Mar 1851 |
Bankson, John | James, Nancy | James S. Freeland | 21 Dec 1854 |
Bankson, John | McGuire, Elizabeth Jane | Joel Knight, MG | 17 Mar 1858 |
Bankson, Joseph | Gilbraeth, Aley M. L. | J. W. Vaughn, MG | 1 Sep 1859 |
Barber, Augustus | Langford, Clarissa | John Chamberlain, MG | 21 Jul 1845 |
Barmion, John M | Varner, Mary | Geo. Hewitt, JP | 29 Nov 1855 |
Barnes, Milton | Goodnight, Mary Jane | J. W. Woods, MG | 25 Oct 1860 |
Barringer, Alexander | Bonham, Martha | William Purvis | 14 Jan 1844 |
Barritt, David | Shelby, Lydia Ann | James Easton, MG | 20 Sep 1860 |
Barry, Noah | Purvis, Manerva | William Purvis | 8 Aug 1848 |
Barry, Samuel | Waller, Elizabeth | E. D. Cleveland, JP | 18 Apr 1855 |
Barton, Wesley | Crabill, Catherine | George Hewitt | 30 Nov 1851 |
Baxter, George | Teague, Elizabeth | Willliam R. Lee | 18 May 1856 |
Baythe, Thomas | Powell, Minerva | David Patterson | 23 Nov 1843* |
Bear, David | Underwood, Lucy | Amos Prentice | 19 Mar 1846 |
Beck, Larkin | Wear, Jemima | T. A. Bone | 6 Nov 1851 |
Bell, Madison | Hedrick, Sarah E. | Wm. M. Wood, JP | 18 Aur 1859 |
Bennett, Richard B. | Snyder, Paulina J. | E. D. Cleveland, JP | 15 Jul 1856 |
Berry, Lewis J. | Elder, Rebecca | R. B. Ewing, MG | 24 Sep 1843* |
Berry, Lewis J. | Stevens, Ducene | James Elder | 26 Sep 1852 |
Biggs, John | Reed, Dicey Caroline | C. Hostetler, MG | 25 Nov 1858 |
Birmingham, John | Ward, Susan M. | E. Kennedy, MG | 11 May 1858 |
Bisson, Elias | Ellis, Sarah | John Webb | 22 May 1845 |
Black, Jacob | Randol, Eliizabeth D. | E. D. Cleveland, JP | 18 Jun 1856 |
Black, Joseph | Thomason, Martha A. | James Elder | 18 Sep 1851 |
Black, Williamson | Bankson, Amanda | E. D. Cleveland | 16 Aug 1850 |
Blocke, Samuel | Walderby, Elizabeth | James Elder | 24 Jan 1854 |
Blythe, John | Ellis, Nancy Emiline | J. W. Vaughn, MG | 4 Jul 1856 |
Blythe, Joseph | Crockett, Mary Ann | James Elder, CJ | 18 Dec 1854 |
Blythe, Pleasant M. | Ellis, Susan E. | Daniel Ellington, JP | 6 Aug 1846 |
Bolin, James R. | Hays, Mary Ann | J. J. Brown | 16 Aug 1853 |
Bolin, Jeremiah | Bonham, Margaret | Wm. R. Lee, JP | 18 Feb 1855 |
Bolin, Job | Hagerman, Harriet A. | James Elder, CJ | 3 Aug 1856 |
Bolin, William | Fulton, Jane | James Elder | 6 Sep 1847 |
Bone, John C. | Rayburn, Margaret | James S. Freeland | 18 Nov 1852 |
Bonham, Tennessee | Bolin, Elizabeth | E. D. Cleveland, JP | 21 Dec 1854 |
Bonham, William L. | Hagerman, Nancy | E. D. Cleveland | 19 Apr 1846 |
Booker, John D. | Hasting, Susannah | Henry Y. Kellar, MG | 4 Sep 1855 |
Booker, Richard D. | Hastings, Harriet M. | C. Hostetler, MG | 22 Aug 1858 |
Booker, Thomas | Bell, Charlotte | Geo. Hewitt, JP | 10 Apr 1856 |
Bourne, William T. | Cropper, Julia Ann | John Turner, MG | 15 Apr 1858 |
Boyle, Henry | Lacey, Rachel | William Davis, JP | 12 Feb 1857 |
Bracken, Thomas | Phipps, Sophia | William Purivs, JP | 29 Dec 1857 |
Bradley, Jesse | West, Letitia | George Hewitt, JP | 12 Sep 1854 |
Bradley, John E. | Dunscomb, Mary | Harrison Thomas, JP | 18 Dec 1856 |
Bragg, Robert | Banks, Jane | Americas D. Carlos, MG | 17 Aug 1854 |
Bragg, William | Hull, Rebecca L. | B. W. Henry, MG | 11 Apr 1858 |
Brannon, Thomas D. | Huffman, Martha l. | Edmund Mattux, MG | 5 Oct 1859 |
Bridgeman, Allen A. | Cade, Sarah L. | A. L. Kellar, MG | 25 Apr 1859 |
Bridgman, William | Ellis, Amanda | James W. Vaughn | 2 Nov 1847 |
Brightman, Seymour | Hampton, Caroline | B. W. Henry | 16 Oct 1853 |
Bristow, Samuel P. | Davis, Clara A. L. | W. M. McVey, MG | 25 Nov 1858 |
Brooks, George M. | Underwood, Elizabeth | C. Hostetter, MG | 20 Jun 1860 |
Broomer, Bennett | Dejarnett, Isabella | Rowland Hampton | 7 Oct 1855 |
Brothers, Absolom F. | Fifer, Sarah Ann | Daniel Ellington, JP | 28 Oct 1860 |
Brown, Allen M. | Nabb, Cynthia M. | A. L. Kellar, MG | 1 May 1856 |
Brown, Daniel | French, Nancy | R. C. Martin | 2 Feb 1851 |
Brown, Daniel | Little, Elizabeth | Tobias Grider | 2 Jun 1853 |
Brown, H. H. | Brown, Elender | George Hewitt | 4 Sep 1855 |
Brown, Henry J. | Selby, Mary | H. Y. Kellar, MG | 21 May 1859 |
Brown, Jeremiah J. | Sharp, Elmiira S. | E. D. Cleveland | 14 Feb 1849 |
Brown, Peter | Hook, Amanda | E. D. Cleveland | 31 Oct 1852 |
Brown, Thomas | Cates, Julian | James Elder | 8 Jan 1851 |
Brown, Thompson O. | Hampton, Elizabeth | E. D. Cleveland | 16 Sep 1847 |
Brown, William | Howe, Lucinda | E. D. Cleveland | 14 Apr 1853 |
Browning, Blooming | Burg, Joanah | E. D. Cleveland, JP | 18 May 1856 |
Bunch, Isarel | Green, Elizabeth | James Elder | 3 Aug 1852 |
Burg, Casper | Moreland, Joanah | E. D. Cleveland | 18 Nov 1847 |
Burkett, Clement | Majors, Susan L. | Wm R. Lee, JP | 3 Apg 1856 |
Burt, George W. | Mattox, Sarah A. | Christian Hostetter, MG | 12 Oct 1859 |
Bushfield, Thomas M. | Evans, Hannah | Edmund Mattux, MG | 31 Mar 1859 |
Bushman, Frederick W. | Higginbotham, | A. L. Kellar, MG | 9 Dec 1860 |
Cain, Elbert | Dunn, Sarah A. T. | James Elder | 29 Jun 1847 |
Camfield, Ira A. W. | Marrow, Sarah | George Hewitt | 11 Oct 1853 |
Campbell, Elisha | Standerfer, Elizabeth | James Elder | 2 Jan 1847 |
Cannon, Stephen | Morgan, Nancy | W. H. McVey, MG | 3 Nov 1858 |
Cannon, Wm. H. | Williams, Wethy Jane | Henry Y. Kellar, MG | 1 Dec 1860 |
Cantril, Wilson | McClainne, Mary W. | James Elder, CJ | 3 Feb 1858 |
Carmes, Jermiah | Selby, Sarah | A. H. Kellar | 3 Apr 1845 |
Carney, H. C. | Duncan, Nancy | Tobias Grider | 27 Jun 1847 |
Carney, Simon M. | Morgan, Nancy Jane | James Elder, CJ | 12 Apr 1855 |
Carpenter, Thomas D. | Mitchell, Lydia | A. H. Kellar | 27 Mar 1846 |
Carr, Seth | Siler, Mary M. | Tobias Grider | 20 Apr 1847 |
Carriker, Bazil | Wood, Elvira J. | E. D. Cleveland | 9 Oct 1851 |
Carriker, Henry W. | Strickland, Polly A. | James Elder | 3 Aug 1851 |
Carter, Charles A. | Waggoner, Polly A. | James Elder, CJ | 12 Apr 1855 |
Carter, T. H. | Ellis, Mary A. C. | William H. Martin | 11 Dec 1851 |
Cates, James | McAdams, Mary J. | E. Bridwell, JP | 23 Jul 1860 |
Cates, Noah | Posey, Mary Ann | James Elder | 8 Jan 1851 |
Cates, rufus | Elder, Jane | Elijah Bridwell, JP | 5 May 1858 |
Cherry, Andrew L. | Davis, Martha E. | Willis Whitfield, MG | 14 Oct 1858 |
Cherry, Ben Q. | Procton, Lucy Ann | S. W. Goodnight, MG | 1 Nov 1860 |
Chew, Morris R. | Rankin, Martha | J. J. Brown | 24 Oct 1850 |
Clark, Charles H. | Wheeler, Eliza | B. W. Henry, MG | 10 Mar 1858 |
Clay, Green H. | Moore, Susan Jane | B. S. Everman, MG | 4 Apr 1860 |
Cline, John | Whitford, Elizabeth | William Purvis | 16 Jul 1846 |
Clore, John H. | Creager, Margaret Ann | Henry Y. Kellar, MG | 7 Jul 1860 |
Cocheran, Charles | Webb, Mary A. | David Patterson | 6 Jan 1844 |
Cochrane, William | Cochrane, Nancy | George Hewitt | 10 Feb 1852 |
Cochrane, William | Bradley, Sarah M. | George Hewitt | 23 Feb 1854 |
Collier, Columbus | Howe, Louvina | Roland Hampton, JP | 26 Jun 1856 |
Colligan, Steven E. | Kendall, Sarah E. | A. L. Kellar, MG | 22 Jun 1858 |
Conley, John | Crouch, Nancy | William Davis, JP | 6 Sep 1857 |
Cook, Dennis | Seneff, Charity | Amos Prentice | 31 Oct 1847 |
Cook, William | James, Elizabeth A. | James H. Roney | 7 Dec 1843 |
Cook, William | Jones, Amanda | B. W. Henry, MG | 20 Sep 1859 |
Corder, William R. | Hamblin, Statira N. | A. H. Edwards, JP | 4 Apr 1855 |
Cox, Albert R. | French, Didama | James Elder, CCCJ | 9 Feb 1860 |
Craig, William | Daugherty, Margaret | John Turner, MG | 2 Feb 1858 |
Crouch, Charles N. | Strickland, Manera | E. D. Cleveland | 14 Apr 1850 |
Crouch, Noah | Waggoner, Menemeus | William Purvis | 26 Jan 1849 |
Crowder, R. S. | Crails, Mary | J. J. Kennedy, MG | 3 Nov 1859 |
Crowder, Thoams H. | Boseby, Lavina M. | J. J. Kennedy, MG | 24 Jun 1860 |
Crowder, Thomas H. | McCord, Mary | Jaems S. Freeland | 11 Oct 1855 |
Crowder, William A. | Walker, Elizalbeth A. | T. A. Bone | 12 Feb 1851 |
Crumbaugh, Daniel S. | Wiley, Margaret | Geo. W. Dalby | 7 Nov 1858 |
Crutchfield, William P. | Stearns, Susannah | Elizah Bridwell, JP | 10 Feb 1858 |
Cunningham, Crawford | Maddux, Eliza J. | A. H. Kellar | 16 Nov 1845 |
Cunningham, Stephen | Shipman, | E. Bridwell, JP | 3 Mar 1859 |
Cunningham, William E. | Cunningham, Irene | George Hewitt | 6 Nov 1849 |
Curry, George W. | Gammel, Martha L. | __ Mar 1855 | |
Curry, Thomas A. | Davis, Martha A. | B. W. Henry, MG | 4 Sep 1856 |
Curry, Thomas H. | Wilson, Eliza J. | John Storm | 13 Aug 1846 |
Curry, William L. | Cropper, Survilla F. | John Turner, MG | 15 Apr 1858 |
Curtis, Robert | Grub, Tabitha | B. R. H. Kellar | 17 Mar 1847 |
Daily, Hugh | Smith, Edy | William Davis | 2 Dec 1848 |
Dalton, Thomas | Roney, Sarah M. | E. D. Cleveland, JP | 18 Feb 1857 |
Daniel, Marhew L. | Hill, Louisa | Elisha A. Walker, JP | 26 Aug 1859 |
Davidson, Benj. F. | Beck, Matilda | Thomas A. Bone | 15 Feb 1852 |
Davis, Charles | Elder, Margaret A. | E. Bridwell, JP | 13 Nov 1859 |
Davis, Edward H. | Cannon, Susan E. | E. Bridwell, JP | 23 Sep 1858 |
Davis, Franklin P. | Martin, Mary E. | James S. Freeland | 19 Jul 1855 |
Davis, Jonathan | Sharp, Janea P. | W. R. Lee | 1 Feb 1844 |
Davis, William | Booker, Ardelia | Henry Y. Kellar, MG | 24 Aug 1860 |
Dawson, George | Kirkwood, Sophia | E. Bridwell, JP | 3 Apr 1860 |
Dawson, John W. | Munch, Sarah B. | George Hewitt, JP | 15 Feb 1854 |
Dawson, Thomas W. | Weakley, Priscilla | Stephan Cannon, JP | 4 Feb 1858 |
Dawson, William C. | Peniwell, Isabel | George Hewitt | 12 May 1853 |
Dazey, Lemuel T. | Lee, Salina | James S. Freeland | 5 Mar 1856 |
DeBruler, Alfred G. | Reed, Lucy R. | Francis F. Randolph, MG | 28 Dec 1856 |
Deeds, Jacob | Deets, Izabel | E. D. Cleveland, JP | 23 Aug 1846 |
Deeds, John | Provate, Lydia | James Elder | 31 Jull 1853 |
Deeds, Lewis N. B. | Newman, Sarahane E. | E. D. Cleveland | 23 Feb 1846 |
Deeds, Phillips | Church, Polly | James Elder | 6 Aug 1847 |
DeHart, Samuel | Seass, Elizabeth | S. W. Huckstep, MG | 31 Dec 1857 |
DeJarnett, James M. | Taylor, Margaret | E. D. Cleveland, JP | 5 Nov 1856 |
DeJarnett, William | Welch, Isabel | A. H. Kellar | 27 Jan 1846 |
Delph, Ephraim | Williams, Sarah E. | William M. Wood, JP | 28 Oct 1860 |
Dennis, Robert | Cunningham, Martha J. | Edmund Mattux, MG | 6 Apr 1859 |
Dilsaver, Simon | Hook, Mary Ann | E. D. Cleveland | 3 Jun 1850 |
Dobbins, Thomas | Chaplin, Mary | Wm. R. Lee | 17 Feb 1853 |
Dodson, Ichabod | Montoney, Julia A. | E. D. Cleveland | 19 Jun 1853 |
Dodson, Pleasant G. | Reedy, Sarah J. | Peter P. Warren, MG | 15 Nov 1860 |
Dodson, William B. | Womack, Ascenth | Tobias Grider | 11 Jun 1854 |
Drain, John H. | Brown, Mary Jane | A. H. Edwards, JP | 17 Mar 1855 |
Drew, Chesley | Borland, Martha | Jaems Elder | 26 Sep 1844 |
Drew, Frederick | Landers, Charity | E. D. Cleveland | 20 Jan 1853 |
Drew, John | Martin, Margaret | E. D. Cleveland | 30 May 1847 |
Drew, Madison | Staandefer, Martha Ann | Henry Y. Kellar, MG | 8 Mar 1857 |
Dugan, James | Summers, Elizabeth | joel Knight, MG | 16 Dec 1858 |
Dugan, S. T. | Maggee, Sarah | George Hewitt | 15 Feb 1851 |
Dunn, Thomas | Freeman, Catherine | A. B. H. Kellar | 14 Nov 1843 |
Dunnington, James E. | Hunt, Elizabeth C. | A. H. Edwards, JP | 30 Jun 1857 |
Earp, James | Foster, Isabel Jane | William M. Wood, JP | 29 Nov 1860 |
Earp, John W. | Dennis, Maria E. | Wm. M. Wood, JP | 13 Aug 1860 |
Easton, Levi W. | Teter, Rosannah M. | James Easton, MG | 4 Oct 1860 |
Eden, John R. | Meeker, Roxana | B. W. Henry, MG | 7 Aug 1856 |
Edmonds, Robert R. | Turner, Sidda | Peter P. Warren, MG | 7 Feb 1859 |
Edwards, A. H. | Waggoner, Nancy | Tobias Grider | 1 Jun 1847 |
Elder, Euphratus | Wamack, Didamo | E. D. Cleveland | 25 Dec 1853 |
Elder, John | Martin, Jane N. | James Elder | 16 Mar 1850 |
Elder, William | Ewing, Louisa | Amos Prentice | 12 Apr 1846 |
Ellis, Thomas H. | Phillips, Malinda Ann | John Webb | 20 Jul 1845 |
Ellis, William | Miller, Sarah | 1856 | |
Ethridge, William B. | Waggoner, Drisilla | William Davis | 26 Apr 1850 |
Evans, Benj. | McCune, Mary | James Elder | 4 Dec 1853 |
Evans, Job | McCune, Rebecca | James S. Freeland | 18 Mar 1852 |
Ewing, Robert C. | Nazworthy, Sarah A. | James Elder | 10 Sep 1854 |
Fergurson, Elias | Davis, Elizabeth | Harrison Thomas, JP | 3 Mar 1857 |
Fergurson, Samuel | Nazworthy, Susan C. | E. D. Cleveland, JP | 4 Nov 1857 |
Fields, George A. | Fulton, Elizabeth J. | James Elder | 10 Jan 1853 |
Fleming, Austin | Chaplin, Elizabeth | James W. Cormer, MG | 26 Oct 1859 |
Flemings, Alfred | Kilburn, Mary Ann | Americus Don Carlos | 7 Sep 1854 |
Fogelsong, Charles | Kisting, Christinia | E. D. Cleveland | 6 Oct 1849 |
Foster, John R. | Cunningham, M. E. | Stephen Cannon, JP | 18 Feb 1858 |
Foster, William C. | Cochran, Isabella | George Hewitt | 1 Sep 1853 |
France, Alvey | Bushfield, Jane M. | Wm. M. Wood, JP | 21 Nov 1860 |
France, Calvin | Penniwill, Catherine | George Hewitt | 19 Mar 1854 |
Francisco, Peter | Hook, Christiniana | James Elder, CJ | 19 Apr 1860 |
Frantz, Daniel M. | Rowland, Mary E. | E. Kennedy, MG | 13 Dec 1860 |
Frazell, Gideon | Case, Jane | James Elder | 8 Jul 1847 |
Frederick, John A. | Miller, Milley | William Davis, MG | 15 Aug 1856 |
Freeland, James S. | Bone, Narcissa | A. M. Wilson | 2 Jan 1852 |
Freeman, Joel | Brown, Maranda | A. B. Lee | 7 Mar 1848 |
Freeman, William | McGee, Malinda | Henry Y. Kellar, MG | 15 Dec 1859 |
French, Augustus | Ritter, Miram W. | James Elder | 15 Jan 1854 |
French, Cair | Elder, Nancy | James Elder | 23 Jul 1848 |
French, Sanford | Cantrill, Martha | J. E. Eden, JP | 18 Dec 1856 |
French, Simon | Long, Mary | E. Bridwell, JP | 30 Dec 1858 |
French, Simon | Long, Mary | E. Bridwell, JP | 30 Dec 1858 |
Frrederick, Stephens | Lee, Mary Jane | E. D. Cleveland, JP | 8 Feb 1857 |
Fuler, Nathan | Taylor, Emeline | A. H. Edwards, JP | 11 Apr 1857 |
Fuller, Stephen H. | Stewart, Nancy | John Turner, MG | 18 Aug 1859 |
Fulton, John B. | Mathews, Martha Ann | James Elder | 24 Dec 1850 |
Fulton, Thomas | Fletcher, Elizabeth | James Elder | 7 Nov 1846 |
Funk, Adeen | Newlin, Louisa | Henry Y. Kellar, MG | 20 May 1854 |
Furguson, John E. | Clarage, Mary | A. B. Lee, JP | 18 May 1860 |
Furguson, William L. | Provate, Margaret | J. J. Brown | 17 Jun 1850 |
Gales, Samuel | Patterson, Joan | Jonathan Meeker, JP | 4 Jul 1858 |
Gammell, Andrew N. | McClaine, Nancy T. | James S. Freeland, MG | 8 Nov 1855 |
Garrett, Mamley T. | Coon, Hester A. | R. B. Ewing | 18 May 1845 |
Gibson, Joseph | Duty, Nancy | Tobias Grider, MG | 14 Jun 1854 |
Gillet, E. D. | Bonham, Margaret | James Elder | 7 Jan 1847 |
Glazebrook, Columbus | Morrow, Susan | A. L. Kellar, MG | 15 Mar 1860 |
Glazebrook, John | Reedy, Mary | A. L. Kellar, MG | 22 Jul 1860 |
Goetz, John | Kratz, Elizabeth | A. L. Kellar, MG | 2 Aug 1859 |
Goldsby, John | Standerfer, Sarah | E. D. Cleveland | 23 Feb 1846 |
Gough, Charles | Carmon, Eliza | E. D. Cleveland, JP | 16 Nov 1856 |
Green, Elizah F. | Wood, Margaret J. | Christian Hostetler, MG | 7 Sep 1858 |
Green, Francis M. | Stutsman, Susan C. | A. L. Kellar, MG | 22 Jun 1858 |
Greenwell, Robert M. | Cantril, Mary J. | James Elder, C. J. | 4 Feb 1858 |
Gregory, Adley N. | Million, Martha H. | B. W. Henry, MG | 4 Feb 1856 |
Grinville, Charles | Earp, Milly Ann | George Hewitt | 6 Jan 1853 |
Groove, Michael | Smith, Mary J. | A. B. Lee, UP | 17 May 1859 |
Gwinn, Jordon | Clark, Jane | Peter P. Warren, MG | 23 Feb 1858 |
Hagerman, Arron B. | Hagerman, Mary S. | James Elder, CJ | 5 Feb 1857 |
Hagerman, Benjamin T. G. | Wilson, Margaret C. | Elias Kennedy, MG | 24 Feb 1860 |
Hagerman, Peter | Bonham, Rebecca E. | Samuel Egbert | 12 Dec 1850 |
Hagerman, Peter | Mann, Hannah | Wm. R. Lee, JP | 4 Apr 1855 |
Haggard, Harmon | Randol, Temperance | William R. Lee | 13 Mar 1856 |
Hale, Alvin | Laurie, Mary E. | William M. Wood, JP | 25 Oct 1860 |
Hall, Edmund | Taylor, Emily O. | A. Buckner, MG | 29 Jul 1858 |
Hall, John F. | Cazier, Pleasant E. | A. B. Lee, JP | 25 Aug 1859 |
Ham, Bushrod W. | Wilson, Mary M. | A. L. Kellar, MG | 27 Dec 1860 |
Ham, John | Patterson, Susan | A. L. Kellar, MG | 2 Oct 1859 |
Hamilton, Nathaniel | Selby, Susan | Joseph M. Bond | 23 Oct 1843 |
Hamilton, Parrel | Swines, Amanda | R. B. Ewing | 13 Nov 1843 |
Hamption, Rowland | Story, Didama | James Elder, CJ | 30 Jul 1856 |
Hampton, Roland T. | Howe, Ruhama | James H. Roney | 16 Feb 1844 |
Hampton, William A. | Rale, Electra | B. W. Henry, MG | 14 Oct 1856 |
Hancock, Joseph H. | Dukes, Delila E. | B. W. Henry, MG | 11 Aug 1856 |
Hancock, Pressley | Strickland, Margaret | E. D. Cleveland, JP | 2 Jul 1857 |
Hancock, William | Patterson, Rachel | B. W. Henry, MG | 11 Nov 1856 |
Haney, Isaac | Duty, Eliza T. | John Turner, MG | 11 Nov 1860 |
Hanger, Jackson | Evans, Martha | J. S. Hanger, MG | 27 Dec 1859 |
Hanlip, Helton | Shelby, Elizabeth | Isaac Kinny, JP | 17 Dec 1859 |
Hansen, William R. | Wilson Lydia Ann | Daniel Ellington | 1 Mar 1853 |
Harbough, David | Smith, Elizabeth C. | E. D. Cleveland | 10 Apr 1851 |
Harness, Isaac L. | Purvis, Sarah J. | A. L. Kellar, MG | 25 Jan 1860 |
Harris, Joseph T. | Walker, Mary A. | E. D. Cleveland | 14 Nov 1852 |
Harris, Joseph T. | Jones, Sarah | Harrison Thomas, JP | 27 Jan 1856 |
Harris, Thomas | Sensabaugh, Eliza A. J. | Amos Prentice | 2 Sep 1847 |
Harris, William | Lee, Margaret Jane | E. D. Cleveland | 3 Apr 1854 |
Harris, William | Hamilton, Eliza A. | J. J. Brower | 4 Jul 1850 |
Harrison, Dais | Waggoner, Sarah N. | William H. Martinn | 20 Jul 1846 |
Hastings, A. S. | Denton, Rebecca A. | Harrison Thomas | 5 Aug 1855 |
Hawkins, Gregory R. | Hendricks, Paulina J. | Willis Whitfield, MG | 28 Jul 1858 |
Hayden, Benj. B. | Pifer, Catherine A. | A. Buckner, MG | 28 Jul 1858 |
Heberion, William | Sarvie, Elizabeth | James W. Lovings, JP | 16 Dec 1859 |
Hendricks, Ambrose D. | Hostetler, Paulina | H. Y. Kellar, MG | 6 Oct 1858 |
Hendricks, Europe | Reed, Sarah J. | Christian Hostetter, MG | 1_ Jan 1858 |
Hendricks, William | Siler, June | A. H. Edwards | 27 Dec 1855 |
Hendricks, William A. | Ellis, Sarah M. | John Turner, MG | 15 Apr 1858 |
Henley, Edwin | Tiler, Francis D. | Tobias Grider | 23 Jun 1844 |
Herchiver, Joseph | Purvis, Nancy J. | E. D. Cleveland, JP | 30 Mar 1856 |
Hewitt, George | Riggen, Ruth E. | A. Don Carlos, MG | 4 Dec 1853 |
Higinbotham, N. F. | Randol, Drisilla | E. D. Cleveland | 26 Apr 1849 |
Hill, James | Daniels, Mary E. | William R. Lee, JP | 21 Jul 1854 |
Hill, John | Smith, Catherine | R. C. Martin | 27 Sep 1855 |
Hill, Jonathan | Baker, Zilphia Jane | James H. Kellar, JP | 11 Jul 1858 |
Hilsabeck, James A. | Womack, Margret E. | Peter P. Warren, MG | 11 Nov 1858 |
Hines, J. F. | Walker, Nancy | G. Thomason | 13 Oct 1848 |
Hines, Joseh F. | Fruit, Martha E. M. | Joel Knight, MG | 16 Mar 1858 |
Hinton, Thomas | Graham, Mary Jane | A. Buckner, MG | 29 Dec 1857 |
Hitch, Alexander | Ellis, Permelia | James S. Freeland | 12 Mar 1855 |
Hixon, William | Martin, Mary Ann | George W. Dalby, MG | 11 Nov 1860 |
Hoagland, Samuel P. | Weakley, Sarah C. | George Hewit, JP | 9 Jul 1857 |
Hobbs, Job C. | Sackrider, Matilda | William Davis, JP | 18 Mar 1858 |
Hoge, Martin | Johnson, Jane A. | Daniel Ellington, JP | 1 Jul 1860 |
Hoke, F. P. | Beck, Eunice E. | James Elder, CCJ | 1 Oct 1854 |
Hoke, George W. | Martin, Elizabeth | A. L. Kellar, MG | 5 Jan 1860 |
Hoke, Josiah | Matheson, Alcey A. | Wm. R. Lee, JP | 30 Jul 1852 |
Hoke, Milford | Dazey, Elizabeth | E. D. Cleveland, JP | 31 May 1857 |
Hoke, Peter M. K. | Conner, Sarah | E. D. Cleveland, JP | 22 Nov 1857 |
Hoke, Samuel | Patterson, Amanda J. | E. D. Cleveland | 17 Jul 1848 |
Holman, Jerremiah | Newlan, Dorothy J. | C. Hostetler, MG | 16 Feb 1860 |
Hook, John | Montgomery, Catherine | E. D. Cleveland | 7 Oct 1855 |
Hopkins, Charles | Low, Eliza Ann | Rowland Hampton, JP | 20 Sep 1856 |
Hopkins, Hiram | Rice, Araminta | B. W. Henry | 18 Jan 1843 |
Hostetler, James | Little, Margaret | Amos Waggoner | 3 Apr 1845 |
Hostetler, Jonathan | Green, Clarinda J. | Wm. M. Wood, JP | 28 Feb 1859 |
Howe, Albert | Shepherd, Elizabeth | Daniel Ellington | 9 Aug 1852 |
Howe, Madison | Montoney, Lucinda | Amos Prentice | 24 Mar 1847 |
Howe, Merritt | Travis, Nancy Jane | James Elder | 9 Aug 1853 |
Howe, Merritt | Crutchfield, ___ | James Elder, JP | 21 Jun 1855 |
Howell, Charles | Hill, Eliza Ellen | George Hewitt, JP | 4 Jan 1854 |
Howery, John | Fletcher, Henriitte | E. D. Cleveland | 2 Apr 1852 |
Howery, Samuel | Fulton, Margaret | James Elder | 24 Oct 1852 |
Hudson, J. J. | Souther, Susan C. | Roland Hampton, JP | 24 Feb 1848 |
Hudson, James B. | Bennett, Catherine | Amos Prentice | 30 Mar 1846 |
Huffman, James F. | Wood, Martha M. | John W. Tyler, MG | 17 Jul 1859 |
Hughes, Elkana | Ellis, Pelina M. | Daniel Ellington | 19 Jan 1848 |
Hull, Silas | Bragg, Anna Mariah | H. Y. Kellar, MG | 1 Jan 1852 |
Hull, William | Trabue, Mary E. | Platt Hull | 8 Jan 1852 |
Humble, Oliver | Fetters, Elizabeth | James Elder | 3 Mar 1855 |
Humphrey, William | Montney, Elizabeth | Amos Prentice | 16 Apr 1846 |
Humphries, James | Brannon, Nancy | Stephan Conner, JP | 15 Aug 1860 |
