United States Census
1860
Moultrie County, Illinois
by John W. B. Morgan, Assistant Marshall, P.O. Sullivan, Illinois
National Archives Microfilm Publication
Microcopy Number 653, Microfilm Roll Number 213
PAGES 41 THRU 50 OF 167 PAGES OF CENSUS RECORDS
Dwelling | Family | Surname | Given name | Age | Sex | Trade | RE Value | Pers. Value | Birth | At Schl or Illiterate | Sharon Wick's Comments |
Page 41, T. 14, R 5, June 20, 1860, part of Lovington Twp., P.O. Sullivan
282 | 279 | Bragg | Christie A. | 10 | f | Ill | AS | |||
Henry C. | 7 | m | (Deaf & Dumb) | Ill | AS | |||||
Thomas | 4 | m | Ill | |||||||
Lucinda | 2 | f | Ill | |||||||
283 | 280 | Brown | Henry J. | 26 | m | Farmer | $ 1,200 | $ 400 | Ky | |
Mariah | 17 | f | Ill | |||||||
William | 1/12 | m | Ill | |||||||
284 | 281 | Freeman | Calvin | 44 | m | Farmer | $ 3,200 | $ 1,200 | N.C. | |
Rebecca | 35 | f | Ind | IL | ||||||
Martha J. | 19 | f | Assistant | Ill | AS | |||||
Sarah | 17 | f | Ill | AS | ||||||
Catherine | 12 | f | Ill | AS | ||||||
William | 11 | m | Ill | AS | ||||||
Mahala | 9 | f | Ill | AS | ||||||
Thomas | 8 | m | Ill | AS | ||||||
Benjamin | 6 | m | Ill | AS | ||||||
285 | 282 | Freeman | William | 21 | m | Farmer | $ 1,380 | $ 350 | Ill | MY |
Melinda Jane | 17 | f | Ohio | MY | ||||||
Stutesman | Joseph | 8 | m | Ohio | AS | |||||
286 | 283 | Evans | Peter E. | 48 | m | Farmer | $ 5,600 | $ 3,000 | Va | |
Mary | 49 | f | Va | |||||||
Basel | 20 | m | Farm Work | Ohio | ||||||
Ann M. | 14 | f | Ohio | AS | ||||||
Margaret | 5 | f | Ohio | AS | ||||||
McMullen | Peter | 7 | m | Ohio | AS | |||||
Burr N. | 4 | m | Ohio | |||||||
287 | 284 | Hanger | Jackson | 28 | m | Farmer | $ 2,400 | $ 400 | Ohio | MY |
Martha | 22 | f | Ohio | MY | ||||||
Elzy | 13 | m | Ohio | AS | ||||||
Rhoda | 31 | f | *Imbecile | Ohio | * | |||||
288 | 285 | Sharp | Robert | 39 | m | Farmer | $ 3,200 | $ 1,500 | Tenn | |
Milbra | 38 | f | Ill | |||||||
Elizabeth | 18 | f | Ill | AS | ||||||
Sarah | 16 | f | Ill | AS | ||||||
William | 14 | m | Ill | AS | ||||||
Susan | 12 | f | Ill | AS | ||||||
Mary | 10 | f | Ill | AS | ||||||
Joseph | 8 | m | Ill | AS | ||||||
Martha A. | 6 | f | Ill | AS | ||||||
James | 3 | m | Ill |
Page 42, T 14, R 5, June 21, part of Lovington Twp., P.O. Sullivan
288 | 285 | Sharp | Amagette | 1 | f | Ill | ||||
Joseph | 30 | m | Farmer | $ 500 | Tenn. | |||||
289 | 286 | Aldridge | Jackson | 35 | m | $ 2,000 | $ 800 | Tenn. | ||
Martha | 31 | f | Ill | |||||||
Willis M. | 10 | f | Ill | AS | ||||||
Elizabeth | 6 | f | Ill | AS | ||||||
Sarah C. | 4 | f | Ill | |||||||
Bolen J. | 6/12 | m | Ill | |||||||
290 | 287 | Pea | Jacob | 29 | m | Farmer | $ 532 | $ 400 | Ill | |
Mary B. | 26 | f | Ohio | |||||||
Delia A. | 5 | f | Ill | AS | ||||||
Thomas C. | 3 | m | Ill | |||||||
Sylvanus B. | 1 | m | Ill | |||||||
Huffman | Jacob | 13 | m | Ill | AS | |||||
291 | 288 | Rider | Andrew | 29 | m | Farmer | $ 500 | $ 400 | Ohio | |
Nancy | 24 | f | Ill | |||||||
Mary E. | 6 | f | Ill | AS | ||||||
Nancy C. | 5 | f | Ill | |||||||
John A. | 2 | m | Ill | |||||||
William H. | 1/12 | m | Ill | |||||||
292 | 289 | Pea | Sylvester | 37 | m | Ind | ||||
Susan | 24 | f | Ill | |||||||
Mariah | 19 | f | Ill | |||||||
William F. | 8 | m | Ill | |||||||
Elisha D. | 5 | f | Ill | |||||||
293 | 290 | Alexander | Edward | 49 | m | Farmer | $ 2,000 | $ 400 | Ky | |
Sarah | 37 | f | Ill | IL | ||||||
James | 19 | m | Ky | AS | ||||||
Elizabeth | 11 | f | Ill | AS | ||||||
Frances D. | 2 | f | Ill | |||||||
Rachael | 1 | f | Ill | |||||||
Carns | Nathan | 14 | m | Ill | AS | |||||
Carns | Mary | 13 | f | Ill | AS | |||||
Carns | Nicholas | 8 | m | Ill | AS | |||||
Carns | Nancy | 7 | f | Ill | AS | |||||
Carns | Elizabeth | 6 | f | Ill | AS | |||||
Alexander | Thomas H. | 46 | m | Farmer | $ 1,500 | $ 1,000 | Ky | IL | ||
Alexander | Sarah A. | 14 | f | Ill | AS | |||||
294 | 291 | Pea | William | 34 | m | Farmer | $ 1,332 | $ 1,000 | Ind | |
Sophia | 32 | f | Ohio |
Page 43, T 14, R 5, June 21, 1860, part of Lov. Twp., P.O. Sullivan
294 | 291 | Pea | Nathan | 9 | m | Ill | AS | |||
Sarah E. | 8 | f | Ill | AS | ||||||
Pauline | 6 | f | Ill | |||||||
Willis M. | 4 | m | Ill | |||||||
Daniel | 2 | m | Missouri | |||||||
William A. | 6/12 | m | Missouri | |||||||
295 | 292 | Sharp | James H. | 27 | m | Farmer | $ 400 | Tenn | ||
Minerva J. | 23 | f | Ohio | |||||||
Ezekiel A. H. | 3 | m | Ill | |||||||
Perlina J. | 1 | f | Ill | |||||||
296 | 293 | Bragg | Lewis | 70 | m | Laborer | $ 150 | Va | ||
Francis | 64 | f | Va | IL | ||||||
297 | 294 | Hull | Silas | 38 | m | Farmer | $ 2,800 | $ 100 | Ohio | |
Ann N. | 9 | f | Ohio | |||||||
Missouri J. | 7 | f | Ill | AS | ||||||
Alonza G. | 4 | m | Ill | |||||||
Francis M. | 2 | m | Ill | |||||||
298 | 295 | Hull | Platt | 72 | m | Farmer | N.Y. | |||
Susanna | 68 | f | Va | IL | ||||||
McMullin | Francis C. | 35 | m | Farmer | $ 450 | Ohio | MY | |||
McMullin | Emily | 20 | f | Ohio | MY | |||||
299 | 296 | Hull | Ezekiel | 47 | m | Farmer | $ 1,400 | $ 900 | Ohio | |
Susanna | 44 | f | Ohio | IL | ||||||
Stevens | George | 12 | m | Ohio | AS | |||||
300 | 297 | Lamb | John | 28 | m | School Teacher | $ 1,500 | $ 100 | Ohio | |
Sarah | 20 | f | Ohio | |||||||
Elizabeth | 1 | f | Ill | |||||||
Slaven | Margaret | 8 | f | Ill | AS | |||||
301 | 298 | Harris | Joseph | 35 | m | Farmer | $ 3,800 | $ 2,000 | Ohio | |
Sarah | 26 | f | Ill | |||||||
Ardelia Ann | 9 | f | Ill | AS | ||||||
Lucy A. | 2 | f | Ill | |||||||
Isabel E. | 4/12 | f | Ill | |||||||
James | 21 | m | Farm hand | $ 150 | Ill | |||||
302 | 299 | Riggins | John | 37 | m | Farmer | $ 200 | Del | IL | |
James P. | 13 | m | Ohio | AS | ||||||
Mary | 10 | f | Ill | AS | ||||||
William | 7 | m | Ill | AS | ||||||
303 | 300 | Dixon | William | 38 | m | Farmer | $ 3,879 | $ 4,000 | Ohio | |
Mariah | 22 | f | Ohio |
Page 44, T 14, R 5, June 21, 1860, part of Lov. Twp., P.O. Sullivan
Dixon | William H. | 1 | m | Ill | ||||||
Sterling | Mary | 55 | f | Domestic | N.Y. | |||||
304 | 301 | Harris | William N. | 33 | m | Farmer | $ 3,720 | $ 1,000 | Ohio | |
Margaret J. | 35 | f | Ten | |||||||
Mary A. | 5 | f | Ill | AS | ||||||
Josephine | 2 | f | Ill | |||||||
Fisher | Margaret J. | 14 | f | Ill | AS | |||||
Fisher | Louisa C. | 10 | f | Ill | AS | |||||
305 | 302 | Mathias | William | 23 | m | Farmer | $ 150 | Ill | MY I | |
Martha A. | 18 | f | Ind | MY | ||||||
306 | 303 | Fred | Alfred | 52 | m | Farmer | $ 2,500 | Ind | ||
Ruth | 44 | f | Va | IL | ||||||
William H. | 23 | m | Farmer | $ 200 | Ind | |||||
Calista A. | 21 | f | Assistant | Ind | ||||||
James R. | 17 | m | Farm Hand | Ind | ||||||
George | 15 | m | Farm Hand | Ind | ||||||
Ezra | 13 | m | Ind | |||||||
Allice J. | 9 | f | Ind | |||||||
Nelson H. | 7 | m | Ind | |||||||
Joseph F. | 5 | Ind | ||||||||
Arthur J. | 2 | m | Ill | |||||||
Akins | Israel | 25 | m | Farm Labor | $ 100 | Ohio | ||||
307 | 304 | Jones | Edward H. | 56 | m | Farmer | $ 1,750 | $ 400 | Va | |
Mary | 52 | f | Ohio | |||||||
Grant V. | 23 | m | Farm Hand | Ohio | ||||||
Louisa | 21 | f | Assistant | Ohio | ||||||
Edward | 20 | m | Farm Hand | Ohio | ||||||
William B. | 16 | m | Farm Hand | Ohio | ||||||
Margaret | 11 | f | Ohio | |||||||
Vincinhaler | Grant V. | 54 | m | Gardener | $ 5,000 | Ohio | ||||
308 | 305 | Woodruff | Martin | 31 | m | Farmer | $ 6,400 | $ 500 | Ind | |
Margaret | 65 | f | Mother | Ohio | ||||||
Duval | George | 14 | m | Ind | ||||||
309 | 306 | Graybill | Christian | 38 | m | Carpenter | $ 40 | $ 100 | Pa | |
Sarah S. | 22 | f | Ind | |||||||
310 | 307 | Davis | Jonathan | 36 | m | Farmer | $ 100 | Ohio | ||
Perlina J. | 42 | f | Ten | |||||||
James A. | 14 | m | Ill | AS | ||||||
Brown | Allen W. | 10 | m | Ill | AS |
Page 45, T 14, R 5, June 22, 1860, part of Lov. Twp., P.O. Sullivan
Butt | Mary A. E. | 33 | f | Tenn | ||||||
James A. | 18 | m | Farm hand | Ill | AS | |||||
William A. | 17 | m | Farm hand | Ill | AS | |||||
Nancy E. | 13 | f | Ill | |||||||
Mary L. | 9 | f | Ill | |||||||
George N. | 7 | m | Ill | |||||||
Allen A. | 2 | m | Ill | |||||||
312 | 309 | Cornwell | Beverly A. | 43 | m | Farmer | $ 1,000 | $ 800 | Ky | |
Mary | 41 | f | Tenn | |||||||
Elizabeth A. | 17 | f | Assistant | Ky | ||||||
William | 16 | m | Farm Hand | Ky | AS | |||||
James | 14 | m | Ky | AS | ||||||
Sarah F. J. | 12 | f | Ky | AS | ||||||
Joana | 10 | f | Ky | AS | ||||||
David D. | 7 | m | Ky | AS | ||||||
Lorenda S. | 4 | f | Ill | |||||||
Arthur B. | 2 | m | Ill | |||||||
Unnamed | 4/12 | f | Ill | |||||||
313 | 310 | Gillham | Allen | 45 | m | Farmer | $ 4,580 | $ 3,000 | Ill | |
Nancy | 40 | f | Va | |||||||
Pery B. | 20 | m | Farm Hand | Ill | AS | |||||
Julia C. | 18 | f | C. School Teacher | Ill | AS | |||||
John W. | 13 | m | Ill | AS | ||||||
Edgar J. | 10 | m | Ill | AS | ||||||
Murphy | Rachael | 53 | f | Assistant | Va | |||||
314 | 311 | Stewart | Elizabeth | 48 | f | Va | Domestic trouble, insane | |||
Robert | 18 | m | Farmer | Ill | ||||||
Ashworth | Mathison J. | 24 | m | Carpenter | $ 400 | $ 100 | Ky | |||
Sarah | 21 | f | Iowa | |||||||
315 | 312 | Sentel | Andrew | 24 | m | Farmer | $ 350 | Ohio | ||
Mary | 28 | f | Ohio | |||||||
316 | 313 | Searight | David | 61 | m | Farmer | $ 3,106 | $ 500 | Ky | |
Cathernine | 60 | f | Ky | |||||||
Hunter | 22 | m | Carpenter | $ 552 | Ind | |||||
Archimedes | 20 | m | Farm Hand | $ 550 | $ 200 | Ind | IL | |||
317 | 314 | Utinger | Horace | 27 | m | Farmer | $ 510 | $ 300 | Ind | |
Susan | 60 | f | Housekeeper | Md | IL | |||||
Milton | 25 | m | Farmer | $ 600 | $ 200 | Ind | ||||
Loudieia | 20 | f | Assistant | Ind | ||||||
318 | 315 | Brumett | Bennete | 40 | m | Farmer | $ 210 | $ 800 | England |
Page 46, T 14, R 5, June 22, 1860, part of Lov. Twp., P.O. Sullivan
318 | 315 | Brumett | Isabel E. | 36 | f | $ 800 | Ky | IL | ||
Jonathan | 3 | m | Ill | |||||||
Mary | 1 | f | Ill | |||||||
Dejarnett | Lavina C. | 13 | f | Step daughter | Ill | |||||
Catherine | 9 | f | Step daughter | Ill | ||||||
Nancy | 8 | f | Step daughter | Ill | ||||||
Harriett W. Ch | 57 | f | Assistant | Pa | ||||||
319 | 316 | Fisher | Benjamin F. | 28 | f | Farmer | Ohio | |||
Margaret | 25 | m | Ireland | |||||||
Henry C. | 3 | m | Ill | |||||||
John W. | 1 | m | Ohio | |||||||
William | 4/12 | m | Ill | |||||||
Bell | William H. | 14 | m | Ill | ||||||
Huffman | Michael | 19 | m | Farm Hand | Ill | |||||
320 | 317 | Bragg | James | 36 | m | Farmer | $ 150 | $ 500 | Va | IL |
Sarah | 34 | f | Ill | AS | ||||||
Elias N. | 13 | m | Ill | AS | ||||||
Ezekiel | 12 | m | Ill | AS | ||||||
Harriett C. | 10 | f | Ill | AS | ||||||
Nancy J. | 8 | f | Ill | AS | ||||||
Emily E. (or C.) | 6 | f | Ill | |||||||
James A. | 1 | m | Ill | |||||||
Bragg | Henry | 19 | m | Farm Hand | Ohio | |||||
321 | 318 | Dugen | Samuel T. | 39 | m | Farmer | $ 1,600 | $ 500 | Ohio | |
Sarah | 39 | f | Ohio | |||||||
Harriett | 6 | f | (Twin) | Ill | ||||||
Thomas | 6 | m | (Twin) | Ill | ||||||
Margaret | 4 | f | Ill | |||||||
Samuel | 1 | m | Ill | |||||||
McGee | John P. | 21 | m | Farm Hand | Ohio | |||||
McGee | Sarah E. | 16 | f | Assistant | Ohio | |||||
322 | 319 | Lester | Hiram | 41 | m | Farmer | $ 1,200 | $ 1,000 | Ind | |
Mariah | 44 | f | Ind | IL | ||||||
John H. | 15 | m | Farm hand | Ill | AS | |||||
323 | 320 | Lester | Marian | 25 | m | Farmer | $ 400 | Ill | ||
Charlotte | 21 | f | Ill | |||||||
Louisa | 35 | f | Assistant | Ind | IL | |||||
324 | 321 | Goodman | Samuel | 28 | m | Farmer | $ 800 | $ 800 | Ind | IL |
Mary | 65 | f | Housekeeper | Pa | IL | |||||
Stutesman | James H. | 13 | m | Ill | AS |
Page 47, T 14, R 5, June 22, 1860, part of Lov. Twp., P.O. Sullivan
325 | 322 | England | John | 40 | m | Laborer | Ohio | IL | ||
Susanna | 38 | f | Ohio | IL | ||||||
326 | 323 | Hull | William | 32 | m | Farmer | $ 800 | $ 500 | Ohio | |
Mary C. | 26 | f | Ind | |||||||
Barney | 2/12 | m | Ill | |||||||
Mulholland | Philip | 8 | m | Ill | ||||||
Nancy C. | 7 | f | Ill | |||||||
327 | 324 | Bucker | James B. | 61 | m | $ 100 | Ky | |||
Elizabeth | 59 | f | Ky | IL | ||||||
Ardelia Ann | 18 | f | House Work | Ind | ||||||
325 | Hasting | Elias G. | 23 | m | Farmer | $ 300 | Ohio | |||
Cynthia A. | 21 | f | Ind | |||||||
Nancy A. | 1 | f | Ill | |||||||
328 | 326 | Booker | John | 30 | m | Farmer | $ 800 | $ 300 | Ind | IL |
Susanna | 22 | f | Ohio | |||||||
Charles | 5/12 | m | Ill | |||||||
329 | 327 | Newlan | William | 45 | m | Farmer | $ 1,575 | $ 1,000 | Ohio | |
Rachael | 41 | f | Ohio | IL | ||||||
Francis M. | 21 | m | School Teacher | Ind | ||||||
Joseph N. | 19 | m | Farm Hand | Ill | AS | |||||
Margaret | 17 | f | Housework | Ill | AS | |||||
Sarah E. | 13 | f | Ill | AS | ||||||
Owen A. | 11 | m | Ill | AS | ||||||
Barbary | 10 | f | Ill | AS | ||||||
Catherine | 8 | f | Ill | AS | ||||||
Rachael E. | 2 | f | Ill | |||||||
330 | 328 | Newlan | Joseph | 48 | m | Farmer | $ 2,100 | $ 1,500 | Ohio | |
Evan | 17 | m | Farm hand | Ill | ||||||
Charlotte | 14 | f | Ill | |||||||
Caroline | 11 | f | Ill | AS | ||||||
Levi | 8 | m | Ill | AS | ||||||
John | 6 | m | Ill | AS | ||||||
331 | 329 | Fergusson | Charles | 41 | m | Farmer | $ 800 | Ohio | IL | |
Abagail | 40 | f | Ohio | |||||||
Louis | 8 | m | Ohio | AS | ||||||
Huffman | Henry | 17 | m | Ill | AS | |||||
332 | 330 | Arnold | John | 32 | m | Farmer | $ 300 | $ 150 | Pa | |
Belanda | 28 | f | Ohio | |||||||
Mary J. | 6 | f | Ill | |||||||
James E. | 2 | m | Ill |
Page 48, T 14, R 5, June 23, 1860, part of Lov. Twp., P.O. Sullivan
332 | 330 | Arnold | John A. | 5/12 | m | Ill | ||||
333 | 331 | Holman | Jeremiah | 31 | m | Farmer | $ 100 | Tenn | MY | |
Dorothy J. | 17 | f | Ill | MY | ||||||
334 | 332 | Slavely | Jacob | 25 | m | Farm laborer | $ 400 | Ohio | ||
Martha A. E. | 24 | f | Ind | IL | ||||||
John L. | 1 | m | Ill | |||||||
Smith | Margaret | 11 | f | Ohio | AS | |||||
335 | 333 | Newlan | Mark | 49 | m | Farmer | $ 9,400 | $ 2,500 | Ohio | |
Mary | 45 | f | Ohio | |||||||
Jacob | 19 | m | Farm hand | Ill | ||||||
Martha A. | 15 | f | Assistant | Ill | ||||||
Jasper | 12 | m | Ill | AS | ||||||
Jophet | 10 | m | Ill | AS | ||||||
336 | 334 | Foster | James | 40 | m | Farmer | $ 2,800 | $ 2,000 | Ohio | |
Elizabeth | 39 | f | Ohio | |||||||
Samuel T. | 18 | m | Farm laborer | Ohio | AS | |||||
John W. | 13 | m | Ill | AS | ||||||
Andrew J. | 11 | m | Ill | AS | ||||||
Orinda J. | 9 | f | Ill | AS | ||||||
Susan S. | 7 | f | Ill | AS | ||||||
Margaret | 5 | f | Ill | |||||||
337 | 335 | Wightman | William | 28 | m | farmer | $ 500 | Ireland | MY | |
Rose A. | 18 | f | Ohio | MY | ||||||
338 | 336 | Wright | Isaiah J. | 49 | m | Farmer | $ 900 | $ 1,000 | Md | IL |
Ruth | 49 | f | Ohio | |||||||
David | 22 | m | Engineer | Ohio | ||||||
Joshua | 20 | m | Farm hand | Ohio | ||||||
Joseph | 18 | m | Farm hand | Ohio | ||||||
Charles | 16 | m | Farm Hand | Ohio | ||||||
Minerva | 15 | f | Assistant | Ohio | AS | |||||
Mary | 13 | f | Ohio | AS | ||||||
Isaiah | 8 | m | Ohio | |||||||
William | 6 | m | Ohio | AS | ||||||
339 | 337 | Weaver | Jacob | 46 | m | Farmer | $ 1,500 | Ohio | ||
Martha A. | 25 | f | Ohio | |||||||
Felix R. | 14 | m | Ohio | AS | ||||||
Jacob S. | 9 | m | Ohio | AS | ||||||
John F. | 8 | m | Ohio | |||||||
George W. | 11/12 | m | Ill | |||||||
340 | 338 | Peniwell | Ephraim | 23 | m | Farmer | $ 300 | Ind |
Page 49, T 14, R 5, June 23, 1860, part of Lov. Twp., P.O. Sullivan
340 | 338 | Peniwell | Caroline | 17 | f | Ohio | ||||
Jacob C. | 9/12 | m | Ill | |||||||
341 | 339 | Boid | Barnet | 37 | m | Farmer | $ 60 | $ 100 | Pa | |
Mary J. | 29 | f | Ohio | IL | ||||||
Henry | 9 | m | Ohio | AS | ||||||
John | 7 | m | Ohio | AS | ||||||
William | 5 | m | Ill | AS | ||||||
Sarah E. | 2 | f | Ill | |||||||
Unnamed | 1/12 | m | Ill | |||||||
342 | 340 | McClung | William | 26 | m | Farmer | $ 200 | Ohio | IL | |
Margaret | 25 | f | England | |||||||
John | 2 | m | Ill | |||||||
Elizabeth | 1 | f | Ohio | |||||||
Thomas | 67 | m | Labor | Va | ||||||
343 | 341 | Weaver | John | 50 | m | Farmer | $ 1,800 | $ 1,200 | Ohio | |
Sarah | 51 | f | N.J. | |||||||
John | 19 | m | Ohio | AS | ||||||
Joseph | 15 | m | Ohio | AS | ||||||
Ann N. | 12 | F | Ohio | AS | ||||||
342 | Weaver | Hiram | 23 | m | Farmer | $ 200 | $ 100 | N.Y. | MY | |
Sarah | 18 | f | Ohio | MY | ||||||
344 | 343 | Rhodes | Levi | 29 | m | Farmer | $ 1,000 | Ill | ||
Nancy | 21 | f | Ohio | |||||||
Harriett | 3 | f | Ill | |||||||
Angeline | 6/12 | f | Ill | |||||||
345 | 344 | Souther | Ferdinand | 22 | m | Farmer | $ 1,500 | Ky | ||
Mary | 19 | f | Ohio | |||||||
Brummett | John | 39 | m | Laborer | $ 200 | England | ||||
346 | 345 | Brown | Thomas A. | 35 | m | Carpenter | $ 2,625 | $ 700 | Ky | |
Elizabeth J. | 31 | f | Ky | |||||||
Alay M. | 4 | f | Ill | |||||||
Raymond | 1 | m | Ill | |||||||
347 | 346 | Riley | Lucas | 30 | m | Teamster | $ 250 | $ 100 | N.C. | |
Nancy E. | 5 | f | Ill | |||||||
Mary J. | 3 | f | Ill | |||||||
348 | 347 | Shipman | Daniel | 28 | m | Farmer | $ 200 | Ohio | IL | |
Mary | 18 | f | Ind | |||||||
349 | 348 | Hampton | Rowland | 65 | m | Farmer | $ 5,600 | $ 500 | N.C. | |
Sarah | 64 | f | N.C. | |||||||
350 | 349 | Hampton | William A. | 33 | m | Farmer | $ 800 | $ 1,500 | Ky |
Page 50, T 14, R 5, June 25, 1860, part of Lov. Twp., P.O. Sullivan
350 | 349 | Hampton | Electa J. | 28 | m | (Mulatto) | Mich | |||
Alice Ora | 1 | Ill | ||||||||
351 | 350 | Fisher | William | 30 | m | Farmer | $ 1,800 | Ohio | ||
Nancy | 24 | f | Ohio | |||||||
Ada | 7/12 | f | Ill | |||||||
Huss | Louisa | 24 | f | Domestic | Germany | |||||
Huss | Clary J. | 4 | f | Ohio | ||||||
Siders | William | 18 | m | Farm hand | Ohio | AS | ||||
Young | James | 22 | m | Farm hand | Ind | |||||
352 | 351 | Hampton | Rowland T. | 20 | m | Farm hand | $ 1,000 | Ky | ||
Ruhomah? | 35 | f | Ind | |||||||
James H. | 14 | m | Ill | |||||||
William W. | 11 | m | Ill | |||||||
Harrison N. | 5 | m | Ill | |||||||
Coakley | Denis | 2 | m | Ill | ||||||
Fultz | Jacob | 20 | m | Farm hand | Ind | |||||
353 | 352 | Shipman | Margery | 44 | f | Farm Widow | $ 1,600 | $ 500 | Ohio | |
Charles | 25 | m | Farm hand | Ohio | ||||||
Godfrey | 17 | m | Farm hand | Ill | AS | |||||
Mary J. | 14 | f | Ill | AS | ||||||
Hannah | 10 | f | Ill | AS | ||||||
354 | 353 | Minor | William W. | 68 | m | Farmer | $ 480 | $ 1,200 | Va. | |
Sarah A. | 49 | f | Va | |||||||
John | 22 | m | Farm hand | Tenn | ||||||
Edwin | 20 | m | Farm hand | Tenn | ||||||
Sarah L. | 8 | f | Tenn | |||||||
355 | 354 | Stewart | John C. | 39 | m | Farmer | $ 800 | Ohio | ||
Permelia | 38 | f | Tenn | |||||||
Stoveall | Eden | 11 | m | Ill | AS | |||||
356 | 355 | Minor | Edwin | 59 | m | Farmer | $ 1,600 | $ 1,000 | Va | |
Lucinda S. | 42 | f | Tenn | |||||||
William F. H. | 23 | m | Farm hand | Ky | ||||||
John W. | 19 | m | Carpenter | Ky | ||||||
Henry M. | 17 | m | Farm hand | Ill | ||||||
Sarah E. | 12 | f | Ill | |||||||
Nancy A. | 10 | f | Ill | |||||||
Thomas E. | 7 | m | Ill | |||||||
Tabitha J. | 5 | f | Ill | |||||||
George W. | 2 | m | Ill | |||||||
357 | 356 | Jeffries | Thomas | 35 | m | Farmer | $ 300 | Ky | IL |
The Web Page Created by Sharon Wick 12/29/01