United States Census
1860
Moultrie County, Illinois
by John W. B. Morgan, Assistant Marshall, P.O. Sullivan, Illinois
National Archives Microfilm Publication
Microcopy Number 653, Microfilm Roll Number 213
PAGES 31 THRU 40 OF 167 PAGES OF CENSUS RECORDS
Dwelling | Family | Surname | Given name | Age | Sex | Trade | RE Value | Pers. Value | Birth | At Schl or Illiterate | Sharon Wick's Comments |
Page 31 - June 16, 1860 - Town of Sullivan - Morgan
210 | 210 | Kellar | Lovina | 20 | f | assist work | Ky | ||||
John | 12 | m | Ky | AS | |||||||
Ellen | 7 | f | Ky | ||||||||
211 | 211 | Seaney | Owen | 39 | m | Master Blacksmith | $ 1,000 | $ 3,000 | Ky | ||
Mariah | 40 | f | Miss | ||||||||
William | 15 | m | Ill | AS | |||||||
Mary J. | 12 | f | Ill | AS | |||||||
Josephus | 10 | m | Ill | AS | |||||||
Lansden | Thomas | 21 | m | apprentice | Ill | AS | |||||
212 | 212 | Colligan | Stephen | 23 | m | Painter | $ 300 | Mo | |||
Sarah A. | 20 | f | Ky | ||||||||
Ellenora |
3/12 |
f | Ill | ||||||||
213 | 213 | Knight | Joel B. | 29 | m | Carpenter | $ 600 | $ 250 | Ill | ||
Zilpah A. | 32 | f | N.C. | ||||||||
Clara A. | 7 | f | Ill | ||||||||
Laura C. | 5 | f | Ill | ||||||||
Hankey | Martha A. | 20 | f | assist work | $ 700 | $ 200 | Va | ||||
214 | 214 | Hunt | Henry | 42 | m | plasterererrer | $ 700 | $ 200 | Va | ||
Mary | 30 | f | Va | ||||||||
Mary | 14 | f | Ohio | AS | |||||||
Ellen | 9 | f | Ohio | AS | |||||||
Louisa | 9 | f | Ohio | AS | |||||||
Fanny | 4 | f | Ill | ||||||||
Edmond |
6/12 |
m | Ill | ||||||||
215 | 215 | Elder | James | 56 | m | Merchant | $29,800 | $15,000 | Tenn | ||
Didama | 53 | f | N. C. | ||||||||
Berry | Mary | 13 | f | Ill | AS | ||||||
Berry | James | 12 | m | Ill | AS | ||||||
Harris | Joseph | 6 | m | Ill | AS | ||||||
216 | 216 | Lewis | Thomas Y. | 23 | m | Physician | $ 2,000 | $ 400 | Ill | ||
Cordelia | 19 | f | Ill | ||||||||
Sawyer | Susan | 12 | f | Ky | AS | ||||||
Coakley | Denis | 44 | m | Prin. Of M.C. Accademy | $ 1,800 | Ireland | |||||
217 | 217 | Hunt | Edmond | 44 | m | Taylor | $ 4,320 | $ 150 | Va | ||
Caroline | 42 | f | Va | ||||||||
Lucy | 12 | f | Ohio | AS | |||||||
Jennie | 1 | f | Ill | ||||||||
Roof | John | 8 | m | Ky | AS | ||||||
Spence | Catherine | 18 | f | Common School Teacher | Ohio | ||||||
218 | 218 | Hayden | William C. | 67 | m | Gardener | $ 800 | $ 3,000 | Ky |
Page 32 - June 18, 1860 - City of Sullivan - Morgan
218 | 218 | Hayden | Elizabeth | 64 | f | Ky | |||||
219 | 219 | Kendall | Nancy | 49 | f | $ 300 | Ky | ||||
James | 25 | m | Constable | $ 280 | Ky | ||||||
Sophronia | 12 | f | Ky | AS | |||||||
Lewis C. | 10 | m | Ky | AS | |||||||
220 | 220 | Hendricks | John | 70 | m | Infirm | $ 600 | $ 1,000 | Ky | ||
221 | 221 | Swinehart | Moses | 49 | m | Laborer | $ 200 | Pa | |||
Cynthia A. | 45 | f | Ky | ||||||||
Elijah M. | 13 | m | Ill | AS | |||||||
Mary E. | 6 | f | Ill | ||||||||
222 | 222 | Trabue | Charlotte | 37 | f | Widow | $ 50 | Ohio | |||
Castilian | 16 | m | Labor on farm | Ill | |||||||
Permelia E. | 13 | f | Ill | AS | |||||||
Emanuel | f | Ill | AS | ||||||||
Charlotte V. | 6 | f | Ill | AS | |||||||
223 | 223 | George | Aaron | 30 | m | Farmer | $ 50 | Ill | |||
Nancy | 20 | f | Ill | IL | |||||||
Alfred | 6 | m | Ill | ||||||||
Charles | 2 | m | Ill | ||||||||
Willis |
7/12 |
m | Ill | ||||||||
224 | 224 | Porter | William B. | 36 | m | Atty. At law | $ 400 | Mass. | |||
Mary J. | 34 | f | Maine | ||||||||
Porter | John | 12 | m | Ill | AS | ||||||
Mary A. | 10 | f | Ill | AS | |||||||
Samuel | 9 | m | Ill | AS | |||||||
Sarah | 5 | f | Ill | ||||||||
Emma | 2 | f | Ill | ||||||||
Unnamed |
5/12 |
f | Ill | ||||||||
Yeakley | Laura | 16 | f | Domestic | Ill | ||||||
225 | 225 | Randall | Thomas | 53 | m | Chair maker | $ 610 | $ 100 | N.C. | ||
Higgonbottom | Drusilla | 28 | f | Widow | $ 1,200 | $ 400 | N.C. | ||||
Higgonbottom | Melinda A. | 9 | f | Ill | AS | ||||||
Higgonbottom | John F. | 6 | m | Ill | AS | ||||||
Randall | Mary E. | 9 | f | Ill | AS | ||||||
Haggarde | Hiram | 30 | m | Labor | Ky | ||||||
Haggarde | Temperence | 19 | f | Ill | |||||||
Charles A. | 3 | m | Ill | ||||||||
Joseph |
5/12 |
m | Ill | ||||||||
226 | 226 | Addis | Thomas | 24 | m | plasterer | $ 50 | Pa | MY | ||
Sarah M. | 18 | f | Ill | MY |
Page 33 - June 18, 1860 - Town of Sullivan - Morgan
227 | 227 | Reese | John | 62 | m | Farmer | $ 5,000 | $ 2,500 | Va | ||
Reese | John, Jr. | 29 | m | Farmer | Ky | ||||||
Charles S. | 17 | m | Farm hand | Ill | AS | ||||||
Williams | Matilda | 58 | f | Housekeeper | Va | ||||||
Williams | Martha | 56 | f | Housekeeper | Va | ||||||
228 | 228 | Thomason | John C. | 56 | m | Farmer | $ 200 | N.C. | IL | ||
Arnold | 20 | m | Farm hand | Ill | |||||||
George E. | 16 | m | Farm hand | Ill | AS | ||||||
Lee | Melinda A. | 34 | f | Housekeeper | Ill | ||||||
229 | 229 | Merrell | Samuel H. | 40 | m | Master Miller | $ 1,700 | $ 200 | N.J. | ||
Ann E. | 29 | f | Pa | ||||||||
Mary S. | 17 | f | assist work | N.J. | |||||||
Edwin L. | 8 | m | N.J. | AS | |||||||
Eveline D. | 5 | f | N.J. | AS | |||||||
230 | 230 | Simons | Francis H. | 33 | m | Carpenter | $ 76 | N.Y. | |||
Alida M. | 25 | f | N.Y. | ||||||||
231 | 231 | Morton | Joseph C. | 48 | m | Miller | Pa | ||||
Theresa | 48 | f | Pa | ||||||||
Mary M. | 17 | f | Pa | AS | |||||||
William W. | 12 | m | Pa | AS | |||||||
232 | 232 | Pifer | Samuel | 34 | m | Shoe & Bootmaker | $ 30 | Pa | |||
Mary M. | 26 | f | Pa | ||||||||
Jemima C. | 10 | f | Pa | AS | |||||||
David H. | 7 | m | Ohio | AS | |||||||
Mary M. | 4 | f | Ohio | ||||||||
John | 2 | m | Ohio | ||||||||
Unnamed |
2/12 |
f | Ill | ||||||||
233 | 233 | Snyder | J. H. | 38 | m | Farmer | $ 3,000 | Ky | |||
Isabella | 24 | f | Ohio | ||||||||
Charles W. | 10 | m | Ill | AS | |||||||
William A. |
10/12 |
m | Ill | ||||||||
Snyder | Warner W. S. | 17 | m | Farm hand | Ill | AS | |||||
Bieri | John J. | 21 | m | Farm hand | Switzerland | ||||||
234 | 234 | Bell | James A. | 42 | m | Farmer | $ 300 | Va | |||
Mary J. | 17 | f | assist work | Ill | AS | ||||||
Bell | Martha V. | 15 | f | assist work | Ill | AS | |||||
John S. | 13 | m | Ill | AS | |||||||
Margaretta | 26 | f | Housekeeper | Ky | |||||||
Sarah F. J. | 11 | f | Ill | AS | |||||||
235 | 235 | Ashbaugh | John B. | 24 | m | Laborer | $ 50 | Ky |
Page 34 - June 18, 1860 - Town of Sullivan - Morgan
235 | 235 | Ashbaugh | Mary A. | 20 | f | Ky | |||||
236 | 236 | Rale | William | 47 | m | Farmer | $ 2,000 | N.Y. | |||
Julia | 43 | f | N.Y. | ||||||||
Charles | 19 | m | Farm hand | Mich. | AS | ||||||
Daniel | 16 | m | Farm hand | Ill | AS | ||||||
Lucy | 15 | f | assist work | Ill | AS | ||||||
Celia | 11 | f | Ill | AS | |||||||
Lsedate | 10 | f | Ill | AS | |||||||
Matilda | 5 | f | Ill | ||||||||
Lydia | 8 | f | Ill | AS | |||||||
237 | 237 | Rale | Case | 22 | m | Farmer | $ 100 | Mich | |||
Sarah | 22 | f | Ill | ||||||||
Dorah |
4/12 |
f | Ill | ||||||||
238 | 238 | Yarber | Lee | 25 | m | Grocer | $ 500 | Ill | |||
Lydia | 26 | f | Ohio | ||||||||
Dorah |
3/12 |
f | Ill | ||||||||
Yarber | John | 21 | m | Mail carrier | Ill | ||||||
Matellee | Nancy | 55 | f | Mother | $ 1,000 | $ 350 | Tenn | ||||
Shortass? | Andrew | 37 | m | Carpenter | $ 1,800 | $ 150 | Pa | ||||
Alleat | 29 | f | Ohio | ||||||||
Mary E. | 9 | f | Ill | AS | |||||||
Amelia | 5 | f | Ill | AS | |||||||
Susan E. | 2 | f | Ill | ||||||||
Unnamed |
1/12 |
m | Ill | ||||||||
240 | 240 | Oldham | Joshua | 25 | m | Laborer | Pa | ||||
Susan J. | 20 | f | Pa | ||||||||
Mary E. |
7/12 |
f | Ohio | ||||||||
Bruer | Rebecca | 42 | f | assist work | Pa | ||||||
Bruer | Sarah M. | 18 | f | C. School Teacher | Pa | ||||||
241 | Unoccupied | ||||||||||
242 | 241 | Lilly | Europe | 37 | m | Farmer | $ 2,400 | $ 1,000 | Ky | ||
Nancy | 31 | f | Ky | ||||||||
John P. | 4 | m | Ill | ||||||||
William | 1 | m | Ill | ||||||||
243 | 242 | Richardson | Mahala | 37 | f | Seamstress | $ 50 | Ky | |||
Harvey B. | 19 | m | farm labor | Ky | |||||||
Artomesia J. | 16 | f | Assistant | Ky | |||||||
Mary E. | 10 | f | Ky | ||||||||
Mahala J. | 7 | f | Ky | ||||||||
244 | Unoccupied |
Page 35 - Town of Sullivan - June 16, 1860 - Morgan
245 | 245 | Unoccupied | |||||||||
246 | 243 | McHenry | Richard G. | 32 | m | Farmer | $ 1,500 | N.C. | |||
Martha J. | 24 | f | Ill | ||||||||
Emma A. | 2 | f | Ill | ||||||||
Allice A. |
11/12 |
f | Ill | ||||||||
Martha E. | 16 | f | Assistant | Ill | AS | ||||||
247 | 244 | Underwood | Moses | 38 | m | Farmer | $ 300 | Ky | |||
Sarah C. | 25 | f | Ky | ||||||||
Geshum | 2 | m | Ill | ||||||||
Stephen | 1 | m | Ill | ||||||||
VanFleet | Joshua | 70 | m | Various | N.Y. |
TOWN OF SULLIVAN CONCLUDED
Page 36, T. 14 N, Range 5 E, - June 19, 1860 - Part of Lovington Twp., P.O. Sullivan
248 | 245 | Titus | George W. | 45 | m | Farmer | $24,000 | $ 4,000 | N.Y. | ||
Elizabeth | 38 | f | Ind | ||||||||
Sheldon | Henry | 27 | m | Farm laborer | $ 300 | Germany | |||||
249 | 246 | Sheldon | Seth A. | 30 | m | Farmer | $ 300 | Ohio | |||
Sally A. | 38 | f | N.Y. | ||||||||
Curtis | 15 | m | Ohio | AS | |||||||
Mary A. | 8 | f | Ohio | AS | |||||||
250 | 247 | Birchfield | C. P. | 45 | m | Farmer | $ 1,600 | $ 800 | Ky | ||
Deborah | 34 | f | Ohio | ||||||||
Oliver | 13 | m | Ohio | AS | |||||||
Edgar | 9 | m | Ohio | AS | |||||||
William | 7 | m | Ohio | AS | |||||||
John | 4 | m | Ill | ||||||||
Everett | 2 | m | Ill | ||||||||
Mariah L. |
1/12 |
f | Ill | ||||||||
Doughty | Mary | 14 | f | Ind | AS | ||||||
Ginett | George | 21 | m | Farm labor | $ 200 | Ill | |||||
Hiler | David | 22 | m | Farmer | $ 300 | Ind | |||||
Birchfield | Mary | 63 | f | Mother | Ky | ||||||
251 | 248 | Birchfield | Lee B. | 34 | m | Carpenter | $ 500 | $ 300 | Ind | ||
Sarah A. | 27 | f | Ind | ||||||||
Semantha | 9 | f | Ind | AS | |||||||
Parthenia C. | 7 | f | Ind | AS | |||||||
Joseph H. | 8 | f | Ind | ||||||||
Socrates M. | 3 | m | Ind | ||||||||
Mary E. |
11/12 |
f | Ind | ||||||||
252 | 249 | Schoonover | Asa | 43 | m | Farmer | $ 1,600 | $ 500 | Ind | ||
Cynthia A. | 39 | f | Ind | ||||||||
Francis M. | 15 | m | Ind | AS | |||||||
Mary H. | 8 | f | Ind | AS | |||||||
John | 4 | m | Ind | ||||||||
253 | 250 | Warren | John A. | 29 | m | Farmer | $ 1,720 | $ 1,165 | Va | ||
Isabella | 25 | f | Ireland | ||||||||
Irvin A. | 2 | m | Ill | ||||||||
Cleon K. |
3/12 |
m | Ill | ||||||||
254 | 251 | Waggoner | F. M. | 23 | m | Printer | $ 200 | Ill | |||
Emma | 18 | f | Ill | ||||||||
255 | 252 | Reams | Jesse W. | 50 | m | Farmer | $ 5,000 | $ 500 | Ky | ||
Cynthia | 52 | f | Ky | IL | |||||||
Lucinda | 15 | f | Ill | AS |
Page 37, T 14 N, R. 5 E, June 19, 1860, part of Lovington Twp, P.O. Sullivan
Reams | Sarah E. | 11 | f | Ill | AS | ||||||
256 | 253 | Elder | William | 36 | m | Farmer | $ 9,600 | $ 300 | Tenn | ||
Louisa | 33 | f | Ill | ||||||||
James W. | 7 | m | Ill | AS | |||||||
Pasco | Mary | 17 | f | Domestic | Ill | AS | |||||
257 | 254 | Jenkins | George K. | 22 | m | Farmer | $ 500 | Ohio | |||
Tucker | Mary | 20 | f | Housekeeper | Ohio | ||||||
Tucker | John W. | 2 | m | Ohio | |||||||
Jenkins | Thomas W. | 17 | m | Farm hand | Ohio | ||||||
Dunn | Thomas C. | 18 | m | Farm hand | Ohio | ||||||
258 | 255 | Ray | William | 26 | m | Farmer | $ 1,000 | $ 800 | Ohio | ||
Nancy E. | 20 | f | Ohio | ||||||||
Sarah | 3 | f | Ill | ||||||||
Orlando | 1 | m | Ill | ||||||||
Amy A. |
3/12 |
f | Ill | ||||||||
259 | 256 | Newport | Benjamin B. | 41 | m | Farmer | $ 800 | Ohio | |||
Ellen | 38 | f | Va | ||||||||
Mary E. | 19 | f | Service | Ohio | |||||||
Sarah M. | 17 | f | Ohio | ||||||||
James W. | 15 | m | Ohio | ||||||||
Amanda | 13 | f | Ohio | ||||||||
Martha J. | 11 | f | Ohio | ||||||||
Benjamin W. | 9 | m | Ohio | ||||||||
Joseph T. | 7 | m | Ohio | ||||||||
Melton H. | 2 | m | Ill | ||||||||
260 | 257 | Brooks | Charles W. | 35 | m | Farmer | $ 5,000 | $ 1,000 | Ohio | ||
Rachael | 35 | f | Ohio | ||||||||
Lydia | 13 | f | Ohio | AS | |||||||
Sarah | 11 | f | Ohio | AS | |||||||
Irvin | 10 | m | Ohio | AS | |||||||
Elizabeth | 9 | f | Ohio | AS | |||||||
Joel | 7 | m | Ohio | AS | |||||||
Mary | 5 | f | Ohio | AS | |||||||
Nancy | 3 | f | Ill | ||||||||
Simon | 1 | m | Ill | ||||||||
Brooks | George | 17 | m | Farm hand | Ohio | ||||||
Brooks | Sarah | 58 | f | Mem. Of Family | Va | ||||||
261 | 258 | Dixon | Jehew J. | 34 | m | Farmer | $ 1,000 | $ 800 | Ohio | ||
Hannah A. | 28 | f | Ohio | ||||||||
Brooks | John C. | 6 | m | Ill |
Page 38, T 14 N, Range 5 E., June 19, 1860, Part of Lov. Twp. P.O. Sullivan
261 | 258 | Brooks | Cordelia | 2 | f | Ill | |||||
Seymore | Thos. M. | 12 | m | Ohio | AS | ||||||
262 | 259 | Randall | Robert | 34 | m | Farmer | $ 4,200 | $ 400 | N.C. | ||
Nancy J. | 29 | f | Ill | ||||||||
Cordelai A. | 9 | f | Ill | AS | |||||||
Susan S. | 7 | f | Ill | ||||||||
William | 5 | m | Ill | ||||||||
Thomas | 3 | m | Ill | ||||||||
Rachael M. |
9/12 |
f | Ill | ||||||||
263 | 260 | Foster | George W. | 29 | m | Farmer | $ 600 | Va | |||
Ruth A. | 26 | f | Ind | ||||||||
Francis M. | 6 | m | Ind | AS | |||||||
Alice E. | 3 | f | Ind | ||||||||
Foster | Ulala V. | 1 | f | Ill | |||||||
Smith | Lewis C. | 17 | m | Farm hand | Ill | ||||||
264 | 261 | Redmond | Fergusson | 59 | m | Farmer | $ 3,500 | $ 1,000 | Tenn | ||
Sarah | 59 | f | Tenn | ||||||||
Doty | Elizabeth | 41 | f | member of family | Tenn | IL | |||||
Doty | Sarah A. | 21 | f | member of family | Ill | ||||||
Doty | Reason | 16 | m | member of family | Ill | AS | |||||
Doty | Mary | 14 | f | Ill | AS | ||||||
265 | 262 | Redmond | Jesse | 34 | m | Farmer | $ 150 | Tenn | |||
Candus | 29 | f | N.Y. | ||||||||
Catherine | 10 | f | Ill | ||||||||
Sarah | 6 | f | Ill | ||||||||
Amanda | 4 | f | Ill | ||||||||
William | 1 | m | Ill | ||||||||
266 | 263 | Clark | Charles N. | 32 | m | Farmer | $ 500 | Ohio | |||
Louisa | 23 | f | Ohio | ||||||||
Theodore | 6 | m | Ohio | ||||||||
Mary E. | 1 | f | Ohio | ||||||||
267 | 264 | Riggin | Charles P. | 42 | m | Farmer | $ 250 | $ 500 | Delaware | ||
Rose A. | 39 | f | Ohio | ||||||||
Lemira | 12 | f | Ohio | ||||||||
Josephine | 5 | f | Ohio | AS | |||||||
Newman | Lucinda | 13 | f | Ohio | AS | ||||||
Newman | Harriet | 12 | f | Ohio | AS | ||||||
Riggin | John C. | 1 | m | Ohio | AS | ||||||
268 | 265 | Underwood | William | 55 | m | Farmer | $ 2,000 | Ky | IL | ||
Evas | 55 | f | Va | IL |
Page 39, T 14, R 5, part of Lov. Twp., P.O. Sullivan, June 20, 1860
268 | 265 | Underwood | Cerelda | 28 | f | (Epilepsy, Insane) | Ind | Il | |||
Robert H. | 23 | m | Farmer | Ind | |||||||
Elizabeth | 21 | f | member of family | Ind | |||||||
Mary | 15 | f | member of family | Ill | AS | ||||||
Bowers | John | 24 | m | Farm hand | $ 630 | $ 75 | Prussia | ||||
Johnson | George | 32 | m | C. School Teacher | $ 1,600 | $ 200 | N.Y. | ||||
269 | 266 | Reed | William A. | 27 | m | C. School Teacher | $ 100 | $ 500 | Ind | ||
Elizabeth M. | 26 | f | Ind | ||||||||
270 | 267 | Patterson | Absalom | 23 | m | Farmer | $ 2,400 | $ 500 | Ill | ||
Matilda C. | 19 | f | Ky | ||||||||
271 | 268 | Patterson | William | 21 | f | Farmer | $ 2,400 | $ 500 | Ill | ||
Bersheba | 19 | f | Ind | ||||||||
Baxter |
10/12 |
m | Ill | ||||||||
Scott | Charles | 20 | m | Farm hand | Pa | ||||||
272 | 269 | Ash | Samuel | 28 | m | Farmer | $ 600 | Va | IL | ||
Nancy P. | 40 | f | Va | ||||||||
Ann S. | 14 | f | Ohio | AS | |||||||
Susanna | 13 | f | Ohio | AS | |||||||
Smith H. | 11 | m | Ohio | AS | |||||||
Ellen J. | 7 | f | Ohio | AS | |||||||
Mariah D. | 5 | f | Ohio | AS | |||||||
George W. | 3 | m | Ill | ||||||||
Rebecca | 1 | f | Ill | ||||||||
273 | 270 | Knight | Henry | 38 | m | Farmer | $ 50 | Ohio | |||
Sarah | 29 | f | Ohio | ||||||||
Barnet | Lavina C. | 8 | f | Ohio | AS | ||||||
274 | 271 | Walker | Joseph H. | 28 | m | Farmer | $ 500 | Ohio | |||
Lydia | 28 | f | Ky | ||||||||
Carpenter | John | 11 | m | Ill | |||||||
275 | 272 | Knight | George | 31 | m | Farmer | $ 200 | $ 300 | Ohio | ||
Catherine | 27 | f | Ill | ||||||||
John | 6 | m | Ill | AS | |||||||
Melissa J. | 3 | f | Ill | ||||||||
Levi | 1 | m | Ill | ||||||||
Alexander | Sarah A. | 13 | f | Ill | AS | ||||||
276 | 273 | Selby | Daniel | 29 | m | Farmer | $ 3,200 | $ 500 | Ind | IL | |
Eliza A. | 32 | f | Ohio | ||||||||
Robert | 8 | m | Ill | AS | |||||||
Adelline | 4 | f | Ill |
Page 40, T 14, R5, June 20, 1860, part of Lovington Twp., P.O. Sullivan
276 | 273 | Selby | Mariah | 1 | f | Ill | |||||
277 | 274 | Selby | Nicholas | 45 | m | Farmer | $2,800 | $1,000 | Ind | IL | |
Sarah | 39 | f | Ind | ||||||||
Daniel | 14 | m | Ill | AS | |||||||
Margaret | 13 | f | Ill | AS | |||||||
William | 10 | m | Ill | AS | |||||||
George W. | 6 | m | Ill | AS | |||||||
Benjamin | 4 | m | Ill | ||||||||
Jane | 1 | f | Ill | ||||||||
Mary | 65 | f | Mother | Ky | |||||||
278 | 275 | White | Alfred | 40 | m | Farmer | $300 | Va | |||
Alvira | 41 | f | N.C. | ||||||||
Lucinda J. | 16 | f | Assistant | N.C. | IL | ||||||
Alpha A. | 14 | m | N.C. | ||||||||
Mary E. | 13 | f | N.C. | ||||||||
Nancy E. | 12 | f | N.C. | ||||||||
Martha A. | 5 | f | Ill | ||||||||
Theoma C. |
11/12 |
f | Ill | ||||||||
279 | 276 | Smith | George | 39 | m | Farmer | $500 | $ 400 | Va | ||
Elizabeth | 30 | f | Ohio | ||||||||
Cynthia | 8 | f | Ohio | AS | |||||||
Harrison C. | 7 | m | Ill | AS | |||||||
Allice T. | 4 | f | Ill | ||||||||
Florence M. | 2 | f | Ill | ||||||||
Somers | William | 23 | m | Farm Labor | $ 300 | Ohio | |||||
280 | 277 | Simon | John | 50 | m | Farmer | $ 1,320 | $ 1,000 | Va | ||
Rebecca | 39 | f | Ohio | ||||||||
Josephine | 12 | f | Ohio | AS | |||||||
Thomas H. | 6 | m | Ill | AS | |||||||
Davis | Mary | 60 | f | $ 750 | Ohio | ||||||
Cade | Mary | 38 | f | Assistant | Ohio | ||||||
281 | 278 | Dixon | John | 26 | m | Farmer | $ 2,376 | $ 900 | Ohio | ||
Mary A. | 24 | f | Ohio | ||||||||
Charles W. | 5 | m | Ohio | ||||||||
Silvers | 3 | m | Ill | ||||||||
Quinley | 1 | m | Ill | ||||||||
282 | 279 | Bragg | John | 38 | m | Farmer | $ 500 | Va | IL | ||
Lucinda | 38 | f | Ohio | ||||||||
Nathan | 14 | m | Ohio | AS | |||||||
Lewis C. | 12 | m | Ohio | AS |