![]()
1870
Moultrie County, Illinois Census
Sullivan Township
Part 1 of 2 parts
(Sharon Wick's Note: I haven't located the rest of it yet. Also,
there are names on here that look like typos but I typed them just as I found
them in a book.)
For a more detailed census, CLICK HERE
| Dwelling # | Family # | Name |
| 244 | 249 | Adams, Absolom |
| 244 | 249 | Adams, Edward |
| 127 | 132 | Alanders, James |
| 16 | 16 | Alexander R. |
| 108 | 112 | Alexander,, Belle |
| 59 | 59 | Ambrose, Lizzie |
| 56 | 56 | Ashworth, Felix E. |
| 78 | 78 | Bagget, Moses A. |
| 146 | 151 | Banks, Adam |
| 136 | 141 | Banks, Chilton |
| 18 | 18 | Banks, Columbus |
| 165 | 170 | Banks, Lumnea M. |
| 157 | 162 | Banks, Zacheriah T. |
| 41 | 41 | Bastion, Nicholas S. |
| 231 | 236 | Baugher, Nancy J. |
| (empty) | 98 | Bean, Robert |
| 190 | 195 | Bevel, Benjamin |
| 123 | 128 | Beveridge, Andrew J. |
| 123 | 128 | Beveridge, Thomas H. |
| 11 | 11 | Bircbfield, Edgar |
| 73 | 74 | Birchfield, Lee B. |
| 195 | 200 | Black, John |
| 15 | 15 | Bland, Sarah M. |
| 231 | 236 | Boblet, Jesse |
| 9 | 9 | Bodell, Anna L. |
| 82 | 84 | Boehm, Gustav |
| 165 | 170 | Bragg, Robert |
| 59 | 59 | Brightman, Seymour |
| 21 | 21 | Brown, Charles H. |
| 2 | 2 | Brown, James |
| 45 | 45 | Brundage, Catherine |
| 223 | 228 | Bullock, John |
| 29 | 29 | Bupp, William |
| 65 | 65 | Burg, Henry W. |
| 135 | 140 | Bushfield, Thomas M. |
| 119 | 124 | Bushman, F. William |
| 237 | 242 | Butcher, John |
| 172 | 177 | Cainfield, Ira A. W. |
| 172 | 177 | Cainfield, Ira A. W. |
| 238 | 243 | Campbell, Henry |
| 140 | 145 | Canada, Mallissa |
| 230 | 235 | Carlahan, Nancy J. |
| 158 | 163 | Carriker, Ida |
| 163 | 168 | Carriker, William |
| 138 | 143 | Carter, Amanda Q. A. |
| 198 | 203 | Championette, Peter |
| 2 | 2 | Chanmerlain, Maria |
| 50 | 50 | Chapman, George P. |
| 88 | 90 | Clapsaddle, Harvey |
| 40 | 40 | Cleveland, Eze. D. |
| 2 | 2 | Cochran, Mattie |
| 76 | 77 | Cochran, Omega |
| 67 | 67 | Coddington, Henry |
| 93 | 95 | Cofer, Peter |
| 233 | 238 | Coffing, Aaron |
| 5 | 5 | Collier, Charles |
| 172 | 177 | Conard, John R. |
| 85 | 87 | Cooley, Mary |
| 12 | 12 | Corbin, Willian P. |
| (empty) | 117 | Craig, Nancy |
| 97 | 101 | Cramer, Jacob |
| 58 | 58 | Crow, Charles |
| 102 | 106 | Crow, Lewis A. |
| 187 | 192 | Crutchfield, Joseph |
| 2 | 2 | Cunningham |
| 216 | 221 | Cutler, Nathan R. |
| 166 | 171 | Darst, Jerry |
| 59 | 59 | Davis, Samuel |
| 234 | 239 | Dawdy, John W. |
| 184 | 189 | Debruler, William D. |
| 243 | 248 | Depoyster, Samuel R. |
| 172 | 177 | Diilsavor, Sarah |
| 162 | 167 | Dishman, George W. |
| 242 | 247 | Dodson, Pleasant G. |
| 241 | 246 | Donaker, Edward |
| 226 | 231 | Donaker, Robert C. |
| 104 | 108 | Doyle, Chas. Wm. |
| 123 | 128 | Doyle, Eva |
| 35 | 35 | Drain, Edward E. |
| 116 | 121 | Drake, George W. |
| 190 | 195 | Draper, Thomas D. |
| 136 | 141 | Duncan, Anna |
| 133 | 138 | Duncan, Martha |
| 127 | 132 | Dunscoby, Edward |
| 122 | 127 | Dunscomb, Elizabeth |
| 122 | 127 | Durham, James S. |
| 85 | 87 | Earp, Jaems |
| 24 | 24 | Earp, William F. |
| 2 | 2 | Eden, J. E. |
| 127 | 132 | Edwards, Polly |
| 241 | 246 | Edwards, Solomon |
| 105 | 109 | Elder, Diama |
| 16 | 16 | Elder, William |
| 161 | 166 | Ellis, Henry |
| 113 | 118 | Etheridge, Willian B. |
| 249 | 254 | Evans, Benjamin |
| 208 | 211 | Evans, David |
| 171 | 176 | Evans, John |
| 106 | 110 | Everett, Benjamin B. |
| 228 | 232 | Everman, Barton |
| 215 | 220 | Farlow, Jane |
| 57 | 57 | Farlow, Newton F. |
| 18 | 18 | Farmer, Richard |
| 243 | 248 | Ferguson, David L. |
| 99 | 103 | Fielding, William |
| 234 | 239 | Fleming, Jane |
| 95 | 99 | Floyd, Philliip |
| 19 | 19 | Foster, Evelyne |
| 153 | 158 | Francis, A. |
| 46 | 46 | Francis, Thomas |
| 81 | 82 | Francisco, James |
| 132 | 137 | Frederick, Aaron A. |
| 210 | 215 | Frederick, Henry L. |
| 129 | 134 | Frederick, Solomon Z. |
| 247 | 252 | Frederick, William |
| 35 | 35 | Freeland, John A. |
| 173 | 178 | French, Charles |
| 170 | 175 | French, Ferdinand |
| 148 | 153 | French, Lanford |
| 170 | 175 | French, William |
| 91 | 92 | Fruit, David D. |
| 50 | 50 | Frutt, Hattie C. |
| 232 | 237 | Gaddes, Noah |
| 2 | 2 | Gardner, Andrew J. |
| 56 | 56 | Garland, Elizabeth A. |
| 114 | 119 | Garrett, Caroline |
| 128 | 133 | Gaul, Sarah |
| 216 | 221 | George, Aaron |
| 117 | 122 | George, Reuben |
| 152 | 157 | Gerkin, John |
| 170 | 175 | Gerlin, Anna |
| 109 | 113 | Gibeson, John H. |
| 91 | 93 | Gilbert, Andrew J. |
| 76 | 77 | Gilham, Perry B. |
| 2 | 2 | Giverson, Lydia |
| 169 | 174 | Glazebrook, Anna |
| 178 | 181 | Glazebrook, Columbus |
| 89 | 91 | Goodman, Charlie |
| 89 | 91 | Goodman, Susan |
| 189 | 194 | Gough, Charles |
| 192 | 197 | Gough, John |
| 1 | 1 | Green, A.P. |
| 235 | 240 | Greffin, Robert |
| 237 | 242 | Griffin, Aaron |
| 30 | 30 | Grubb, Alvin |
| 26 | 26 | Grunert, Wilhelm |
| 130 | 135 | Hagerman, Lineas |
| 42 | 42 | Hagerman, Lineus T. |
| 69 | 69 | Hall, Edward |
| 63 | 63 | Hall, Rachel |
| 103 | 107 | Ham, John A. |
| 139 | 144 | Hammersly, Levi |
| 147 | 152 | Hammond, James M. |
| 149 | 154 | Hammond, John D. |
| 180 | 185 | Hampton, Andrew |
| 167 | 172 | Hancock, Presley |
| 161 | 166 | Hancock, William |
| 192 | 197 | Hanvton, Thomas |
| 67 | 67 | Harmon, Levi |
| 100 | 104 | Harris, James |
| 105 | 109 | Harris, Thomas F. |
| 11 | 11 | Harris, William N. |
| 3 | 3 | Hawkins, Jane |
| 34 | 34 | Haydon, Benj. B. |
| 107 | 111 | Haydon, Elizabeth |
| 2 | 2 | Hiatt, George |
| 119 | 124 | Higginbotham, John L. |
| 8 | 8 | Hill, George F. |
| 127 | 132 | Hilsabeck, William F. |
| 222 | 227 | Hoffman, James |
| 18 | 18 | Hogen, George |
| 158 | 163 | Hoke, Charles |
| 33 | 33 | Hoke, Fountain P. |
| 79 | 80 | Hoke, George W. |
| 159 | 164 | Hoke, John F. |
| 143 | 148 | Hoke, Josiah |
| 27 | 27 | Hoke, Susan |
| 7 | 7 | Hollingsworth, J. H. |
| 189 | 194 | Hopkins, George C. |
| 217 | 222 | Hopkins, George W. |
| 224 | 229 | Howe, William H. |
| 49 | 49 | Hughes, Samuel |
| 44 | 44 | Hugues, Bamey |
| 164 | 169 | Hunt, Edinond |
| 60 | 60 | Hunt, Henry |
| 98 | 102 | James, Richard |
| 48 | 48 | Jay, Joseph McD. |
| 214 | 219 | Jeffries, James |
| 67 | 67 | Jennings, Benjamin S. |
| 239 | 244 | Kidwell, Martha C. |
| 5 | 5 | Kilner, George |
| 212 | 217 | Kirkwood, James |
| 218 | 223 | Kirkwood, M. Hiram |
| 13 | 13 | Kister, Ephrain |
| 236 | 241 | Knapp, George C. |
| 59 | 59 | Knox, John |
| 118 | 123 | Kufy, Joseph L. |
| 32 | 32 | Laughlin, Marshall J. |
| 125 | 130 | Laughlin, William B. |
| 1 | 1 | Layman, Mat |
| 89 | 91 | Layton, Minerva |
| 89 | 91 | Layton, Robert |
| 121 | 126 | Lee, Alsey B. |
| 194 | 199 | Lee, James F. |
| 124 | 129 | Lee, Lucinda |
| 10 | 10 | Levi, Simon |
| 25 | 25 | Lewis, Thomas G. |
| 55 | 55 | Lilly, Europe A. |
| 136 | 141 | Linder, Washington |
| 136 | 141 | Little, Andrew |
| 238 | 243 | Little, Andrew |
| 2 | 2 | Little, Elizabeth |
| 151 | 156 | Little, John |
| 104 | 108 | Livers, James A. |
| 2 | 2 | Lockerman, George |
| 63 | 63 | Lucas, Samuel W. |
| 135 | 140 | Lynn, Anna |
| 141 | 146 | Lynn, Caleb |
| 181 | 186 | Majors, George W. |
| 181 | 186 | Majors, Joseh C. |
| 181 | 186 | Majors, Willam |
| 241 | 246 | Marsh, Charlie M. |
| 246 | 251 | Marsh, David S. |
| 245 | 250 | Marsh, Mary |
| 51 | 51 | Marshall, Alfred L. |
| 9 | 9 | Mayer, George |
| 10 | 10 | Mayer, John |
| 101 | 105 | McCaig, William S. |
| 200 | 205 | McCane, Williain H. |
| 113 | 117 | McCune, Julia A. |
| 158 | 163 | McDonald, Andrew |
| 59 | 59 | McDonald, David |
| 229 | 234 | McDonald, David |
| 66 | 66 | McGhee, William |
| 39 | 39 | McGraw, William C. |
| 139 | 144 | McIntyre, Charlie |
| 134 | 139 | Meeker, Ambrose |
| 133 | 138 | Meeker, Jonathan |
| 121 | 126 | Miley, Aaron |
| 133 | 138 | Miller, George |
| 246 | 251 | Miller, Reuben |
| 205 | 210 | Miller, Thomas |
| 178 | 183 | Milligen, John |
| 6 | 6 | Mills, Edwin W. |
| 218 | 223 | Minor, Elizabeth |
| 124 | 129 | Misner, Florence |
| 121 | 126 | Mize, William J. |
| 180 | 185 | Monroe, Isaac |
| 173 | 178 | Montgomery, Andrew |
| 208 | 213 | Montgomery, Elizabeth |
| 2 | 2 | Moore, Presly |
| 197 | 202 | Moreland, Frank |
| 244 | 249 | Muholland, Eliza |
| 247 | 252 | Mulholland, Henry |
| 61 | 61 | Nagles, Morris |
| 182 | 187 | Nazworthy, Richard E. |
| 183 | 188 | Nazworthy, William |
| 150 | 155 | Neff, Tillison |
| 222 | 227 | Ney, Nathan |
| 2 | 2 | Noble, William |
| 14 | 14 | Norvell, James M. |
| 145 | 150 | Osborne, William |
| 133 | 138 | Parker, Aaron |
| 15 | 15 | Parker, C. A. |
| 219 | 224 | Pasco, Henry |
| 4 | 4 | Paterson, William G. |
| 163 | 168 | Patterson, Clark |
| 158 | 163 | Patterson, David M. |
| 155 | 160 | Patterson, Francis M. |
| 66 | 66 | Patterson, Jonathan |
| 160 | 165 | Patterson, Margaret C. |
| 116 | 121 | Patterson, Thomas |
| 18 | 18 | Patterson, William |
| 175 | 180 | Patterson, William |
| 142 | 147 | Patterson, William F. |
| 5 | 5 | Perryman, Tho. N. |
| 24 | 24 | Phillips, Benard |
| 31 | 31 | Phillips, Mary E. |
| 127 | 132 | Phillips, Perry J. |
| 58 | 58 | Phillips, W. |
| 126 | 131 | Pifer, Daniel |
| 140 | 145 | Pifer, John |
| 71 | 71 | Porter, James |
| 28 | 28 | Powell, John |
| 125 | 130 | Preston, William M. |
| 188 | 193 | Puckett, George W. |
| 94 | 96 | Purvis, Francis M. |
| 195 | 200 | Rainsford, John |
| 195 | 200 | Rainsford, Thomas |
| 36 | 36 | Randolph, Benjamin |
| 115 | 120 | Ransom, Hiram J. |
| 248 | 253 | Reedy, Ananias |
| 240 | 245 | Reedy, Elizabeth |
| 53 | 53 | Reedy, Joseph L. |
| 247 | 252 | Reedy, Mathias |
| 242 | 247 | Reedy, Polina A. |
| 23 | 23 | Reithmiller, Lewis |
| 201 | 206 | Reynolds, Thoomas |
| 226 | 231 | Richardson, Mary |
| 225 | 230 | Richardson, Theodore |
| 2 | 2 | Riggs, Delila |
| 56 | 56 | Roaney, Charles L. |
| 156 | 161 | Robinson, George |
| 243 | 248 | Rogers, Andrew G. |
| 168 | 173 | Rose, Alexander |
| 54 | 54 | Rose, John |
| 80 | 81 | Rose, Wiley |
| 250 | 255 | Rose, William F. |
| 87 | 89 | Ross, John |
| 135 | 140 | Ryan, Ellen |
| 56 | 56 | Ryan, Hattie |
| 31 | 31 | Samper, Alfred A |
| 93 | 95 | Sawyer, Fanny |
| 52 | 52 | Sawyer, S. M. |
| 45 | 45 | Schwingge, John |
| 186 | 191 | Scott, John |
| 110 | 114 | Seaney, Osow |
| 111 | 115 | Seaney, William |
| 2 | 2 | Secrist, Charles |
| 66 | 66 | Secrist, Charles |
| 3 | 3 | Shepherd, Edwlin L. |
| 107 | 111 | Shepherd, John B. |
| 108 | 112 | Shepherd, William |
| 14 | 14 | Shields, Katie |
| 68 | 68 | Shockey, James H. |
| 193 | 198 | Shookey, Mary A. |
| 64 | 63 | Shorless, Andrew B. |
| 43 | 43 | Shutt, Philip L. |
| (empty) | 97 | Simmons, Francis H. |
| 177 | 182 | Singer, William F. |
| 232 | 237 | Skidmore, Charlie |
| 204 | 209 | Smith, David |
| 2 | 2 | Smith, Eliza |
| 88 | 90 | Smyser, Willam |
| 13 | 13 | Solomon, Abner |
| 212 | 217 | Speitz, Edward |
| 85 | 87 | Spellman, Samuel |
| 61 | 61 | Sperlin, William |
| 36 | 36 | Stanton, Charles |
| 120 | 125 | Stearns, David F. |
| 96 | 100 | Stone, Henry |
| 55 | 55 | Stookey, Mattie |
| 151 | 156 | Strickland, Samuel P. |
| 144 | 149 | Strickland, William F. |
| 154 | 159 | Stuckey, John |
| 6 | 6 | Sturdevant, Nancy |
| 227 | 232 | Sweet, William H. |
| 227 | 232 | Sweet, William R. |
| 203 | 208 | Swinehart, Moses |
| 2 | 2 | Teft, Kaines |
| 75 | 76 | Thomas, Hosea |
| 84 | 86 | Thomason, Arnold |
| 86 | 85 | Thomason, George E. |
| 86 | 88 | Thomason, Joseph M. |
| 116 | 121 | Thomason, Joseph M. |
| 202 | 207 | Thompson, Levi |
| 1 | 1 | Thunueman, Wm. |
| 19 | 19 | Tichenor, Milton |
| 20 | 20 | Tichenor, Peter C. |
| (empty) | 73 | Tichenor, Silas |
| 157 | 162 | Timmons, Anna |
| 37 | 37 | Titen, Joseph B. |
| 38 | 38 | Titen, William |
| 2 | 2 | Torrence, George |
| 2 | 2 | Townsend, Chas. |
| 133 | 138 | Trabue, Emmanuel |
| 209 | 214 | Trabue, Susan |
| 112 | 116 | Trevillian, Hiram |
| 22 | 22 | Trovane, George |
| 159 | 164 | Unnderwood, Stephen A. |
| 15 | 15 | Vadakin, Henry F. |
| 222 | 227 | Vanhise, James H. |
| 131 | 136 | Waggoner, Aaron |
| 47 | 47 | Waggoner, Joseph H. |
| (empty) | 83 | Waggoner, William |
| 12 | 12 | Walker, Cordelia |
| 230 | 235 | Walker, Joseph |
| 224 | 229 | Walker, Otis |
| 13 | 13 | Walker, Thomas |
| 72 | 72 | Ward, John A. |
| 211 | 216 | Warren, William |
| 234 | 239 | Waters, Anna |
| 220 | 225 | Watson, William A. |
| 70 | 70 | Weiser, Samuel E. |
| 191 | 196 | Westfall, Levi |
| 17 | 17 | Wheeler, Amon |
| 227 | 232 | Wheeler, Laura J. |
| 227 | 232 | Wheeler, Mary |
| 193 | 198 | Wheeler, Roland. M. |
| 207 | 212 | White, Charles |
| 180 | 185 | White, James |
| 181 | 186 | White, Samuel |
| 41 | 41 | White, Sarah A. |
| 181 | 186 | White, William |
| 199 | 204 | Wilbourn, John |
| 168 | 173 | Williams, George I. |
| 137 | 142 | Williams, George M. |
| 196 | 201 | Williams, James F. |
| 44 | 44 | Williams, John |
| 87 | 89 | Williams, Mary |
| 221 | 226 | Winskill, Joseph |
| 174 | 179 | Wood, Joseph A. |
| 179 | 184 | Woodruff, Squire |
| 118 | 123 | Woods, Ira |
| 71 | 71 | Woods, William |
| 62 | 62 | Wright, James M. |
| 185 | 190 | Wright, Levi |
| 213 | 218 | Wright, Thomas E. |
| 92 | 94 | Yarbrough, William |
| 179 | 184 | Yarnell, William Mc. |
| 188 | 193 | Yeakley, Jacob |
| 211 | 216 | Young, James |
| 211 | 216 | Young, Jane |
![]()
This Web Page Designed Exclusively by Sharon Wick