1870
Moultrie County, Illinois Census
Lovington Township
(Sharon Wick's Note: There are names on here that look like typos but I typed
most of them just as I found
them in a book.)
Dwelling # | Family # | Name | Age |
171 | 169 | Adkins, Rodney | 45 |
168 | 166 | Alexander, John | 45 |
28 | 26 | Alexander, Samuel P. | 49 |
117 | 112 | Anderson, Samel S. | 36 |
288 | 285 | Armola, John | 40 |
257 | 253 | Atchison, Oliver T. | 28 |
258 | 254 | Atchison, William | 43 |
57 | 55 | Atkins, Stanton | 40 |
194 | 193 | Atkinson, George F. | 22 |
226 | 222 | Aubart, David | 30 |
120 | 115 | Aubert, William S. | 37 |
289 | 286 | Bacon, Cyrus | 31 |
126 | 121 | Bailey, Henry | 52 |
213 | 210 | Bailey, James | 42 |
90 | 87 | Bailey, Mary J. | 37 |
184 | 183 | Bailey, Richard | 41 |
211 | 208 | Bailey, William | 49 |
190 | 189 | Baker, Amanda | 54 |
181 | 178 | Balmer, Daniel | 46 |
57 | 55 | Batty, Peter J. | 22 |
179 | Baughonan, John | 23 | |
44 | 42 | Bell, Ellen | 20 |
144 | 140 | Bell, Martin | 28 |
197 | 196 | Bell, Silas | 17 |
78 | 75 | Bell, William H. | 23 |
204 | 203 | Bell, William H. | 60 |
157 | 154 | Benard, Louis | 33 |
19 | 17 | Bennett, James | 55 |
94 | 91 | Benson, John C. | 39 |
237 | 233 | Bicknell, Julius | 48 |
237 | 233 | Bickwell, Clo. | 89 |
20 | 18 | Biggs, John | 21 |
82 | 79 | Bland, Mary | 29 |
241 | 237 | Boggs, Matthew I. | 56 |
58 | 56 | Boggs, Peter S. | 61 |
190 | 189 | Boggs, William N. | 17 |
59 | 57 | Bohl, Phillip | 25 |
108 | 103 | Booker, Richard | 32 |
200 | 199 | Booker, Thomas J. | 30 |
248 | 245 | Bowers, John S. | 13 |
67 | 65 | Bowers, Robert | 45 |
173 | 171 | Boyles, David | 17 |
253 | 249 | Brabham, Henry H. | 32 |
44 | 42 | Bradley, Allie | 7 |
57 | 55 | Bradley, Emma | 13 |
46 | 44 | Bradley, John | 73 |
145 | 141 | Bradley, John E. | 40 |
125 | 120 | Brannon, William H. | 9 |
49 | 47 | Bridwell, Elijah | 58 |
84 | 81 | Britsch, Joseph | 27 |
85 | 82 | Britsch, Laurence | 58 |
119 | 114 | Britton, Margaret | 40 |
34 | 32 | Brown, Henry A. | 13 |
203 | 202 | Brown, Jefferson | 31 |
139 | 135 | Brown, Lesley | 22 |
32 | 30 | Brown, Marcus E. | 28 |
237 | 233 | Broyles, William H. | 19 |
146 | 142 | Bruner, John W. | 7 |
301 | 298 | Buckner, Nathan S. | 28 |
81 | 78 | Cameron, Joshua | 45 |
65 | 63 | Campbell, Martin | 19 |
73 | 71 | Campbell, Thomas | 20 |
16 | 15 | Cannon, Stephen | 60 |
86 | 83 | Cannon, William H. | 32 |
205 | 204 | Carter, William M. | 33 |
292 | 289 | Cazier, Jerry | 24 |
229 | 225 | Chase, David C. | 49 |
20 | 18 | Chewer, Nathan | 52 |
214 | 211 | Clanson, Silas | 23 |
124 | 119 | Clark, Beverly N. | 39 |
234 | 230 | Clark, Charles H. | 31 |
192 | 191 | Clark, Samuel | 44 |
79 | 76 | Clinton, Madison | 33 |
45 | 43 | Clore, Allen | 59 |
233 | 229 | Clore, John H. | 33 |
185 | 184 | Cochran, Andrew | 63 |
156 | 153 | Cochran, Andrew S. | 30 |
73 | 71 | Cochran, Charles | 31 |
48 | 46 | Cochran, John | 59 |
72 | 70 | Cochran, Walter A. C. | 24 |
189 | 188 | Cochran, William | 40 |
71 | 69 | Cochran, William G | 26 |
12 | 11 | Collett, Theodore A. | 35 |
232 | 228 | Collier, Hezekiah | 29 |
63 | 61 | Con, William F. | 13 |
191 | 190 | Coonse, Manford | 20 |
165 | 163 | Corrothers, John L. | 35 |
30 | 28 | Courtney, Nathan | 40 |
146 | 142 | Crab, Samuel | 51 |
92 | 89 | Craig, Charles M. | 35 |
264 | 261 | Crane, Benjamin | 10 |
251 | 247 | Crist, Robert | 60 |
97 | 94 | Cunningham, James | 20 |
223 | 219 | Cunningham, James R. | 15 |
96 | 93 | Cunningham, Mary A. | 55 |
170 | 168 | Cunningham, Permelia | 56 |
169 | 167 | Cunningham, Samuel | 28 |
244 | 241 | Daniels, James P. | 55 |
163 | 161 | Dartner, Edward | 30 |
95 | 92 | Dawson, Eliza | 54 |
51 | 49 | Dawson, Henry | 32 |
186 | 185 | Dawson, Jams H. | 32 |
120 | 115 | Dawson, Joseph H. | 25 |
122 | 117 | Dawson, Thomas | 34 |
281 | 277 | Deadman, Anderson | 32 |
57 | 55 | Delp, Henry | 18 |
113 | 108 | Demsler, John K. | 20 |
53 | 51 | Dennis, Elijah | 63 |
217 | 213 | Dennis, Elijah | 60 |
98 | 95 | Dennis, Robert | 35 |
130 | 125 | Dennis, Rufus | 24 |
154 | 151 | Ditty, Adam | 17 |
256 | 252 | Dixon, Jeremiah | 42 |
246 | 243 | Dixon, John | 51 |
263 | 259 | Dixon, John Jr. | 37 |
231 | 227 | Doke, William L. | 37 |
182 | 180 | Dotson, Jane | 63 |
43 | 41 | Duckworth, James | 35 |
265 | 261 | Dugan, Tipton | 50 |
139 | 135 | Dunscomby, Emory | 18 |
39 | 37 | Dyer, Jasper | 32 |
222 | 218 | Dyke, Hannah | 26 |
193 | 192 | Earley, Samuel | 26 |
128 | 123 | Earp, Samuel | 47 |
165 | 163 | Eckhart, Elizabeth | 28 |
268 | 264 | Elliott, John | 15 |
153 | 150 | Elliott, John A. | 33 |
267 | 263 | England, John | 51 |
118 | 113 | English, James | 32 |
151 | 147 | Epling, Harvey | 32 |
101 | 97 | Eskridge, Mary A. | 44 |
230 | 226 | Espey, William W. | 34 |
283 | 279 | Ferguson, Charles | 51 |
175 | 173 | Finley, Martin | 33 |
114 | 109 | Florey, Alonzo | 33 |
149 | 145 | Fonts, Peter | 21 |
47 | 45 | Foster, Andrew | 74 |
76 | 73 | Foster, Charles E. | 30 |
98 | 95 | Foster, Elizabeth | 30 |
11 | 10 | Foster, James | 51 |
89 | 86 | Foster, John | 56 |
29 | 27 | Foster, John A. | 27 |
202 | 201 | Foster, Samel T. | 28 |
300 | 297 | Foster, Sarah J. | 52 |
300 | 297 | Foster, Walter B. | 3 |
132 | 127 | Foster, William B. | 34 |
3 | 2 | Foster, William C. | 38 |
127 | 122 | Foster, William J. | 28 |
102 | 98 | France, Alva | 34 |
7 | 6 | France, Calvin A. | 26 |
105 | 101 | France, Daniel M. | 32 |
138 | 134 | Freeman, Joseph | 43 |
150 | 146 | Funk, Samuel | 30 |
55 | 53 | Funston, Jesse | 46 |
13 | 12 | Funston, Nelson | 19 |
174 | 172 | Gailey, James M. | 42 |
26 | 24 | Gallagher, James | 40 |
266 | 262 | Gaul, Willm | 44 |
59 | 57 | Gebison, Lydia | 17 |
116 | 11 | Gifford, George | 59 |
118 | 113 | Gifford, George | 21 |
250 | 246 | Gilbert, Andrew D. | 37 |
128 | 123 | Giverson, Joseph | 22 |
25 | 23 | Goff, Creed P. | 47 |
37 | 35 | Goodman, Samuel | 35 |
238 | 234 | Goodrich, Chancy C. | 26 |
35 | 33 | Goodrich, Elijah | 63 |
167 | 165 | Green, John M. | 43 |
70 | 68 | Greenwood, Jams | 17 |
300 | 297 | Gregory, Isabell | 55 |
190 | 189 | Gregory, James A. | 23 |
191 | 190 | Gregory, James A. | 23 |
131 | 126 | Griffith, Joel | 36 |
278 | 274 | Griggs, Peter | 32 |
154 | 151 | Grindle, Felix | 44 |
225 | 221 | Gustier, Samuel | 20 |
27 | 25 | Hale, Joshua H. | 60 |
269 | 265 | Hallman, Jerermiah | 42 |
297 | 294 | Ham, William | 28 |
224 | 220 | Hamill, Charles | 42 |
300 | 297 | Hamilton, Charles M. | 34 |
187 | 186 | Hamilton, Ellen | 53 |
103 | 99 | Harper, Alvin T. | 47 |
274 | 270 | Hart, Henry H. | 39 |
155 | 152 | Hartley, Charles | 15 |
18 | 16 | Harvey, Edward D. | 31 |
197 | 196 | Hastings, Barney M. | 62 |
195 | 194 | Hastings, Platt H. | 28 |
222 | 218 | Hendricks, John | 25 |
98 | 95 | Henryham, John | 30 |
153 | 150 | Hepner, Nancy | 66 |
270 | 266 | Herf, William | 37 |
294 | 291 | Herman, Moses | 33 |
30 | 28 | Hetherington, George | 52 |
27 | 25 | Hewitt, Druzilla | 30 |
201 | 200 | Hewitt, John F. | 30 |
199 | 198 | Hewitt, Ruth E. | 45 |
177 | 175 | Hill, Nancy | 64 |
65 | 63 | Hoffman, Juliet | 45 |
115 | 110 | Honderhane, Henry | 38 |
137 | 133 | Hook, John | 35 |
137 | 133 | Hook, William | 22 |
62 | 60 | Hostetler, Jonathan | 41 |
242 | 238 | Hostetter, Christian | 65 |
110 | 105 | Hostetter, Clement M. L. | 28 |
109 | 104 | Hostetter, Frank | 32 |
302 | 299 | Hostetter, Noah | 45 |
111 | 106 | Hostetter, Robert W. G. | 35 |
113 | 108 | Hostetter, Stephen N. | 48 |
228 | 224 | Houck, George L. | 28 |
141 | 137 | Howell, Charles | 40 |
59 | 57 | Howell, John T. | 38 |
138 | 134 | Howell, Joseph | 29 |
38 | 36 | Hoyle, William C. | 41 |
293 | 290 | Hull, William | 43 |
52 | 50 | Humphreys, James | 45 |
66 | 64 | Ingle, Jacob | 23 |
60 | 58 | Ingle, James | 20 |
243 | 240 | Ingle, John L. | 24 |
31 | 29 | Ingle, John W. | 45 |
99 | 96 | Young, Miron | 32 |
This Web Page Designed Exclusively by Sharon Wick