United States Census
1860
Moultrie County, Illinois
by John W. B. Morgan, Assistant Marshall, P.O. Sullivan, Illinois
There are 1,142 households in this census. This will
take some time to finish
SHARON WICK'S NOTE:
As usual, this website has NOT been proofread. I am trying to put as much
information on the internet as I possibly can. It is up to you to contact
me to verify what I have typed before you go ordering copies of your documents.
I will put a message on here when this is finished.
Good Luck and Happy Hunting.
National Archives Microfilm Publication
Microcopy Number 653, Microfilm Roll Number 213
Explanation of columns as they appear in this
copy:
1st column - dwelling houses numbered in order of visitation
2nd column - families numbered in order of visitation
3rd column - name of each person who lived with said family
4th column - age of each person
5th column - sex of each person
6th column - trade or occupation of each person over 15
7th column - value of real estate
8th column - value of personal property
9th column - place of birth
10th column - indicates one of the following:
MY = married within year
AS = attended school within year
IL = persons over 21 years who cannot read or write
BL = blind
DD = deaf and dumb
INS = insane
IDI = idiotic
CON = convict
PP = pauper
Any reference to color is indicated in parenthesis following or directly below the name.
M? or F? as copied from original
PLEASE NOTE: THIS CENSUS RECORD IS IN THE PROCESS OF BEING PROOF READ from the microfilmed copies of the original handwritten census records. There will be a Notation on each section that is finished "PROOFREAD". Between copying this record from records with several mistakes and then making my own mistakes on top of them, there are lots of errors. This will take some time to proof read as I am also proof reading other records within this website, also.
Thanks for your patience, Sharon Wick
PAGES 1 THRU 10 OF 167 PAGES OF CENSUS RECORDS
Dwelling | Family | Surname | Given name | Age | Sex | Trade | RE Value | Pers. Value | Birth | At Schl or Illiterate | Sharon Wick's Comments |
Page 1, Township Range 5 East. June 5, 1860 - P. O. Sullivan
1 | 1 | Patterson | David | 53 | m | farmer | 8000 | 3000 | Tenn | ||
Polly | 58 | f | Pa | ||||||||
America | 15 | f | Ill | AS | |||||||
Bathe | William | 10 | m | Ill | AS | ||||||
Harbaugh | Jacob | 85 | m | boarder | 800 | Maryland | |||||
Sterkey | David |
22 |
m | farm labor | Indiana | ||||||
2 | 2 | Harbaugh | David | 38 | m | farmer | 3000 | 500 | Kentucky | ||
Elizabeth | 32 | f | Ky | see Marriage Index | |||||||
Lueretia | 4 | f | Ills | AS | |||||||
Francis | 1 | m | Ills | ||||||||
Smith | David C. | 34 | m | farm labor | N. Carol'a | ||||||
Nancy E. | 9 | f | Ills | AS | |||||||
Victoria | 5 | f | Ills | AS | |||||||
3 | 3 | Hoke | Samuel | 33 | m | Farmer | 1540 | 700 | Ky | ||
Amanda J. | 30 | f | Ills | ||||||||
Mary Ann | 11 | f | Ills | AS | |||||||
David H. | 7 | m | Ills | AS | |||||||
John F. | 1 | m | Ills | ||||||||
4 | 4 | Hancock | Jacob | 36 | m | Farmer | 430 | 250 | Ohio | ||
Sarah | 34 | f | Va | ||||||||
Elizabeth | 12 | f | Ohio | AS | |||||||
Angelline | 11 | f | Ohio | AS | |||||||
Sarah | 4 | f | Ills | ||||||||
Jacob | 1 | m | Ills | ||||||||
5 | 5 | Bragg | Robert | 24 | m | laborer | 75 | Ohio | See Marriage Index | ||
Jane | 30 | f | Ohio | ||||||||
Banks | Lomos | 9 | m | Step Son | Ohio | AS | |||||
Bragg | Clary | 4 | f | Ills | |||||||
Bragg | Hugh M. | 2 | m | Ills | |||||||
6 | 6 | Preston | Booker | 50 | m | Farmer | 600 | Va | |||
Louisa | 25 | f | Ky | ||||||||
Frances J. | 15 | f | Ky | ||||||||
Albiam | 12 | f | Ky | ||||||||
William M. | 10 | m | Ky | ||||||||
Eugene P. | 8 | m | Ky | ||||||||
Semphranius | 6 | m | Ky | ||||||||
Pendleton | 16 | m | Ills | ||||||||
7 | 7 | Osborn | John | 22 | m | Farmer | 2500 | Ohio | |||
Jane | 26 | f | |||||||||
Hoke | Sarah C. | 5 | f | Ills | AS | PROOFREAD |
Page 2, June 5, 1860 Township 13 Range 5 East - P.O. Sullivan, Illinois
8 | 8 | Osborn | Catharine | 43 | f | Widowed Farmer | 500 | Va | |||
Minerva | 19 | f | ass't farmer | Ohio | |||||||
William | 18 | m | farm labor | Ohio | |||||||
Henry | 15 | m | farm labor | Ohio | |||||||
Gideon | 12 | m | Ohio | AS | |||||||
9 | 9 | Claridge | Richard | 40 | m | Farmer | 2400 | 1000 | Tenn | ||
Louisa J. | 32 | f | Ills | ||||||||
Charlotte | 19 | f | Asst | Ills | |||||||
John W. | 17 | m | Farm work | Ills | AS | ||||||
Mary | 15 | f | Asst Farm work | Illinois | AS | ||||||
Margaret | 10 | f | Illinois | AS | |||||||
James | 3 | m | Ills | ||||||||
George A. | 1 | m | Ills | ||||||||
Deeds | Oliver | 10 | m | Apprentice | Ill | AS | |||||
Claridge | Elizabeth | 35 | f | Tenn | Fever & Insane | ||||||
10 | 10 | Campfield | James | 58 | m | Farmer | 10,000 | 10,000 | Ky | IL | |
Sarah | 55 | f | Ky | IL | Blind | ||||||
John W. | 18 | m | Farm Work | Ills | |||||||
Mary M. | 15 | f | Asst. " | Illinois | |||||||
Hastings | Samuel | 16 | m | Apprentice | Ills | AS | |||||
Kelly | John M. | 30 | m | Shoe maker | Ky | see Marriage Index | |||||
Smith | David | 55 | m | Ky | I | Pauper | |||||
Smith | Sarah | 39 | f | Domestic | Va | I | |||||
Smith | William | 10 | m | Ills | |||||||
Hastings | Aquilla | 18 | m | Farm hand | Ills | ||||||
11 | 11 | Glazebrook | Warren | 54 | m | Farmer | 400 | 210 | Ky | ||
Elizabeth | 48 | f | Tennessee | ||||||||
John | 20 | m | Farm work | Ind'a | |||||||
Samantha | 8 | f | Ills | AS | |||||||
12 | 12 | Campfield | Ira A. W. | 31 | m | Farmer | 6000 | 1000 | Ky | see Marriage Index | |
Sarah | 29 | f | Ind'a | ||||||||
Mary M. | 5 | f | Ills | AS | |||||||
Curlin | Elizabeth | 12 | f | Ind'a | |||||||
Crutchfield | John | 24 | m | Farm labor | Ind'a | ||||||
Crutchfield | Elizabeth | 22 | f | Domestic | Ind'a | ||||||
Morrow | Hugh | 48 | m | boarder | Ind'a | ||||||
13 | 13 | Sentel | Catharine | 48 | f | Widowed Farmer | 900 | 600 | Ohio | ||
Michael | 20 | m | Farm work | Ohio | |||||||
Franklin | 18 | m | Farm work | Ohio | |||||||
Caroline |
16 |
f | Asst " " | Ohio | PROOFREAD |
Page 3, June 5, 1860, Twp. 13, R. 5 E - P.O. Sullivan, Illinois
13 | 13 | Sentel | Sarah E. | 11 | f | Illinois | |||||
Lucinda | 8 | f | Ills | ||||||||
14 | 14 | Glazebrook | Columbus | 22 | m | Farmer | 500 | 100 | Ind | MY | see Marriage Index |
Susan | 17 | m | Farmer | Ind | MY | ||||||
15 | 15 | Frederick | Elias | 56 | m | Farmer | 200 | 600 | Ohio | I | |
Sophia | 55 | f | Ohio | I | |||||||
Henry A. | 20 | m | Farm work | Ohio | |||||||
Martha | 18 | f | Assist " " | Ohio | |||||||
William | 14 | m | (Twin) | Ohio | |||||||
Jacob | 14 | m | (Twin) | Ohio | |||||||
16 | 16 | Hancock | William | 40 | m | Farmer | 1200 | 1200 | Ohio | ||
Rachael | 23 | f | Ills | ||||||||
Baylis | 17 | m | Farm work | Ohio | AS | ||||||
Samuel F. | 16 | m | " " | Ohio | AS | ||||||
Jerminia | 14 | f | Ohio | AS | |||||||
Sylvanus | 13 | m | Ohio | AS | |||||||
Mary J. | 3 | f | Ills | ||||||||
Basheba C. | 3/12 | f | Ills | ||||||||
17 | 17 | Maxedon | John | 32 | m | Laborer | Ind'a | I | |||
Rebecca | 30 | f | Ind'a | ||||||||
Louis A. | 4 | m | Ills | ||||||||
John J. | 2 | m | Illinois | ||||||||
18 | 18 | Brown | Peter | 31 | m | Farmer | 2000 | 1000 | Ohio | see Marriage Index | |
Amanda | 30 | f | Ohio | ||||||||
Martha E. | 7 | f | Ills | AS | |||||||
George | 5 | m | Ills | AS | |||||||
19 | 19 | Hopkins | Lambeth | 48 | m | Farmer | 200 | KY | I | ||
Hester | 46 | f | Tennessee | ||||||||
Alexander | 20 | m | Farm Work | Ills | AS | ||||||
George W. | 18 | m | " " | Ills | AS | ||||||
Martin V. | 17 | m | " " | Ills | AS | ||||||
Martha | 15 | f | Asist | Missouri | AS | ||||||
Jane | 13 | f | Illinois | AS | |||||||
Hester | 11 | f | Ills | AS | |||||||
Lambeth | 6 | m | Ills | AS | |||||||
20 | 20 | Frederick | John | 23 | m | Farmer | 100 | Ohio | I | ||
Feirly Ann | 19 | f | Ohio | IL | |||||||
21 | 21 | Duncan | William J. | 28 | m | Stone Cutter | 300 | Ohio | |||
Elizabeth | 27 | f | Ohio | ||||||||
Martha A. | 8 | f | Ohio | AS | PROOFREAD |
Page 4 - June 6, 1860 - Township 13 Range 5 East - P.O. Sullivan, Illinois
21 | 21 | Duncan | Mary A. | 6 | f | Ind'a | AS | ||||
Emma J. | 3 | f | Ind'a | ||||||||
John E. |
4/12 |
m | Ills | ||||||||
22 | 22 | Muholland | Jacob | 66 | m | Farmer | $ 1,500 | $ 1,000 | Penn'a | ||
Elizabeth | 54 | f | Penn'a | ||||||||
Henry | 17 | m | Farm Work | Ills | AS | ||||||
Harriett | 15 | f | Assist | Ills | AS | ||||||
23 | 23 | Sentel | William | 24 | m | Farmer | $ 300 | Ohio | see Marriage Index | ||
Susanna | 19 | f | Ills | ||||||||
James A. |
9/12 |
m | Ills | ||||||||
24 | 24 | Burg | Casper | 52 | m | Farmer | $ 200 | State unknown Germany |
|||
John T. | 20 | m | farm labor | Germany | AS | ||||||
Margaret | 17 | f | housekeeper | Germany | |||||||
25 | 25 | Miller | Henry | 55 | m | Farmer | $10,000 | $ 3,000 | Ohio | ||
Harriett | 48 | f | Ohio | ||||||||
Mary C. | 21 | f | Assist | Ohio | |||||||
Caroline | 19 | f | " | Ills | see Marriage Index | ||||||
Jacob | 17 | m | Farm hand | Ills | AS | ||||||
Reuben | 15 | m | " " | Ills | AS | ||||||
Henry | 12 | m | Ills | AS | |||||||
Minerva | 10 | f | Ills | AS | see Marriage Index | ||||||
Harriett | 8 | f | Ills | AS | |||||||
Cornelious | George | 28 | m | Farm labor | Ills | ||||||
26 | 26 | Thompson | James | 24 | m | Farmer | $ 200 | Ills | see Marriage Index | ||
Susanna | 20 | f | Ohio | ||||||||
Albert R. | 1 | m | Ills | ||||||||
27 | 27 | Daniel | William | 24 | m | Farmer | $ 300 | Ills | MY & IL | see Marriage Index | |
Sarah A. | 16 | f | Ind'a | MY | |||||||
Mary A. | 12 | f | Ward | Ills | |||||||
Philips | William | 8 | m | Ward | Ills | ||||||
28 | 28 | Yakely | Jacob | 49 | m | Farmer | $ 1,000 | Tennessee | see Marriage Index | ||
Sarah | 31 | f | Ills | ||||||||
Philips | Edward | 10 | m | Ills | |||||||
29 | 29 | White | Margaret | 30 | f | Weaveress | $ 200 | Ohio | |||
James | 11 | m | Ills | AS | |||||||
John | 9 | m | Ills | AS | |||||||
Samuel | 6 | m | Ills | AS | |||||||
Jeremiah | 4 | m | Ills | ||||||||
William W. | 2 | m | Ills | ||||||||
30 | 30 | Short | Willis | 40 | m | Farmer | $ 3,600 | $ 2,500 | N. Carolina | PROOFREAD |
Page 5 - June 6, 1860 - Township 13 Range 5 East - P.O. Sullivan, Illinois
Short | Elizabeth | 32 | f | Ill | see Marriage Index | ||||||
William A. | 10 | m | Ill | AS | |||||||
Amos | 3 | m | Ill | ||||||||
31 | 31 | McCune | Samuel | 43 | m | farmer | $ 2,400 | $ 2,400 | Ohio | IL | see Marriage Index |
Nancy E. | 33 | f | Ohio | IL | |||||||
William H. | 12 | m | Ill | AS | |||||||
Jacob W. | 8 | m | Ill | AS | |||||||
Charles C. | 3 | m | Ill | ||||||||
Deeds | Zacharah | 12 | m | Ill | |||||||
Steele | Hugh | 30 | m | farm labor | Ill | IL | |||||
White | Mary A. | 73 | f | boarder | Pa | ||||||
Fergusson | John | 23 | m | boarder | $ 100 | Ohio | MY | see Marriage Index | |||
Fergusson | Mary | 14 | f | boarder | Ill | My | |||||
32 | 32 | Watson | Milton | 38 | m | laborer | Ohio | IL | see Marriage Index | ||
Elizabeth | 40 | f | Ohio | IL | |||||||
McAdams | Joseph | 18 | m | laborer | Ind | ||||||
McAdams | Hannah | 15 | f | ass't work | Ind | ||||||
Watson | John R. A. | 1 | m | Ill | |||||||
33 | 33 | Debruler | Alfred | 49 | m | cabinet maker | $ 150 | Ky | see Marriage Index | ||
Lucy | 32 | f | Ill | ||||||||
William | 16 | m | farm labor | Ill | |||||||
Elizabeth | 14 | f | Ill | AS | |||||||
Martha Jane | 9 | f | Ill | AS | |||||||
Reed | Margaret | 16 | f | (stepdau.) | Ill | ||||||
Reed | Martha E. | 11 | f | (stepdau.) | Ill | AS | |||||
34 | 34 | Young | James | 51 | m | farmer | $ 3,000 | $ 800 | Pa | ||
Sarah | 44 | f | Ohio | IL | |||||||
Isabella | 4 | f | Ill | ||||||||
Ann | 3 | f | Ill | ||||||||
Jane | 18 | f | stepdau. & fam. help | Ill | |||||||
Sarah A. | 17 | f | stepdau. & fam. help | Ill | |||||||
Barbary | 14 | f | stepdau. & fam. help | Ill | |||||||
Reedy | John W. | 13 | m | ward | Ill | ||||||
35 | 35 | Dawson | George | 25 | m | farmer | $ 1,000 | $ 150 | Ohio | MY | see Marriage Index |
Sophia | 19 | f | Ohio | MY | |||||||
36 | 36 | Reedy | Connard | 54 | m | farmer | $ 1,400 | $ 500 | Ohio | ||
Julia A. | 42 | f | Ohio | ||||||||
Frederick | Henry L. | 20 | m | farmer | Ohio | AS | |||||
Frederick | Sarah A. | 17 | f | ass't | Ohio | AS | |||||
Frederick | Samuel | 14 | m | Ill | AS |
Page 6 - June 7, 1860 - Township 13 Range 5 East - P.O. Sullivan, Illinois
36 | 36 | Frederick | Mary | 12 | f | Ill | AS | ||||
Reedy | Thomas A. | 5 | m | Ill | |||||||
37 | 37 | Moreland | Elizabeth | 43 | f | weaver | $ 400 | Ohio | IL | ||
Monroe | Elias | 19 | m | farm labor | Ill | ||||||
38 | 38 | Kirkwood | James | 49 | m | farmer | $ 400 | $ 2,500 | Pa | ||
Ann J. | 44 | f | Ireland | ||||||||
Hiram | 21 | m | farm labor | Ohio | |||||||
Kirkwood | James | 15 | m | Ohio | AS | ||||||
Kirkwood | Mary | 8 | f | Ohio | |||||||
Kirkwood | George | 5 | m | Ohio | |||||||
39 | 39 | Wright | Thomas C. | 35 | m | farmer | $ 600 | $ 400 | Ky | ||
Mary | 28 | f | Ill | ||||||||
Nancy J. | 9 | f | Ill | AS | |||||||
Polly A. | 7 | f | Ill | ||||||||
Joseph L. | 5 | m | Ill | ||||||||
Mary J. | 3 | f | Ill | ||||||||
40 | 40 | Evans | Job | 27 | m | farmer | $ 1,000 | $ 500 | Ohio | IL | |
Rebecca | 24 | f | Ill | IL | |||||||
Lizzie E. | 5 | f | Ill | AS | |||||||
41 | 41 | Jones | Evan | 27 | m | farmer | $ 75 | N.C. | see Marriage Index | ||
Catherine | 24 | f | Ind | ||||||||
Francis E. | 3 | f | Ind | ||||||||
William A. | 1 | m | Ill | ||||||||
42 | 42 | Jefferies | James | 43 | m | farmer | $ 600 | $ 300 | Ky | IL | |
Sarah | 38 | f | N.C. | ||||||||
Finley | 16 | m | farm hand | Ill | AS | ||||||
James | 11 | m | Ill | AS | |||||||
Willard | 6 | m | (Twin) | Ill | AS | ||||||
Angeline | 6 | f | (Twin) | Ill | AS | ||||||
Minerva | 4 | f | Ill | ||||||||
43 | 43 | Evans | Benjamin | 24 | m | farmer | $ 825 | $ 500 | Ohio | IL | |
Mary | 22 | f | Ill | ||||||||
Mahala | 6 | f | Ill | AS | |||||||
Jessie F. | 4 | f | Ill | AS | |||||||
Sarah C. | 1 | f | Ill | ||||||||
Howe | Martha E. | 12 | f | (ward) | Ill | ||||||
44 | 44 | Pasco | Henry | 39 | m | farmer | $ 600 | $ 700 | Conn | ||
Sarah J. | 36 | f | Ill | IL | |||||||
Eliza J. | 14 | f | Iowa | AS | |||||||
Mary E. | 12 | f | Iowa | AS |
Page 7 - June 7, 1860 - Township 13 Range 5 East - P.O. Sullivan, Illinois
44 | 44 | Pasco | Jacob A. | 9 | m | Iowa | AS | ||||
Charity A. | 4 | f | Iowa | ||||||||
Rebecca L. | 1 | f | Ill | ||||||||
Pasco | Luster | 24 | m | laborer | $ 200 | $ 400 | Ohio | ||||
45 | 45 | McCune | Jacob | 65 | m | farmer | $ 1,400 | $ 1,000 | Pa | IL | see Marriage Index |
Elizabeth | 50 | f | Ohio | IL | |||||||
Eliza | 19 | f | ass't work | Ill | |||||||
Hook | Mary E. | 12 | f | stepdau. & fam. help | Ill | AS | |||||
46 | 46 | Reedy | Abraham | 44 | m | farmer | $ 2,550 | $ 1,800 | Ohio | ||
Eleanor | 41 | f | Ohio | Il | |||||||
Sarah J. | 19 | f | ass't work | Ill | AS | ||||||
Ananias | 17 | m | farm work | Ill | AS | ||||||
Abraham | 13 | m | Ill | AS | |||||||
Martha E. | 11 | f | Ill | AS | |||||||
Ferva A. | 9 | f | (Twin) | Ill | AS | ||||||
Emeline | 9 | f | (Twin) | Ill | AS | ||||||
Margaret C. | 5 | f | Ill | ||||||||
47 | 47 | Platter | Lewis | 59 | m | farmer | $ 1,600 | $ 500 | Prussia | ||
Margaret | 57 | f | Pa | ||||||||
Sarah A. | 18 | f | ass't work | Ill | AS | ||||||
George W. | 16 | m | farm work | Ill | AS | ||||||
Margaret M. | 9 | f | Ill | AS | |||||||
Lewis | 6 | m | Ill | AS | |||||||
48 | 48 | Wood | Salomas | 21 | m | farmer | $ 150 | Ohio | MY | see Marriage Index | |
Catherine | 20 | f | Ohio | MY | |||||||
Nazworthy | George W. | 2 | m | Ill | |||||||
49 | 49 | Hook | John |
22 or 23 |
m | laborer | $ 100 | $ 75 | Ohio | ||
Catherine | 23 | f | Ohio | ||||||||
William | 2 | m | Ill | ||||||||
Susan | 1 | f | Ill | ||||||||
50 | 50 | Vanhice | James H. | 46 | m | farmer | $ 5,000 | $ 2,500 | Va | ||
Sarah | 43 | f | Ohio | IL | |||||||
Wesley | 18 | m | farmhand | Ohio | AS | ||||||
Martha | 11 | f | Ill | AS | |||||||
Crutchfield | James | 21 | m | farmhand | Ind | IL | |||||
51 | 51 | Nazworthy | Benjamin | 31 | m | farmer | $ 2,250 | $ 500 | Tenn | see Marriage Index | |
Elizabeth | 28 | f | Ohio | ||||||||
Barbary | 11 | f | Ill | AS | |||||||
William | 8 | m | Ill | AS | |||||||
Doran | 3 | f | Ill |
Page 8 - June 7, 1860 - Township 13 Range 5 East - P.O. Sullivan, Illinois
52 | 52 | Sherman | James | 28 | m | laborer | $ 200 | N.Y. | IL | ||
Margaret | 23 | f | Ill | ||||||||
53 | 53 | Reedy | Mathias | 24 | m | farmer | $ 800 | $ 600 | Ohio | IL | see Marriage Index |
Nancy | 20 | f | Ill | ||||||||
Malissa | 1 | f | Ill | ||||||||
Reedy | Joseph | 14 | m | (ward) | Ill | ||||||
54 | 54 | Young | Thomas | 53 | f | farmer | $ 1,740 | $ 400 | Tenn | ||
Nancy | 40 | f | Tenn | ||||||||
John | 20 | m | farm hand | Ill | |||||||
Rebecca | 17 | f | ass't. hand | Ill | |||||||
Elizabeth | 13 | f | Ill | AS | |||||||
Louisa | 11 | f | Ill | AS | |||||||
Ann | 2 | f | Ill | ||||||||
Martha C. |
4/12 |
f | Ill | ||||||||
Daniel | Artemesia | 11 | f | stepdau. | Ill | ||||||
55 | 55 | Young | William | 21 | m | farmer | $ 200 | Tenn | MY | ||
Hannah | 20 | f | Ill | MY | |||||||
56 | 56 | Ellis | William | 52 | m | farmer | $ 5,000 | $ 3,500 | Tenn | ||
Sarah | 48 | f | Tenn | ||||||||
Miller | Randolph | 15 | m | stepson | Ill | AS | |||||
Miller | Martha | 12 | f | Ill | AS | ||||||
Miller | Mary | 12 | f | Ill | AS | ||||||
Frederick | Milly | 24 | f | Domestic | Ill | see fam#385 | |||||
Frederick | Sarah | 3 | f | Ill | |||||||
57 | 57 | Wilson | LaFayette | 25 | m | farmer | $ 2,000 | $ 400 | Tenn | ||
Sarah E. | 29 | f | housekp | $ 500 | $ 400 | Tenn | (sister) | ||||
Mary M. | 22 | f | housekp | $ 500 | $ 200 | Tenn | (sister) | see Marriage Index | |||
Martha | 18 | f | housekp | $500 | $ 100 | Ill | (sister) | ||||
Graham | Clarissa | 70 | f | boarder | Tenn | ||||||
Ham | Bushrod | 21 | m | farm labor | $100 | Ill | see Marriage Index | ||||
59 | 59 | Carter | Thomas H. | 31 | m | farmer | $ 600 | Va | |||
Mary A. | 27 | f | Tenn | ||||||||
Mary M. | 7 | f | Ill | ||||||||
Eliza D. | 4 | f | Ill | ||||||||
Laura A. | 2 | f | Ill | ||||||||
Carter | Ada Douglas | 1 | f | Ill |
Page 9 - June 8, 1860 - Township 13 Range 5 East - P.O. Sullivan, Illinois
Holt | Jeremiah | 14 | m | Ky | |||||||
60 | 60 | Rose | William R. | 26 | m | farmer | $ 800 | $ 300 | Ill | see Marriage Index | |
Martha | 25 | f | Ill | ||||||||
Hannah M. | 1 | f | Ill | ||||||||
61 | 61 | Lee | George W. | 19 | m | farmer | $ 170 | $ 100 | Ill | MY | |
Emily | 17 | f | Ill | MY | |||||||
62 | 62 | Stevens | Jacob | 19 | m | farmer | $ 100 | Ohio | IL | ||
Elizabeth | 28 | f | Ill | ||||||||
Sarah F. |
6/12 |
f | Ill | ||||||||
Wilson | David | 7 | m | Ill | AS | ||||||
63 | 63 | Siler | John | 29 | m | farmer | $ 1,000 | $ 600 | Ill | ||
Mary | 22 | f | Ohio | ||||||||
William J. | 4 | m | Iowa | ||||||||
Benjamin F. | 1 | m | Ill | ||||||||
64 | 64 | Wright | Levi | 55 | m | farmer | $ 2,500 | Ky | |||
Elizabeth | 56 | f | Dela. | ||||||||
Joesph | 15 | m | farm work | Ill | AS | ||||||
65 | 65 | Wilson | William | 24 | m | farmer | $ 250 | Ill | Poss md. In Coles Co, Ill 1857 | ||
Mary M. | 24 | f | Ill | ||||||||
66 | 66 | Rippey | Mathew R. | 36 | m | farmer | $ 2,000 | $ 250 | Ohio | ||
Barbary A. | 30 | f | Ohio | ||||||||
Goorge | 6 | m | Ohio | ||||||||
Sarah J. | 4 | f | Ohio | ||||||||
Abagail R. | 2 | f | Ohio | ||||||||
67 | 67 | Bruce | J. W. | 29 | m | farmer | $ 800 | $ 125 | Ill | ||
Amanda | 27 | f | Ill | ||||||||
Benjamin | 6 | m | Ill | AS | |||||||
John W. | 3 | m | Ill | ||||||||
Douglas | Stephen | 1 | m | Ill | |||||||
68 | 68 | Steele | James | 59 | m | farmer | $ 960 | $ 600 | Ky | ||
Francis | 50 | f | Pa | ||||||||
Simeon | 27 | m | carpenter | Ind | |||||||
Samuel | 19 | m | farmhand | Ill | |||||||
Nancy M. | 17 | f | ass't work | Ill | |||||||
Francis S. | 10 | f | Ill | ||||||||
69 | 69 | Ethridge | William B. | 43 | m | farmer | $ 500 | $ 300 | Va | see Marriage Index | |
Dausilla | 38 | f | Tenn | ||||||||
William B. | 16 | m | farmhand | Ill | AS | ||||||
Bethany | 7 | f | Ill | ||||||||
Abner | 4 | m | Ill |
Page 10 - June 8, 1860 - Township 13 Range 5 East - P.O. Sullivan, Illinois
69 | 69 | Ethridge | John | 2 | m | Ill | |||||
Waggner | William | 15 | m | farmhand | Ill | AS | |||||
70 | 70 | Wright | Samuel | 66 | m | farmer | $ 5,600 | $ 2,700 | Ky | ||
Emerine | 43 | f | Ky | ||||||||
Samuel W. | 29 | m | sch. Teach | $ 400 | Ill | ||||||
Levi M. | 25 | m | farmer | $ 300 | Ill | ||||||
Amanda | 3 | f | Ill | ||||||||
Henry | 1 | m | Ill | ||||||||
Ethridge | Nancy | 14 | f | Ill | |||||||
71 | 71 | Womak | Berry | 25 | m | farmer | $ 200 | $ 100 | Ill | IL | |
Milly | 20 | f | Ky | ||||||||
William A. | 8 | m | Ill | AS | |||||||
72 | 72 | Montgomery | Elizabeth | 42 | f | wid. farm. | $ 50 | $ 500 | Ill | IL | see Marriage Index |
Sarah | 25 | f | housework | Ill | IL | ||||||
Wright | William | 19 | m | farmhand | Ill | ||||||
Montgomery | John | 16 | m | ass't. work (twin) | Ill | ||||||
Elizabeth | 16 | f | ass't. work (twin) | Ill | |||||||
Pireocese | 13 | f | (Twin) | Ill | |||||||
Barbary | 13 | f | (Twin) | Ill | |||||||
Isaac S. | 7 | m | Ill | ||||||||
Martha J. | 5 | f | Ill | ||||||||
Easter C. | 4 | f | Ill | ||||||||
73 | 73 | Dodson | John | 21 | m | laborer | $ 50 | Ill | IL | ||
Amanda | 19 | f | Ill | IL | |||||||
74 | 74 | Clark | Joseph | 47 | m | farmer | $ 800 | $ 500 | Ohio | IL | |
Jane | 37 | f | Ohio | ||||||||
Samuel | 12 | m | Ill | AS | |||||||
John | 10 | m | Ill | AS | |||||||
James | 8 | m | Ill | AS | |||||||
Nancy J. | 4 | m | Ill | AS | |||||||
Charlott | 2 | f | Ill | ||||||||
75 | 75 | Duncan | Young | 29 | m | farmer | $ 900 | $ 400 | Ill | ||
Mary | 25 | f | Ohio | ||||||||
Laura A. | 3 | f | Ill | ||||||||
76 | 76 | Weks | James | 50 | m | farmer | $ 3,900 | $ 1,800 | Va | ||
William F. | 17 | m | farmhand | Ill | AS | ||||||
Lucy D. | 15 | f | housekeep | Ill | AS | ||||||
Mary | 3 | f | Ill | ||||||||
77 | 77 | Sampson | Isaac W. | 33 | m | farmer | $ 200 | Ind | Il | ||
Maria J. | 35 | f | Ky |
This page created by Sharon Wick 2002