Earp Connections |
ILLINOIS CENSUS
1900 Illinois Soundex
COLES CO., ILLINOIS
15 | 10 | 10 | 5 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 |
Source: Year: 1900; Census Place: Lafayette, Coles, Illinois; Page: 11; Enumeration District: 0027; FHL microfilm: 1240244 | |||||||||||||
Address: Lafayette Twp., Coles Co., IL on June 22, 1900 - Visit 202 Family 210 - Film#T-623 Roll 244 p.19 | |||||||||||||
Hurst, | George W. | Head | W M | Jan. 1849 | 51 | D | TN | TN | TN | Farmer | |||
" , | James C. | Son | W M | Aug. 1879 | 20 | M | 0 | IL | TN | IL | Farm Labor | ||
" , | Clara | Dau in law | W F | Oct. 1879 | 20 | M | 0 | 1 | 1 | IL | IL | VA | Housekeeper |
" , | George W. | Grandson | W M | Apr. 1900 | 1/12 | S | IL | IL | IL | ||||
Welch, | Edward M. | Servant | W M | Jul. 1879 | 20 | S | IL | PA | IL | ||||
Lawhorn, | James | Servant | W M | Feb. 1873 | 27 | S | IL | VA | KY | ||||
Source: Year: 1900; Census Place: Lafayette, Coles, Illinois; Page: 11; Enumeration District: 0027; FHL microfilm: 1240244 | |||||||||||||
Address: Lafayette Twp., Coles Co., IL on June 22, 1900 - Visit 202 Family 211 - Film#T-623 Roll 244 p.19 | |||||||||||||
Montgomery, | Martha M. | Head | W F | Sep. 1848 | 51 | S | IL | AL | KY | ||||
Source: Year: 1900; Census Place: Lafayette, Coles, Illinois; Page: 11; Enumeration District: 0027; FHL microfilm: 1240244 | |||||||||||||
Address: Lafayette Twp., Coles Co., IL - Visit 203 Family 212 - Film#T-623 Roll 244 p.19 | |||||||||||||
Montgomery, | Leander F. | Head | W M | Jan. 1847 | 53 | M | 1 | IL | AL | KY | |||
" , | Laura B. | Wife | W F | Jun. 1867 | 32 | M | 1 | 0 | 0 | IL | KY | KY | |
Source: Year: 1900; Census Place: Lafayette, Coles, Illinois; Page: 11; Enumeration District: 0027; FHL microfilm: 1240244 | |||||||||||||
Address: Lafayette Twp., Coles Co., on June 22, 1900 - Visit 204 Family 213 | |||||||||||||
Surname | Given Name | Relation to Head |
Race Sex |
Birthdate | Age | Marital Stat |
Years Md. |
ch | ch Liv |
Born | fath borh |
moth. born |
Occup. |
Adkins, | William F. | Head | W M | July 1862 | 37 | M | 3 | IN | TN | IN | Farmer | ||
Alice | Wife | W F | July 1860 | 39 | M | 3 | 5 | 4 | IL | AL | IN | ||
Ruth | Dau | W F | Sep. 1899 | 8/12 | S | IL | IN | IL | |||||
Montgomery, | William A. | Step-Son | W M | Mar. 1880 | 20 | S | IL | IL | IL | ||||
Lura A. | Step-Dau | W F | Nov. 1887 | 12 | S | IL | IL | IL | |||||
Robert D. | Step-Son | W M | Oct. 1892 | 7 | S | IL | IL | IL | |||||
Source: Year: 1900; Census Place: East Oakland, Coles, Illinois; Page: 9; Enumeration District: 0023; FHL microfilm: 1240244 | |||||||||||||
Address: East Oakland Twp., Coles Co., IL on June 22 & 23, 1900 - Visit 188 Family 190 | |||||||||||||
Montgomery, | William | Head | W M | Jany 1850 | 50 | M | 23 | IL | KY | IL | Farmer | ||
Mary J. | Wife | W F | ___ 1841 | 23 | M | 23 | 9 | 5 | VA | RI | VA | ||
Rosa | Dau | W F | Apr. 1881 | 19 | D | 0 | 0 | IL | IL | VA | |||
Source: Year: 1900; Census Place: Mattoon, Coles, Illinois; Page: 33; Enumeration District: 0030; FHL microfilm: 1240244 | |||||||||||||
Address: 1721 Moultry Ave., Mattoon Twp., Coles Co., IL on June 18, 1900 | |||||||||||||
Aldridge | John | Head | W M | May 1863 | 37 | M | 7 | AR | TN | KY | Engr -RR | ||
Ida A. | Wife | W F | Sept. 1893 | 27 | M | 7 | 1 | 1 | IL | OH | IL | ||
Merlin W. | Son | W M | ___ 1895 | 5 | S | IL | AR | IL | |||||
Montgomery | Rebbeca | Mother | W F | July 1828 | 71 | W | 5 | 2 | KY | NY | VA | ||
Howley | John B. | Cousin | W M | Dec. 1877 | 22 | 5 | AR | KY | TN | Cl__ - Restaurant |
MACON COUNTY, ILLINOIS
Decatur
15 | 10 | 10 | 5 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 |
Source: Year: Year: 1900; Census Place: Decatur Ward 5, Macon, Illinois; Page: 2; Enumeration District: 0054; FHL microfilm: 1240323 | |||||||||||||
Address: Address: 1755 N. Main Decatur, Macon Co., IL - Visit 36 Family 37 | |||||||||||||
Surname | Given Name | Relation to Head |
Race Sex |
Birthdate | Age | Marital Stat |
Years Md. |
ch | ch Liv |
Born | fath borh |
moth. born |
Occup. |
Grindol | John F | Head | W M | Apr. 1863 | 37 | M | 8 | IL | OH | OH | Manf of Monuments |
||
" , | Maud M. | Wife | W F | Dec. 1866 | 33 | M | 8 | 0 | 0 | NY | NY | NY |
MOULTRIE CO., ILLINOIS
Lovington Twp. *
15 | 15 | 5 | 10 | 5 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Source: Year: 1900; Census Place: Lovington, Moultrie, Illinois; Page: 3; Enumeration District: 0101; FHL microfilm: 1240332 | ||||||||||||
Visit 45 - Family 45 | ||||||||||||
Surname | Given Name | Age | Relationship | Birthdate | ch | ch. living |
Born | fath. b. | moth. b. | Occupation | ||
Grindle | William P. | 32 | Head | W M | Oct 1867 | M 13 | IL | Oh | Md | Farmer | ||
Catherine | 31 | wife | W F | Dec 1868 | M 13 | 2 | 2 | IL | OH | Va | ||
P. Ruth | 7 | dau | W F | Nov 1892 | IL | ILL | ILL | |||||
Alma | 4/12 | dau | W M | Aug 1899 | IL | ILL | ILL |
Sullivan Twp.
15 | 10 | 10 | 5 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 |
Source: Year: 1900; Census Place: Sullivan, Moultrie, Illinois; Page: 5; Enumeration District: 0105; FHL microfilm: 1240332 | |||||||||||||
Address: Sullivan Twp., Moultrie Co., IL on June 6, 1900 - Visit 110 Family 112 | |||||||||||||
Earp, | Edward E. | Head | W M | Nov. 1862 | 27 | M | 9 | IL | IL | IL | Saloon Keeper | ||
" , | Hulda E. | Wife | W F | May 1868 | 32 | M | 9 | 4 | 4 | IL | IL | IA | |
" , | William C. | Son | W M | July 1891 | 8 | S | IL | IL | IL | At Schl | |||
" , | Guy E. | Son | W M | Jun. 1893 | 6 | S | IL | IL | IL | At Schl | |||
" , | Cora J. | Dau. | W F | Nov. 1894 | 5 | S | IL | IL | IL | ||||
" , | Madgie F. | Dau. | W F | Jan. 1897 | 3 | S | IL | IL | IL | ||||
Reedy, | Emma | Sister-in-law | W F | Jun. 1879 | 20 | S | IL | IL | IA | Servant | |||
Source: Year: 1900; Census Place: Sullivan, Moultrie, Illinois; Page: 2; Enumeration District: 0105; FHL microfilm: 1240332 | |||||||||||||
Address: Sullivan Twp., Moultrie Co., IL on June 2, 1900 - Visit 37 Family 37 | |||||||||||||
Earp, | William T. | Head | W M | July 1836 | 63 | M | 6 | IL | KY | IL | (blank) | ||
" , | Jennie | Wife | W F | May 1844 | 56 | M | 56 | 1 | 1 | MO | Unk | AL | |
Howard, | Bertie | Son | W M | Jan. 1880 | 20 | S | IL | OH | MO | Barber | |||
Source: Year: 1900; Census Place: Sullivan, Moultrie, Illinois; Page: 15; Enumeration District: 0105; FHL microfilm: 1240332 | |||||||||||||
Address: Grant Street, Sullivan Twp., Moultrie Co., IL on June 14, 1900 by George W. Monroe - Visit 334 Family 345 | |||||||||||||
Sellers, | Peter | Head | W M | May 1832 | 68 | M | 15 | IN | Unk | IN | |||
" , | Lucy N. | Wife | W F | Aug. 1852 | 48 | M | 15 | 5 | 5 | IL | Unk | KY | |
" , | Lizzie M. | Dau | W F | Apr. 1887 | 13 | S | IL | IN | IL | At schl | |||
Aldora T. | Dau | W F | Mar. 1889 | 11 | S | IL | IN | IL | At schl | ||||
Harriet C. | Dau | W F | Nov. 1891 | 8 | S | IL | IN | IL | At schl | ||||
Marie A. | Dau | W F | May 1897 | 3 | S | IL | IN | IL | |||||
Preston, | Thomas | Boarder | M W | Feb. 1846 | 54 | D | OH | IRE | IRE | ||||
Source: | |||||||||||||
Address: | |||||||||||||
Source: | |||||||||||||
Address | |||||||||||||
PEORIA COUNTY, ILLINOIS
Peoria, IL
Source: Year: 1900; Census Place: Peoria Ward 5, Peoria, Illinois; Page: 1; Enumeration District: 0108; FHL microfilm: 1240334 | |||||||||||||
Address: 905 Saratoga St., Peoria Twp., IL on June 1, 1900 by F. L. Leighner, Enumerator - Visit 8 Family 8 | |||||||||||||
Love, | William A. | Head | W M | Oct. 1851 | 42 | M | 18 | MO | IN | IN | |||
" , | Sarah E. | Wife | W F | Dec. 1860 | 39 | M | 18 | 2 | 2 | IL | OH | IL | |
" , | James | Son | W M | Nov. 1883 | 16 | IL | MO | IL | |||||
" , | Mary | Dau | W F | Oct. 1894 | 5 | S | IL | MO | IL | ||||