MISCELLANEOUS CENSUS RECORDS WITH EARP FAMILY RESIDENTS
Illinois - 1870 Census
Enum. Date | Dw# | Fam# | Surname | Given Name | Age | Sex | Occup | RE | Born | Twp | County |
p. 91 | 85 | 87 | Earp | James | 28 | m | Saloon Keeper | IL | Sullivan | Moultrie | |
Isabell | 24 | f | Housekpr | Oo | |||||||
Malissa | 9 | f | IL | ||||||||
Cooley | Mary | 21 | F | Domestic Servant | IL | ||||||
Spillman | Samuel | 5 | IL | ||||||||
p. 87 | 24 | 24 | Earp | William F. | 35 | m | Teamster | IL | Sullivan | Moultrie | |
Mary A. | 23 | f | IL | ||||||||
Edward E. | 7 | m | IL | ||||||||
James W. | 5 | m | IL | ||||||||
N. Catherine | 4 | f | IL | ||||||||
Irene J. | 1 | f | IL | ||||||||
49 | 128 | 123 | Earp | Samuel | 47 | m | Farmer | $9200/$2500 | KY | Lovington | Moultrie |
Permila | 63 | f | Keeps House | OH | |||||||
Giverson | Joseph | 22 | m | Farmhand | -- | ||||||
Enum. on 30 Jul 1870 | 202 | 195 | Earp | Joseph J. | 53 | m | Farmer | $1000/$200 | KY | Monmouth | Warren |
p. 26 | Elizabeth J. | 46 | f | K. House | Tenn | ||||||
Apeline | 20 | f | IL | ||||||||
Alfred S. | 17 | m | IL | ||||||||
Sarah E. | 15 | m | Farm Hand | IL | |||||||
Walter C. | 12 | m | IL | ||||||||
Mary | 10 | f | IL | ||||||||
George | 8 | m | IL | ||||||||
Edgar | 1 | m | IL | ||||||||
Enum. on 12 Aug 1870 | William N. | 1 | m | NC | |||||||
p. 23 | 156 | 165 | Earp | James O.K. | 52 | m | Teamster | $2000/$800 | KY | City of Monmouth | Warren |
Parthena | 47 | f | K. House | KY | |||||||
George B. | 21 | m | Clk Ret Grocery | ILLs | |||||||
Matilda | 14 | f | ILLs | ||||||||
Palestine | 12 | f | ILLs | ||||||||
Peasly | 9 | f | ILLs | ||||||||
Isophine | 7 | f | ILLs | ||||||||
Enum. on 13 Aug 1870 | 215 | 214 | Earp | Lorenzo D. | 25 | m | Livery & Whse Signor | $3150/$2200 | KY | City of Monmouth | Warren |
Jennie | 23 | f | Pa | ||||||||
Effie | 2 | f | ILLs | ||||||||
Nelson | Jos. N. | 20 | m | Signor Clk | KY | ||||||
Suggs | John | 27 | m | Teamster | ILLs | ||||||
Peterson | John | 88 | m | Sweden | |||||||
Enum. on 13 Aug 1870 | 227 | 226 | Ezell | Elizabeth | 59 | f | widow | $100 | Va | City of Monmouth | Warren |
p. 34 | Sarah C. | 29 | f | KY | |||||||
Brown | Margt. J. | 15 | f | ILLs | |||||||
Hoag | Lucy | A | f | ILLs | |||||||
Earp | Walter C. | 50 | m | KY | |||||||
p. 34 | 228 | 227 | Ezell | Wm. F. | 20 | m | Day Laborer | $100 | ILL | City of Monmouth | Warren |
Elizabeth | 22 | f | Oo | ||||||||
Suella | 7/12 | f | Oo | ||||||||
Enum. on 3 Aug 1870 | 93 | 82 | Earp | Frank A. | 49 | m | Stock Broker | $1500/$250 | KY | City of Monmouth | Warren |
Marry A. | 49 | f | K. Khouse | KY | |||||||
Cornelia F. | 19 | f | At Home | ILLs | |||||||
M. Ellen | 17 | f | At Home | ILLs | |||||||
Edgar | 14 | f | ILLs | ||||||||
Elnora | 14 | f | ILLs | ||||||||
Frank A. | 11 | m | ILLs |
Texas - 1870 Census -
Dw# | Fam# | Surname | Given Name | Age | Sex | Occup | Value | Born | Township | County |
14 | Earp | Ichabod C. | 54 | m | Farmer | $1700/400 | Ala | |||
Elizabeth | 35 | f | Tenn | |||||||
Ann E. | 16 | f | Tx | |||||||
John G. | 14 | m | Tx | |||||||
Thomas L. | 12 | m | Tx | |||||||
Ewilder | 8 | m | Ark | |||||||
Major | 5 | m | Tx |
Illinois - 1850 Census -
p. 114 | Earp | James | 30 | $400 | NC | Shelby | b.ca 1820 | |||||
Sarah | 34 | KY | b.ca 1816 | |||||||||
? Green | 13 | MO | b.ca 1837 | |||||||||
? Mildred | 13 | ILL | b.ca 1837 | |||||||||
Martha | 6 | ILL | b.ca | |||||||||
p. 123 | 372 | 273 | Earp | Daniel | 4_ | m | Merchandizing | $3000 | MO | Shelbyville | Shelby | b.ca ___ |
Pecilla | 35 | f | MD | b.ca 1816 | ||||||||
Millissa | 5 | f | ILL | b.ca 1845 | ||||||||
William | 7 | m | ILL | b.ca 1843 | ||||||||
Nancy | 23 | f | ___ | b.ca 1827 | ||||||||
Clement | William | 21 | m | Clerk | b.ca 1829 | |||||||
p. 090 (064) | 810 | 810 | Earp | Lorenzo Dow | 41 | m | KY | Warren | b.ca 1809 | |||
Nancy | 36 | f | KY | b.ca1814 | ||||||||
Peter A. | 15 | m | KY | b.ca 1835 | ||||||||
Walter M. | 14 | m | KY | b.ca 1836 | ||||||||
Mary A. | 10 | f | KY | b.c 1840 | ||||||||
William H. | 8 | m | KY | b.ca 1842 | ||||||||
Maria A. | 6 | f | KY | b.ca 1844 | ||||||||
Jonathan L. | 2 | m | IL | b.ca 1848 | ||||||||
p. 88 - film#522 | Stapp | Wyatt Berry | 35 | m | Clerk | KY | Warren | b.ca 1815 | ||||
p. 090 - film#131 | Earp | James | 32 | m | Farmer | $40 | KY | Warren | b.ca 1818 | |||
Perthena Ann | 26 | f | KY | b.ca 1824 | ||||||||
Sarah Ann | 9 | f | KY | b.ca 1841 | ||||||||
Lorenzo D. | 6 | m | KY | b.ca 1844 | ||||||||
Dillis D. | 4 | m | KY | b.ca 1846 | ||||||||
George B. | 2 | m | KY | b.ca 1848 | ||||||||
Walter | 65 | m | Justice Peace | MD | b.ca 1785 | |||||||
Martha | 56 | f | NC | b.ca 1794 | ||||||||
film#131 | Elzell | Greenberry | 43 | m | Farmer | $100 | Tenn | Warren | ||||
Elizabeth | 39 | f | NC | |||||||||
Martha Ann | 17 | f | KY | |||||||||
Nancy I. | 15 | f | KY | |||||||||
Jonah W. | 13 | m | KY | |||||||||
Sarah C. | 11 | f | KY | |||||||||
Mary E. | 9 | f | KY | |||||||||
Susan F. _ | 7 | f | KY | |||||||||
William B. | 7/12 | m | ILL | |||||||||
p. 088 | 1241 | 1241 | Earp | Josiah J. | 31 | m | Farmer | KY | Warren | |||
Elizabeth J. | 24 | f | Tenn | |||||||||
Francis M. | 10 | m | KY | |||||||||
Louisa Ann | 5 | f | KY | |||||||||
Jonathan D. | 3 | m | ILL | |||||||||
Appeline | 6/12 | f | ILL | |||||||||
Josephine | 6/12 | f | ILL | |||||||||
English | Sarah | 72 | f | SC | b.ca 1778 | |||||||
p. 090 - film#131 | 1236 | 1236 | Earp | Francis A. | 29 | m | Stone Mason | $300 | KY | Warren | ||
Mary | 30 | f | KY | |||||||||
Sarah | 6 | f | KY | |||||||||
Martha A. | 3 | f | ILL | |||||||||
Cornelia F. | 6/12 | f | ILL | |||||||||
Walter C. | 26 | m | KY | |||||||||
Martha E. | 3 | f | ILL | |||||||||
Barrilla Ann | 1 | f | ILL | |||||||||
381 | 381 | Gibson | Hannah | 64 | f | N.J. | Moultrie | |||||
Earp | Sarah | 6 | f | ILL | ||||||||
64 | 64 | Earp | Samuel | 28 | m | Farmer | KY | Moultrie | ||||
Permelia | 31 | f | OH | |||||||||
James | 7 | m | ILL | |||||||||
Caroline | 3 | f | ILL | |||||||||
Nancy | 1 | f | ILL | |||||||||
William F. | 16 | m | ILL | |||||||||
Sarah E. | 6 | f | ILL | |||||||||
p. 284 | 993 | 1007 | Earp | Joseph | 30 | m | ENG | Willm | ||||
Margaret | 30 | f | ENG | |||||||||
John | 4 | m | ILL | |||||||||
p. 156 | 120 | 121 | Earp | Charles | 40 | m | Farmer | $400 | ENG | Livingston | ||
Esther | 38 | f | ENG | |||||||||
William | 18 | m | PA | |||||||||
Caroline | 16 | f | Ohio | |||||||||
Homer | 12 | m | Ohio | |||||||||
Dopeline | 8 | f | ILL | |||||||||
Sarah Ann | 5 | f | ILL | |||||||||
Charles S. | 1 | m | ILL | |||||||||
p. 160 | 529 | 541 | Arp | Eliza | 29 | f | OH | Peoria | Peoria | |||
res.w/Thomas & Myers Fam | ||||||||||||
p. 298 | 495 | 495 | Arp | Asmes | 24 | m | Carpenter | GER | Dist 4 | St. Clair | ||
res.w/other Carpenters | ||||||||||||
p. __ | __ | __ | Arp | William | 26 | m | Farmer | GER | Bureau | |||
Anna | 30 | f | GER | |||||||||
Kate | 5 | f | GER |
Indiana 1850 Census
10 Aug 1850 - p. 732 | 63 | Earp | William | 42 | m | VA | Monroe Twp | Putnam | b.ca 1808 | |||
Sarah | 40 | f | KY | |||||||||
Eliza A. | 21 | f | ILL | |||||||||
John W. | 20 | m | ILL | |||||||||
Julia A. | 16 | f | ILL | |||||||||
Cassandra | 14 | f | ILL | |||||||||
James N. | 10 | m | IND | |||||||||
Henry | 8 | m | IND | b.ca 1842 | ||||||||
Milton | 5 | m | IND | |||||||||
Mary | 2 | f | IND |
Iowa - 1850 Census
p. 290 | 101 | 156 | Earp | N. P. | 37 | m | Cooper/Farmer | $500 | NC | Lake Prairie | Marion | b. 06/Sep/1813 | |
Virginia A. | 29 | f | Ky | ||||||||||
Newton J. | 13 | m | Ky | b. 07/Oct/1837 | |||||||||
James C. | 7 | m | Ky | b.28/Jun/1841 | |||||||||
Virgil W. | 6 | m | Ky | b.18/Jul/1843 | |||||||||
Martha E. | 5 | f | ILL | b.ca 1845 | |||||||||
Wyatt B. | 2 | m | ILL | b.ca 1848 | |||||||||
p. __ | 56 | Harp | James W. | 27 | m | Postmaster | $800 | Tenn | Marion | b. ca 1823 | |||
Lucinda | 34 | f | Ky | b. ca 1816 | |||||||||
James Munson | 13 | m | ILL | b.ca 1837 | |||||||||
Mary E. | 9 | f | ILL | b.ca 1941 | |||||||||
Eliza V. | 8 | f | ILL | b.ca 1842 | |||||||||
Charles E. | 5 | m | ILL | b. ca 1845 | |||||||||
Earp | Thomas West Bruce | 3 | m | ILL | b.ca 1847 |
Missouri - 1850 Census
p. 289 | 221 | 221 | Earp | Maston | 22 | m | Farmer | Alexander | Benton | ||
Martha | 55 | f | SC | ||||||||
H. B. | 32 | m | |||||||||
Lucinda | 31 | f | SC | ||||||||
Eliza A. | 21 | f | MO | ||||||||
?Olivla | 18 | f | MO | ||||||||
Bert N. | 13 | m | MO | ||||||||
p. 268 | 226 | 226 | Earp | John C. | 30 | m | Tenn | Dist #37 | Hickory | ||
M___ A. | 25 | f | Tenn | ||||||||
____ | 7 | m | MO | ||||||||
Josiah | 5 | m | MO | ||||||||
John | 3 | m | MO | ||||||||
William | _ | m | MO | ||||||||
p. 144 | 239 | 239 | Earp | P. H. | 36 | m | Farmer | Tenn | Dist 17 Being | Cedar | |
Nancy M. | 20 | f | Tenn | ||||||||
Asa | 3 | m | MO | ||||||||
Josiah | 1 | m | MO | ||||||||
p. ___ | 225 | 225 | Earp | El__ | 18 | f | M__ | Dist 17 Being | Cedar | ||
res.w/Kennedys | |||||||||||
Tennessee - 1850 Census
p. 57 | 646 | 646 | Earp | William | 42 | m | VA | Sullivan | ||
Martha | 46 | f | VA | |||||||
Priscilla | 80 | f | MD | |||||||
Ann | 21 | f | SC | |||||||
Admiral | 16 | m | SC | |||||||
Mima | 10 | f | SC | |||||||
Caleb | 8 | f | NC | |||||||
Mary | 5 | f | NC | |||||||
Joseph | 2 | m | Tenn | |||||||
Hutchins | Fancy | 23 | f | NC | ||||||
__ | __ | Earp | Jefferson | 46 | GA/VA | |||||
Martha | 40 | |||||||||
John | 23 | |||||||||
James | 21 | |||||||||
Mildrey | 15 | |||||||||
George | 14 | |||||||||
William | 12 | |||||||||
Sarah | 10 | |||||||||
Christopher | 8 | |||||||||
Martha | 6 | |||||||||
Thomas | 4 | |||||||||
Rubin | 1 | |||||||||
__ | __ | Arp | William | 27 | ||||||
Elizabeth | 24 | |||||||||
Elizabeth | 9 | |||||||||
Sarah | 7 | |||||||||
Nancy | 3 | |||||||||
David | Betsey | 70 | ||||||||
__ | __ | Earpe | Nancy | 68 | SC/Tenn | |||||
Jane | 38 | |||||||||
Wm. | 10 | |||||||||
__ | __ | Earpe | Irvin | 54 | NC/NC | |||||
Alsa | 44 | |||||||||
Jonathan | 21 | |||||||||
Berry | 16 | |||||||||
Elizabeth | 13 | |||||||||
Harriet | 9 | |||||||||
Arvena | 7 | |||||||||
William | 5 | |||||||||
Alsa | 2 | |||||||||
__ | __ | Arp | Benjaman | 50 | VA/SC | |||||
Sarah | 39 | |||||||||
Mary | 27 | |||||||||
Alfred | 19 | |||||||||
Thomas | 17 | |||||||||
Eliza | 8 | |||||||||
Louisa | 6 | |||||||||
Benjamin | 4 | |||||||||
Squire | 24 | |||||||||
Sarah | 14 | |||||||||
Vina | 10 | |||||||||
Rodin | Marion | 17 | ||||||||
__ | __ | Arp | Elen | 52 | NC/KY | |||||
Mary | 52 | |||||||||
Caroline | 21 | |||||||||
Josiah | 19 | |||||||||
Mary A. | 13 | |||||||||
Wm. | 21 |
1850 Arkansas Census
p. 047-LDS Film#3483 | 56 | 56 | Earp | C. | 40 | m | Farmer | NC | Beatie | Benton | b.ca 1810 | |
Ann E. | 24 | f | Tenn | |||||||||
Thos. B. | 7 | m | M | |||||||||
Mary J. | 6 | f | Tx | |||||||||
Wm. G. | 4 | m | Ark | |||||||||
Ataline | 1 | f | Ark | |||||||||
p. 114-LDS Film#3484 | 940 | 458 | Erp | William H. | 21 | m | Laborer | the dist of.. | Saline | b.ca 1829 |
CENSUS INDEXES
VIRGINIA | COUNTY | PAGE | TOWNSHIP | ARCHIVES# | LDS# | LISTED HERE |
Earp, Matthew | Pitts | 165 | 2326 | |||
Earp, Philip | Pitts | 153 | 2326 | |||
Earp, Susan | Pitts | 070 | 2326 | |||
Earp, Turner | Smyt | 213 | 2327 | |||
TEXAS | COUNTY | PAGE | TOWNSHIP | ARCHIVES# | LDS# | |
Earp, Alexander | Upsh | 200 | 2163 | |||
Earp, Cullen | Upsh | 200 | 2163 | |||
Earp, J.C. | Fort | 235 | 2157 | |||
Earp, James | Upsh | 202 | 2163 | |||
Earp, R. | Upsh | 202 | 2163 | |||
Earp, William | Upsh | 200 | 2163 | |||
Earps, William | Calh | 491 | 2158 | |||
ARKANSAS | COUNTY | PAGE | TOWNSHIP | ARCHIVES# | LDS# | |
Earp, C. | Bent | 047 | Beatie | 3483 | ||
Earp, William H. | Sali | 114 | The Dist. | 3484 | ||
ILLINOIS | COUNTY | PAGE | TOWNSHIP | ARCHIVES# | LDS# | |
Earp, Charles | Livin | 156 | S.Side V. | 126 | ||
Earp, Daniel | Shelby | 123 | Shelbyvil | 128 | ||
Earp, Francis A. | Warren | 087 | 131 | |||
Earp, James | Warren | 090 | 131 | |||
Earp, James | Shelby | 114 | 128 | |||
Earp, Joseph | William | 284 | 133 | |||
Earp, Josiah J. | Warren | 088 | 131 | |||
Earp, Lorenzo D. | Warren | 064 | 131 | |||
Earp, Samuel | Moultrie | 389 | 122 | |||
Earp, Sarah | Moultrie | 368 | 122 | |||
Arp, Asmes | St. Clair | 198 | 4th Dist | 123 | 520 | |
Arp, Eliza | Peoria | 160 | Peoria | 123 | 521 | |
Arp, William | Burea | 261 | -- | 520 | ||
OHIO | COUNTY | PAGE | TOWNSHIP | ARCHIVES# | LDS# | |
Earp, Ellen | Mshn | 303 | ||||
Earp, Joseph | Town | 383 | ||||
Earp, Juli | Caau | 145 | ||||
Earp, Sarah | Caws | 107 | ||||
Earp, William | Caws | 107 | ||||
TENNESSEE | COUNTY | PAGE | TOWNSHIP | ARCHIVES# | LDS# | |
Earp, Nancy | Ruth | 335 | Fosterville | 3514 | ||
Earp, Ann | Sull | 057 | 1st Div | 2125 | ||
Earp, William | Sull | 057 | 1st Div | 2125 | ||
Earp, Jefferson | Coff | 015 | Fosterville | 2117 | ||
Earpe, Irvin | Bent | 307 | ? | |||
Earps, James | Smit | 278 | 3516 | |||
NORTH CAROLINA | COUNTY | PAGE | TOWNSHIP | ARCHIVES# | LDS# | |
Earp, Alsa | Cumb | 133 | Northern | Northern | 1532 | |
Earp, Barry | John | 073 | Lowell | |||
Earp, Hudson | John | 042 | 6th Dist | |||
Earp, Weattley | John | 037 | 6th Dist | |||
Earp, William | John | 040 | 6th Dist | |||
Earp, Wyatt | John | 073 | Earps Br | |||
Earp, John | Wake | 159 | Mark's Cr | 1534 | ||
Earp, John Sr. | Wake | 121 | St. Matt | 1534 | ||
Earp, John W. | Wake | 119 | St. Matt | 1534 | ||
Earp, Milbry | Wake | 276 | Raleigh | 1534 | ||
Earp, Nowell | Wake | 119 | St. Matt | 1534 | ||
Earp, William | Wake | 247 | Western | 1534 | ||
Earp, Caleb | Wilkes | 363 | 1534 | |||
Earp, Susan | Wilkes | 345 | 1534 | |||
Earp, Thomas | Wilkes | 363 | 1534 | |||
Earp, Thomas | Wilkes | 363 | 1534 | |||
Earp, Thomas | Wilkes | 363 | 1534 | |||
Earp, Wright | Wilkes | 363 | 1534 | |||
Earp, Elizabeth | Chat | 453 | Lower Re | 444637 | ||
Earp, Joseph | Nash | 261 | 444651 | |||
Earp, Richard | Nash | 261 | 444651 | |||
Earp, Sylvia | Nash | 261 | 444651 | |||
Earpe, William | Cher | 077 | Murphy | 444638 | ||
IOWA | COUNTY | PAGE | TOWNSHIP | ARCHIVES# | LDS# | |
Earp, N.P. | Mari | 290 | Lake Pra | 812 | ||
Arp, Peter | Scot | 228 | Dist. | |||
Harp, Eliz J. | Mari | 229 | Dist | |||
Harp, James W. | Mari | 234 | Dist | |||
Harp, William | Jasp | 370 | Dist |